|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
SORT RESULTS BY: | PLAYER | TEAM | COUNTRY | REGION | CITY | SEX |
October-2021 TOP 5 RESULTS FOR GUEST_2A06 | ||||||||
# | player | 1 | 2 | 3 | 4 | 5 | average | |
1 | GUEST_2A06![]() ![]() | 94.332 | 98.581 | 98.672 | 100.101 | 101.631 | 98.663 |
# | Player | Result | Lines | Shapes | Actions | Acts/line | Acts/shp | Shps/sec | Sec/Line | Sec/Shp | Acts/sec | Date/Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_2A06 | 94.332 | 20 | 58 | 302 | 15.1 | 5.21 | 0.61 | 4.72 | 1.63 | 3.20 | 18-10-2021 15:47 |
2 | GUEST_2A06 | 98.581 | 20 | 54 | 292 | 14.6 | 5.41 | 0.55 | 4.93 | 1.83 | 2.96 | 18-10-2021 16:37 |
3 | GUEST_2A06 | 98.672 | 20 | 56 | 304 | 15.2 | 5.43 | 0.57 | 4.93 | 1.76 | 3.08 | 26-10-2021 06:37 |
4 | GUEST_2A06 | 100.101 | 20 | 61 | 332 | 16.6 | 5.44 | 0.61 | 5.01 | 1.64 | 3.32 | 18-10-2021 07:46 |
5 | GUEST_2A06 | 101.631 | 20 | 55 | 321 | 16.05 | 5.84 | 0.54 | 5.08 | 1.85 | 3.16 | 26-10-2021 17:37 |
6 | GUEST_2A06 | 103.331 | 20 | 60 | 304 | 15.2 | 5.07 | 0.58 | 5.17 | 1.72 | 2.94 | 25-10-2021 11:41 |
7 | GUEST_2A06 | 104.462 | 20 | 57 | 341 | 17.05 | 5.98 | 0.55 | 5.22 | 1.83 | 3.26 | 29-10-2021 13:54 |
8 | GUEST_2A06 | 105.602 | 20 | 59 | 332 | 16.6 | 5.63 | 0.56 | 5.28 | 1.79 | 3.14 | 28-10-2021 13:42 |
9 | GUEST_2A06 | 106.112 | 20 | 60 | 334 | 16.7 | 5.57 | 0.57 | 5.31 | 1.77 | 3.15 | 29-10-2021 07:43 |
10 | GUEST_2A06 | 106.132 | 20 | 57 | 352 | 17.6 | 6.18 | 0.54 | 5.31 | 1.86 | 3.32 | 16-10-2021 06:25 |
11 | GUEST_2A06 | 106.861 | 20 | 55 | 340 | 17 | 6.18 | 0.51 | 5.34 | 1.94 | 3.18 | 29-10-2021 07:13 |
12 | GUEST_2A06 | 107.271 | 20 | 59 | 315 | 15.75 | 5.34 | 0.55 | 5.36 | 1.82 | 2.94 | 18-10-2021 18:00 |
13 | GUEST_2A06 | 107.771 | 20 | 57 | 335 | 16.75 | 5.88 | 0.53 | 5.39 | 1.89 | 3.11 | 29-10-2021 07:17 |
14 | GUEST_2A06 | 107.782 | 20 | 59 | 319 | 15.95 | 5.41 | 0.55 | 5.39 | 1.83 | 2.96 | 16-10-2021 18:29 |
15 | GUEST_2A06 | 108.532 | 20 | 62 | 346 | 17.3 | 5.58 | 0.57 | 5.43 | 1.75 | 3.19 | 22-10-2021 06:51 |
16 | GUEST_2A06 | 108.672 | 20 | 57 | 313 | 15.65 | 5.49 | 0.52 | 5.43 | 1.91 | 2.88 | 25-10-2021 06:56 |
17 | GUEST_2A06 | 108.872 | 20 | 57 | 325 | 16.25 | 5.7 | 0.52 | 5.44 | 1.91 | 2.99 | 19-10-2021 17:04 |
18 | GUEST_2A06 | 108.961 | 20 | 62 | 348 | 17.4 | 5.61 | 0.57 | 5.45 | 1.76 | 3.19 | 18-10-2021 16:33 |
19 | GUEST_2A06 | 109.021 | 20 | 59 | 340 | 17 | 5.76 | 0.54 | 5.45 | 1.85 | 3.12 | 27-10-2021 17:23 |
20 | GUEST_2A06 | 109.281 | 20 | 59 | 329 | 16.45 | 5.58 | 0.54 | 5.46 | 1.85 | 3.01 | 31-10-2021 06:18 |
21 | GUEST_2A06 | 109.391 | 20 | 60 | 327 | 16.35 | 5.45 | 0.55 | 5.47 | 1.82 | 2.99 | 31-10-2021 12:15 |
22 | GUEST_2A06 | 109.572 | 20 | 58 | 325 | 16.25 | 5.6 | 0.53 | 5.48 | 1.89 | 2.97 | 22-10-2021 15:13 |
23 | GUEST_2A06 | 110.071 | 20 | 58 | 330 | 16.5 | 5.69 | 0.53 | 5.5 | 1.9 | 3.00 | 31-10-2021 05:20 |
24 | GUEST_2A06 | 110.221 | 20 | 59 | 331 | 16.55 | 5.61 | 0.54 | 5.51 | 1.87 | 3.00 | 29-10-2021 07:47 |
25 | GUEST_2A06 | 110.261 | 20 | 58 | 343 | 17.15 | 5.91 | 0.53 | 5.51 | 1.9 | 3.11 | 25-10-2021 07:24 |
26 | GUEST_2A06 | 110.292 | 20 | 60 | 374 | 18.7 | 6.23 | 0.54 | 5.51 | 1.84 | 3.39 | 18-10-2021 07:48 |
27 | GUEST_2A06 | 110.552 | 20 | 62 | 346 | 17.3 | 5.58 | 0.56 | 5.53 | 1.78 | 3.13 | 31-10-2021 06:07 |
28 | GUEST_2A06 | 110.852 | 20 | 60 | 325 | 16.25 | 5.42 | 0.54 | 5.54 | 1.85 | 2.93 | 21-10-2021 10:58 |
29 | GUEST_2A06 | 110.962 | 20 | 59 | 361 | 18.05 | 6.12 | 0.53 | 5.55 | 1.88 | 3.25 | 18-10-2021 13:19 |
30 | GUEST_2A06 | 111.081 | 20 | 61 | 364 | 18.2 | 5.97 | 0.55 | 5.55 | 1.82 | 3.28 | 31-10-2021 05:22 |
31 | GUEST_2A06 | 111.181 | 20 | 56 | 334 | 16.7 | 5.96 | 0.50 | 5.56 | 1.99 | 3.00 | 22-10-2021 09:27 |
32 | GUEST_2A06 | 111.251 | 20 | 58 | 326 | 16.3 | 5.62 | 0.52 | 5.56 | 1.92 | 2.93 | 28-10-2021 12:34 |
33 | GUEST_2A06 | 111.431 | 21 | 60 | 311 | 14.81 | 5.18 | 0.54 | 5.31 | 1.86 | 2.79 | 25-10-2021 10:20 |
34 | GUEST_2A06 | 111.461 | 21 | 61 | 352 | 16.76 | 5.77 | 0.55 | 5.31 | 1.83 | 3.16 | 30-10-2021 19:39 |
35 | GUEST_2A06 | 111.491 | 20 | 60 | 344 | 17.2 | 5.73 | 0.54 | 5.57 | 1.86 | 3.09 | 16-10-2021 06:53 |
36 | GUEST_2A06 | 111.761 | 20 | 61 | 357 | 17.85 | 5.85 | 0.55 | 5.59 | 1.83 | 3.19 | 31-10-2021 06:20 |
37 | GUEST_2A06 | 111.781 | 20 | 54 | 340 | 17 | 6.3 | 0.48 | 5.59 | 2.07 | 3.04 | 19-10-2021 19:06 |
38 | GUEST_2A06 | 111.782 | 20 | 58 | 345 | 17.25 | 5.95 | 0.52 | 5.59 | 1.93 | 3.09 | 28-10-2021 08:36 |
39 | GUEST_2A06 | 112.072 | 20 | 59 | 343 | 17.15 | 5.81 | 0.53 | 5.6 | 1.9 | 3.06 | 18-10-2021 11:39 |
40 | GUEST_2A06 | 112.112 | 20 | 60 | 366 | 18.3 | 6.1 | 0.54 | 5.61 | 1.87 | 3.26 | 31-10-2021 10:18 |
41 | GUEST_2A06 | 112.141 | 20 | 59 | 337 | 16.85 | 5.71 | 0.53 | 5.61 | 1.9 | 3.01 | 29-10-2021 06:56 |
42 | GUEST_2A06 | 112.222 | 20 | 57 | 305 | 15.25 | 5.35 | 0.51 | 5.61 | 1.97 | 2.72 | 29-10-2021 15:20 |
43 | GUEST_2A06 | 112.592 | 20 | 60 | 338 | 16.9 | 5.63 | 0.53 | 5.63 | 1.88 | 3.00 | 25-10-2021 10:52 |
44 | GUEST_2A06 | 112.731 | 20 | 62 | 363 | 18.15 | 5.85 | 0.55 | 5.64 | 1.82 | 3.22 | 18-10-2021 07:38 |
45 | GUEST_2A06 | 112.732 | 20 | 59 | 326 | 16.3 | 5.53 | 0.52 | 5.64 | 1.91 | 2.89 | 18-10-2021 18:13 |
46 | GUEST_2A06 | 112.741 | 20 | 56 | 335 | 16.75 | 5.98 | 0.50 | 5.64 | 2.01 | 2.97 | 19-10-2021 19:15 |
47 | GUEST_2A06 | 112.951 | 20 | 55 | 325 | 16.25 | 5.91 | 0.49 | 5.65 | 2.05 | 2.88 | 17-10-2021 11:29 |
48 | GUEST_2A06 | 112.992 | 21 | 60 | 342 | 16.29 | 5.7 | 0.53 | 5.38 | 1.88 | 3.03 | 28-10-2021 10:04 |
49 | GUEST_2A06 | 113.212 | 20 | 59 | 367 | 18.35 | 6.22 | 0.52 | 5.66 | 1.92 | 3.24 | 29-10-2021 14:29 |
50 | GUEST_2A06 | 113.282 | 20 | 59 | 350 | 17.5 | 5.93 | 0.52 | 5.66 | 1.92 | 3.09 | 29-10-2021 14:11 |
51 | GUEST_2A06 | 113.331 | 20 | 61 | 371 | 18.55 | 6.08 | 0.54 | 5.67 | 1.86 | 3.27 | 25-10-2021 07:00 |
52 | GUEST_2A06 | 113.392 | 20 | 59 | 309 | 15.45 | 5.24 | 0.52 | 5.67 | 1.92 | 2.73 | 19-10-2021 17:00 |
53 | GUEST_2A06 | 113.492 | 20 | 58 | 317 | 15.85 | 5.47 | 0.51 | 5.67 | 1.96 | 2.79 | 28-10-2021 11:41 |
54 | GUEST_2A06 | 113.662 | 20 | 60 | 356 | 17.8 | 5.93 | 0.53 | 5.68 | 1.89 | 3.13 | 25-10-2021 06:58 |
55 | GUEST_2A06 | 113.812 | 20 | 61 | 341 | 17.05 | 5.59 | 0.54 | 5.69 | 1.87 | 3.00 | 29-10-2021 13:14 |
56 | GUEST_2A06 | 113.832 | 20 | 57 | 338 | 16.9 | 5.93 | 0.50 | 5.69 | 2 | 2.97 | 19-10-2021 11:26 |
57 | GUEST_2A06 | 113.872 | 20 | 60 | 350 | 17.5 | 5.83 | 0.53 | 5.69 | 1.9 | 3.07 | 27-10-2021 18:26 |
58 | GUEST_2A06 | 113.962 | 20 | 59 | 341 | 17.05 | 5.78 | 0.52 | 5.7 | 1.93 | 2.99 | 29-10-2021 15:08 |
59 | GUEST_2A06 | 113.972 | 20 | 57 | 316 | 15.8 | 5.54 | 0.50 | 5.7 | 2 | 2.77 | 19-10-2021 11:18 |
60 | GUEST_2A06 | 114.101 | 20 | 62 | 375 | 18.75 | 6.05 | 0.54 | 5.71 | 1.84 | 3.29 | 16-10-2021 14:54 |
61 | GUEST_2A06 | 114.132 | 20 | 57 | 348 | 17.4 | 6.11 | 0.50 | 5.71 | 2 | 3.05 | 21-10-2021 18:10 |
62 | GUEST_2A06 | 114.201 | 20 | 63 | 351 | 17.55 | 5.57 | 0.55 | 5.71 | 1.81 | 3.07 | 25-10-2021 18:04 |
63 | GUEST_2A06 | 114.211 | 20 | 58 | 336 | 16.8 | 5.79 | 0.51 | 5.71 | 1.97 | 2.94 | 28-10-2021 10:11 |
64 | GUEST_2A06 | 114.861 | 20 | 63 | 363 | 18.15 | 5.76 | 0.55 | 5.74 | 1.82 | 3.16 | 31-10-2021 06:11 |
65 | GUEST_2A06 | 114.882 | 20 | 61 | 358 | 17.9 | 5.87 | 0.53 | 5.74 | 1.88 | 3.12 | 29-10-2021 06:19 |
66 | GUEST_2A06 | 114.982 | 20 | 58 | 346 | 17.3 | 5.97 | 0.50 | 5.75 | 1.98 | 3.01 | 24-10-2021 18:55 |
67 | GUEST_2A06 | 115.031 | 20 | 55 | 309 | 15.45 | 5.62 | 0.48 | 5.75 | 2.09 | 2.69 | 30-10-2021 20:32 |
68 | GUEST_2A06 | 115.051 | 20 | 59 | 328 | 16.4 | 5.56 | 0.51 | 5.75 | 1.95 | 2.85 | 27-10-2021 16:53 |
69 | GUEST_2A06 | 115.142 | 20 | 65 | 361 | 18.05 | 5.55 | 0.56 | 5.76 | 1.77 | 3.14 | 28-10-2021 07:19 |
70 | GUEST_2A06 | 115.171 | 21 | 63 | 338 | 16.1 | 5.37 | 0.55 | 5.48 | 1.83 | 2.93 | 31-10-2021 05:45 |
71 | GUEST_2A06 | 115.212 | 20 | 57 | 343 | 17.15 | 6.02 | 0.49 | 5.76 | 2.02 | 2.98 | 29-10-2021 06:43 |
72 | GUEST_2A06 | 115.251 | 21 | 65 | 363 | 17.29 | 5.58 | 0.56 | 5.49 | 1.77 | 3.15 | 29-10-2021 12:37 |
73 | GUEST_2A06 | 115.521 | 20 | 61 | 349 | 17.45 | 5.72 | 0.53 | 5.78 | 1.89 | 3.02 | 15-10-2021 06:54 |
74 | GUEST_2A06 | 115.561 | 20 | 59 | 331 | 16.55 | 5.61 | 0.51 | 5.78 | 1.96 | 2.86 | 27-10-2021 17:22 |
75 | GUEST_2A06 | 115.622 | 20 | 59 | 325 | 16.25 | 5.51 | 0.51 | 5.78 | 1.96 | 2.81 | 24-10-2021 08:05 |
76 | GUEST_2A06 | 115.652 | 20 | 61 | 335 | 16.75 | 5.49 | 0.53 | 5.78 | 1.9 | 2.90 | 29-10-2021 07:37 |
77 | GUEST_2A06 | 115.652 | 20 | 61 | 347 | 17.35 | 5.69 | 0.53 | 5.78 | 1.9 | 3.00 | 28-10-2021 10:54 |
78 | GUEST_2A06 | 115.662 | 20 | 66 | 357 | 17.85 | 5.41 | 0.57 | 5.78 | 1.75 | 3.09 | 18-10-2021 11:34 |
79 | GUEST_2A06 | 115.721 | 20 | 63 | 348 | 17.4 | 5.52 | 0.54 | 5.79 | 1.84 | 3.01 | 19-10-2021 11:20 |
80 | GUEST_2A06 | 115.732 | 20 | 58 | 352 | 17.6 | 6.07 | 0.50 | 5.79 | 2 | 3.04 | 29-10-2021 14:20 |
81 | GUEST_2A06 | 115.741 | 21 | 60 | 358 | 17.05 | 5.97 | 0.52 | 5.51 | 1.93 | 3.09 | 19-10-2021 05:18 |
82 | GUEST_2A06 | 115.911 | 20 | 58 | 347 | 17.35 | 5.98 | 0.50 | 5.8 | 2 | 2.99 | 18-10-2021 18:21 |
83 | GUEST_2A06 | 115.912 | 20 | 59 | 369 | 18.45 | 6.25 | 0.51 | 5.8 | 1.96 | 3.18 | 18-10-2021 07:52 |
84 | GUEST_2A06 | 116.312 | 20 | 54 | 333 | 16.65 | 6.17 | 0.46 | 5.82 | 2.15 | 2.86 | 28-10-2021 12:53 |
85 | GUEST_2A06 | 116.341 | 20 | 60 | 335 | 16.75 | 5.58 | 0.52 | 5.82 | 1.94 | 2.88 | 22-10-2021 14:08 |
86 | GUEST_2A06 | 116.452 | 20 | 63 | 370 | 18.5 | 5.87 | 0.54 | 5.82 | 1.85 | 3.18 | 25-10-2021 09:57 |
87 | GUEST_2A06 | 116.501 | 20 | 60 | 337 | 16.85 | 5.62 | 0.52 | 5.83 | 1.94 | 2.89 | 20-10-2021 13:55 |
88 | GUEST_2A06 | 116.502 | 20 | 57 | 304 | 15.2 | 5.33 | 0.49 | 5.83 | 2.04 | 2.61 | 14-10-2021 18:40 |
89 | GUEST_2A06 | 116.612 | 20 | 62 | 367 | 18.35 | 5.92 | 0.53 | 5.83 | 1.88 | 3.15 | 24-10-2021 16:54 |
90 | GUEST_2A06 | 116.782 | 20 | 57 | 353 | 17.65 | 6.19 | 0.49 | 5.84 | 2.05 | 3.02 | 29-10-2021 15:29 |
91 | GUEST_2A06 | 116.832 | 20 | 64 | 352 | 17.6 | 5.5 | 0.55 | 5.84 | 1.83 | 3.01 | 31-10-2021 10:12 |
92 | GUEST_2A06 | 116.851 | 20 | 55 | 320 | 16 | 5.82 | 0.47 | 5.84 | 2.12 | 2.74 | 19-10-2021 18:57 |
93 | GUEST_2A06 | 117.001 | 20 | 61 | 344 | 17.2 | 5.64 | 0.52 | 5.85 | 1.92 | 2.94 | 28-10-2021 10:56 |
94 | GUEST_2A06 | 117.321 | 20 | 68 | 362 | 18.1 | 5.32 | 0.58 | 5.87 | 1.73 | 3.09 | 18-10-2021 11:58 |
95 | GUEST_2A06 | 117.332 | 20 | 58 | 338 | 16.9 | 5.83 | 0.49 | 5.87 | 2.02 | 2.88 | 31-10-2021 10:51 |
96 | GUEST_2A06 | 117.472 | 21 | 56 | 307 | 14.62 | 5.48 | 0.48 | 5.59 | 2.1 | 2.61 | 19-10-2021 17:20 |
97 | GUEST_2A06 | 117.582 | 20 | 62 | 353 | 17.65 | 5.69 | 0.53 | 5.88 | 1.9 | 3.00 | 26-10-2021 06:24 |
98 | GUEST_2A06 | 117.591 | 20 | 60 | 363 | 18.15 | 6.05 | 0.51 | 5.88 | 1.96 | 3.09 | 26-10-2021 05:38 |
99 | GUEST_2A06 | 117.602 | 20 | 59 | 341 | 17.05 | 5.78 | 0.50 | 5.88 | 1.99 | 2.90 | 25-10-2021 10:22 |
100 | GUEST_2A06 | 117.632 | 20 | 59 | 332 | 16.6 | 5.63 | 0.50 | 5.88 | 1.99 | 2.82 | 25-10-2021 11:54 |
101 | GUEST_2A06 | 117.792 | 20 | 57 | 322 | 16.1 | 5.65 | 0.48 | 5.89 | 2.07 | 2.73 | 22-10-2021 14:06 |
102 | GUEST_2A06 | 117.871 | 21 | 67 | 377 | 17.95 | 5.63 | 0.57 | 5.61 | 1.76 | 3.20 | 24-10-2021 17:54 |
103 | GUEST_2A06 | 117.911 | 20 | 60 | 337 | 16.85 | 5.62 | 0.51 | 5.9 | 1.97 | 2.86 | 17-10-2021 18:51 |
104 | GUEST_2A06 | 117.951 | 20 | 62 | 368 | 18.4 | 5.94 | 0.53 | 5.9 | 1.9 | 3.12 | 18-10-2021 12:00 |
105 | GUEST_2A06 | 117.962 | 21 | 66 | 376 | 17.9 | 5.7 | 0.56 | 5.62 | 1.79 | 3.19 | 22-10-2021 09:37 |
106 | GUEST_2A06 | 118.072 | 20 | 58 | 314 | 15.7 | 5.41 | 0.49 | 5.9 | 2.04 | 2.66 | 27-10-2021 14:56 |
107 | GUEST_2A06 | 118.402 | 20 | 59 | 325 | 16.25 | 5.51 | 0.50 | 5.92 | 2.01 | 2.74 | 27-10-2021 15:14 |
108 | GUEST_2A06 | 118.711 | 20 | 63 | 385 | 19.25 | 6.11 | 0.53 | 5.94 | 1.88 | 3.24 | 19-10-2021 16:40 |
109 | GUEST_2A06 | 118.741 | 20 | 58 | 350 | 17.5 | 6.03 | 0.49 | 5.94 | 2.05 | 2.95 | 19-10-2021 19:04 |
110 | GUEST_2A06 | 118.791 | 20 | 58 | 345 | 17.25 | 5.95 | 0.49 | 5.94 | 2.05 | 2.90 | 20-10-2021 14:56 |
111 | GUEST_2A06 | 118.901 | 20 | 63 | 372 | 18.6 | 5.9 | 0.53 | 5.95 | 1.89 | 3.13 | 31-10-2021 05:29 |
112 | GUEST_2A06 | 118.972 | 20 | 64 | 332 | 16.6 | 5.19 | 0.54 | 5.95 | 1.86 | 2.79 | 26-10-2021 06:56 |
113 | GUEST_2A06 | 119.092 | 20 | 64 | 352 | 17.6 | 5.5 | 0.54 | 5.95 | 1.86 | 2.96 | 21-10-2021 11:02 |
114 | GUEST_2A06 | 119.102 | 20 | 61 | 336 | 16.8 | 5.51 | 0.51 | 5.96 | 1.95 | 2.82 | 23-10-2021 07:11 |
115 | GUEST_2A06 | 119.522 | 20 | 66 | 403 | 20.15 | 6.11 | 0.55 | 5.98 | 1.81 | 3.37 | 22-10-2021 17:26 |
116 | GUEST_2A06 | 119.523 | 20 | 63 | 356 | 17.8 | 5.65 | 0.53 | 5.98 | 1.9 | 2.98 | 22-10-2021 09:34 |
117 | GUEST_2A06 | 119.531 | 20 | 68 | 387 | 19.35 | 5.69 | 0.57 | 5.98 | 1.76 | 3.24 | 16-10-2021 15:08 |
118 | GUEST_2A06 | 119.591 | 20 | 60 | 348 | 17.4 | 5.8 | 0.50 | 5.98 | 1.99 | 2.91 | 25-10-2021 10:50 |
119 | GUEST_2A06 | 119.592 | 20 | 59 | 349 | 17.45 | 5.92 | 0.49 | 5.98 | 2.03 | 2.92 | 19-10-2021 10:21 |
120 | GUEST_2A06 | 119.602 | 21 | 57 | 325 | 15.48 | 5.7 | 0.48 | 5.7 | 2.1 | 2.72 | 19-10-2021 17:02 |
121 | GUEST_2A06 | 119.621 | 20 | 61 | 337 | 16.85 | 5.52 | 0.51 | 5.98 | 1.96 | 2.82 | 19-10-2021 17:09 |
122 | GUEST_2A06 | 119.622 | 22 | 64 | 344 | 15.64 | 5.38 | 0.54 | 5.44 | 1.87 | 2.88 | 28-10-2021 08:55 |
123 | GUEST_2A06 | 119.631 | 21 | 64 | 353 | 16.81 | 5.52 | 0.53 | 5.7 | 1.87 | 2.95 | 29-10-2021 07:41 |
124 | GUEST_2A06 | 119.632 | 20 | 61 | 347 | 17.35 | 5.69 | 0.51 | 5.98 | 1.96 | 2.90 | 28-10-2021 10:06 |
125 | GUEST_2A06 | 119.641 | 21 | 61 | 388 | 18.48 | 6.36 | 0.51 | 5.7 | 1.96 | 3.24 | 22-10-2021 09:44 |
126 | GUEST_2A06 | 119.671 | 20 | 58 | 378 | 18.9 | 6.52 | 0.48 | 5.98 | 2.06 | 3.16 | 26-10-2021 17:50 |
127 | GUEST_2A06 | 119.672 | 20 | 64 | 360 | 18 | 5.63 | 0.53 | 5.98 | 1.87 | 3.01 | 25-10-2021 12:09 |
128 | GUEST_2A06 | 119.752 | 20 | 59 | 355 | 17.75 | 6.02 | 0.49 | 5.99 | 2.03 | 2.96 | 17-10-2021 18:35 |
129 | GUEST_2A06 | 119.791 | 20 | 60 | 352 | 17.6 | 5.87 | 0.50 | 5.99 | 2 | 2.94 | 28-10-2021 07:16 |
130 | GUEST_2A06 | 119.831 | 20 | 70 | 405 | 20.25 | 5.79 | 0.58 | 5.99 | 1.71 | 3.38 | 28-10-2021 12:18 |
131 | GUEST_2A06 | 120.221 | 21 | 59 | 336 | 16 | 5.69 | 0.49 | 5.72 | 2.04 | 2.79 | 29-10-2021 08:04 |
132 | GUEST_2A06 | 120.271 | 21 | 67 | 382 | 18.19 | 5.7 | 0.56 | 5.73 | 1.8 | 3.18 | 26-10-2021 18:12 |
133 | GUEST_2A06 | 120.282 | 21 | 65 | 358 | 17.05 | 5.51 | 0.54 | 5.73 | 1.85 | 2.98 | 28-10-2021 12:55 |
134 | GUEST_2A06 | 120.331 | 20 | 64 | 380 | 19 | 5.94 | 0.53 | 6.02 | 1.88 | 3.16 | 29-10-2021 15:42 |
135 | GUEST_2A06 | 120.501 | 21 | 64 | 362 | 17.24 | 5.66 | 0.53 | 5.74 | 1.88 | 3.00 | 26-10-2021 18:39 |
136 | GUEST_2A06 | 120.531 | 20 | 64 | 386 | 19.3 | 6.03 | 0.53 | 6.03 | 1.88 | 3.20 | 30-10-2021 19:59 |
137 | GUEST_2A06 | 120.611 | 20 | 61 | 361 | 18.05 | 5.92 | 0.51 | 6.03 | 1.98 | 2.99 | 25-10-2021 10:17 |
138 | GUEST_2A06 | 120.671 | 20 | 59 | 374 | 18.7 | 6.34 | 0.49 | 6.03 | 2.05 | 3.10 | 21-10-2021 18:16 |
139 | GUEST_2A06 | 120.702 | 20 | 58 | 336 | 16.8 | 5.79 | 0.48 | 6.04 | 2.08 | 2.78 | 29-10-2021 07:57 |
140 | GUEST_2A06 | 120.711 | 20 | 65 | 335 | 16.75 | 5.15 | 0.54 | 6.04 | 1.86 | 2.78 | 22-10-2021 14:19 |
141 | GUEST_2A06 | 120.712 | 20 | 61 | 347 | 17.35 | 5.69 | 0.51 | 6.04 | 1.98 | 2.87 | 28-10-2021 13:59 |
142 | GUEST_2A06 | 120.733 | 20 | 62 | 356 | 17.8 | 5.74 | 0.51 | 6.04 | 1.95 | 2.95 | 29-10-2021 06:59 |
143 | GUEST_2A06 | 120.743 | 20 | 65 | 371 | 18.55 | 5.71 | 0.54 | 6.04 | 1.86 | 3.07 | 28-10-2021 12:46 |
144 | GUEST_2A06 | 120.782 | 20 | 65 | 365 | 18.25 | 5.62 | 0.54 | 6.04 | 1.86 | 3.02 | 27-10-2021 17:30 |
145 | GUEST_2A06 | 121.073 | 20 | 64 | 355 | 17.75 | 5.55 | 0.53 | 6.05 | 1.89 | 2.93 | 28-10-2021 08:28 |
146 | GUEST_2A06 | 121.081 | 20 | 55 | 336 | 16.8 | 6.11 | 0.45 | 6.05 | 2.2 | 2.78 | 26-10-2021 05:40 |
147 | GUEST_2A06 | 121.131 | 20 | 57 | 339 | 16.95 | 5.95 | 0.47 | 6.06 | 2.13 | 2.80 | 22-10-2021 15:11 |
148 | GUEST_2A06 | 121.172 | 20 | 65 | 353 | 17.65 | 5.43 | 0.54 | 6.06 | 1.86 | 2.91 | 25-10-2021 12:07 |
149 | GUEST_2A06 | 121.201 | 20 | 64 | 378 | 18.9 | 5.91 | 0.53 | 6.06 | 1.89 | 3.12 | 25-10-2021 18:00 |
150 | GUEST_2A06 | 121.312 | 20 | 63 | 370 | 18.5 | 5.87 | 0.52 | 6.07 | 1.93 | 3.05 | 19-10-2021 11:22 |
151 | GUEST_2A06 | 121.402 | 20 | 61 | 352 | 17.6 | 5.77 | 0.50 | 6.07 | 1.99 | 2.90 | 28-10-2021 08:30 |
152 | GUEST_2A06 | 121.411 | 20 | 63 | 369 | 18.45 | 5.86 | 0.52 | 6.07 | 1.93 | 3.04 | 15-10-2021 13:19 |
153 | GUEST_2A06 | 121.502 | 20 | 60 | 348 | 17.4 | 5.8 | 0.49 | 6.08 | 2.03 | 2.86 | 22-10-2021 17:45 |
154 | GUEST_2A06 | 121.542 | 20 | 63 | 346 | 17.3 | 5.49 | 0.52 | 6.08 | 1.93 | 2.85 | 17-10-2021 18:32 |
155 | GUEST_2A06 | 121.582 | 21 | 64 | 340 | 16.19 | 5.31 | 0.53 | 5.79 | 1.9 | 2.80 | 28-10-2021 12:48 |
156 | GUEST_2A06 | 121.772 | 20 | 60 | 356 | 17.8 | 5.93 | 0.49 | 6.09 | 2.03 | 2.92 | 18-10-2021 11:46 |
157 | GUEST_2A06 | 121.772 | 20 | 58 | 344 | 17.2 | 5.93 | 0.48 | 6.09 | 2.1 | 2.82 | 21-10-2021 08:17 |
158 | GUEST_2A06 | 121.842 | 20 | 55 | 329 | 16.45 | 5.98 | 0.45 | 6.09 | 2.22 | 2.70 | 27-10-2021 15:04 |
159 | GUEST_2A06 | 122.061 | 20 | 66 | 369 | 18.45 | 5.59 | 0.54 | 6.1 | 1.85 | 3.02 | 22-10-2021 17:47 |
160 | GUEST_2A06 | 122.072 | 20 | 60 | 325 | 16.25 | 5.42 | 0.49 | 6.1 | 2.03 | 2.66 | 24-10-2021 06:26 |
161 | GUEST_2A06 | 122.272 | 20 | 62 | 366 | 18.3 | 5.9 | 0.51 | 6.11 | 1.97 | 2.99 | 16-10-2021 06:57 |
162 | GUEST_2A06 | 122.392 | 20 | 62 | 380 | 19 | 6.13 | 0.51 | 6.12 | 1.97 | 3.10 | 26-10-2021 18:28 |
163 | GUEST_2A06 | 122.562 | 21 | 66 | 346 | 16.48 | 5.24 | 0.54 | 5.84 | 1.86 | 2.82 | 29-10-2021 13:45 |
164 | GUEST_2A06 | 122.602 | 20 | 60 | 340 | 17 | 5.67 | 0.49 | 6.13 | 2.04 | 2.77 | 29-10-2021 15:27 |
165 | GUEST_2A06 | 122.612 | 20 | 57 | 332 | 16.6 | 5.82 | 0.46 | 6.13 | 2.15 | 2.71 | 26-10-2021 07:37 |
166 | GUEST_2A06 | 122.691 | 21 | 65 | 372 | 17.71 | 5.72 | 0.53 | 5.84 | 1.89 | 3.03 | 18-10-2021 08:05 |
167 | GUEST_2A06 | 122.811 | 20 | 67 | 373 | 18.65 | 5.57 | 0.55 | 6.14 | 1.83 | 3.04 | 30-10-2021 19:55 |
168 | GUEST_2A06 | 122.891 | 20 | 64 | 353 | 17.65 | 5.52 | 0.52 | 6.14 | 1.92 | 2.87 | 20-10-2021 12:17 |
169 | GUEST_2A06 | 122.941 | 20 | 60 | 323 | 16.15 | 5.38 | 0.49 | 6.15 | 2.05 | 2.63 | 25-10-2021 06:22 |
