PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

20182019202020212022202320242025
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
6-December-2021 TOP 5 RESULTS by REGION
# region 1 2 3 4 5 average
1Dnipropetrovsk50.461    50.461
2Kyiv City58.904    58.904
3Krasnoyarskiy Kray67.436    67.436
4Moscow Oblast47.08448.61249.128102.46194.35168.327
5Moscow58.22278.55495.51110.575 85.715
6Donetska Oblast92.808    92.808
7Minsk City102.013    102.013
8Yukon108.909    108.909
9Bashkortostan Republic116.26120.736   118.498
10Hrpelje-Kozina135.982    135.982
11Tatarstan Republic143.225    143.225
12Kaluga Oblast166.567    166.567
13Sverdlovsk Oblast175.91    175.91
14Altai Krai185.683    185.683
15Obcina Menges192.633    192.633
16Mordoviya Republic201.52    201.52
17Tula Oblast202.387    202.387
18Novosibirsk Oblast245.498    245.498
19Tartu linn246.646    246.646
20North Holland309.001    309.001

6-December-2021 TOP 5 RESULTS by REGION
# player region 1 2 3 4 5 average
1OwlMoscow Oblast42.51747.97548.08448.23948.606 47.084
2jbMoscow Oblast45.08748.03748.47150.55750.908 48.612
3Le DocteurMoscow Oblast47.12247.97848.99950.51351.030 49.128
4odysseyDnipropetrovsk45.32049.76050.18252.33154.710 50.461
5GUEST_A66FMoscow56.36256.79158.73159.12260.102 58.222
6HirakunaKyiv City56.46857.87659.09360.53660.545 58.904
7batis-tutaKrasnoyarskiy Kray61.02162.86067.16170.76175.379 67.436
8Oleg1979Moscow71.94173.60279.16383.25284.811 78.554
9GUEST_CF4FDonetska Oblast82.66288.24195.97297.81399.352 92.808
10GUEST_7200Moscow Oblast84.94089.92198.41198.471100.010 94.351
11qqqMoscow81.98082.05098.750104.001110.771 95.510
12Plant_RobMinsk City91.49495.15499.383107.983116.053102.013
13GUEST_8021Moscow Oblast82.12098.380109.842110.731111.230102.461
14GUEST_0163Moscow Oblast96.481103.721107.651110.570116.471106.979
15GUEST_3B67Yukon104.148110.670111.910  108.909
16GUEST_57EEMoscow94.296106.958114.779117.512119.332110.575
17GUEST_578ABashkortostan Republic112.341112.412117.472118.112120.962116.260
18GUEST_1687Bashkortostan Republic116.181117.049119.270125.071126.110120.736
19GUEST_BBE0Hrpelje-Kozina127.802128.191142.672145.262 135.982
20GUEST_C51FTatarstan Republic132.899153.551   143.225
21GUEST_6535Kaluga Oblast130.972167.661168.440173.500192.260166.567
22GUEST_1C80Sverdlovsk Oblast143.552168.750186.500188.500192.250175.910
23GUEST_5E6DAltai Krai185.683    185.683
24GUEST_078DObcina Menges192.633    192.633
25GUEST_3AD9Mordoviya Republic170.740232.300   201.520
26GUEST_1075Tula Oblast202.387    202.387
27GUEST_3528Novosibirsk Oblast227.831232.211276.451  245.498
28GUEST_DEC4Tartu linn246.646    246.646
29GUEST_BA5CNorth Holland309.001    309.001


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 Owl 42.517 20 58 314 15.7 5.41 1.36 2.13 0.73 7.39 06-12-2021 11:34
2 jb 45.087 20 60 315 15.75 5.25 1.33 2.25 0.75 6.99 06-12-2021 11:37
3 odyssey 45.320 20 61 309 15.45 5.07 1.35 2.27 0.74 6.82 06-12-2021 15:56
4 Le Docteur 47.122 20 59 298 14.9 5.05 1.25 2.36 0.8 6.32 06-12-2021 09:55
5 Owl 47.975 20 58 350 17.5 6.03 1.21 2.4 0.83 7.30 06-12-2021 22:16
6 Le Docteur 47.978 20 60 317 15.85 5.28 1.25 2.4 0.8 6.61 06-12-2021 14:13
7 jb 48.037 20 57 338 16.9 5.93 1.19 2.4 0.84 7.04 06-12-2021 09:25
8 Owl 48.084 20 59 326 16.3 5.53 1.23 2.4 0.81 6.78 06-12-2021 20:43
9 Owl 48.239 20 58 324 16.2 5.59 1.20 2.41 0.83 6.72 06-12-2021 22:07
10 jb 48.471 20 58 334 16.7 5.76 1.20 2.42 0.84 6.89 06-12-2021 11:53
11 Owl 48.606 20 62 341 17.05 5.5 1.28 2.43 0.78 7.02 06-12-2021 11:28
12 Le Docteur 48.999 20 60 325 16.25 5.42 1.22 2.45 0.82 6.63 06-12-2021 14:15
13 odyssey 49.760 20 69 340 17 4.93 1.39 2.49 0.72 6.83 06-12-2021 10:53
14 odyssey 50.182 20 64 318 15.9 4.97 1.28 2.51 0.78 6.34 06-12-2021 09:45
15 Le Docteur 50.513 20 61 325 16.25 5.33 1.21 2.53 0.83 6.43 06-12-2021 12:37
16 jb 50.557 20 63 345 17.25 5.48 1.25 2.53 0.8 6.82 06-12-2021 11:54
17 jb 50.908 20 59 352 17.6 5.97 1.16 2.55 0.86 6.91 06-12-2021 09:10
18 Le Docteur 51.030 20 64 335 16.75 5.23 1.25 2.55 0.8 6.56 06-12-2021 15:12
19 odyssey 52.331 20 67 342 17.1 5.1 1.28 2.62 0.78 6.54 06-12-2021 15:54
20 odyssey 54.710 20 71 365 18.25 5.14 1.30 2.74 0.77 6.67 06-12-2021 16:02
21 GUEST_A66F 56.362 20 56 290 14.5 5.18 0.99 2.82 1.01 5.15 06-12-2021 18:03
22 Hirakuna 56.468 20 58 346 17.3 5.97 1.03 2.82 0.97 6.13 06-12-2021 12:21
23 GUEST_A66F 56.791 20 59 298 14.9 5.05 1.04 2.84 0.96 5.25 06-12-2021 21:39
24 Hirakuna 57.876 20 65 357 17.85 5.49 1.12 2.89 0.89 6.17 06-12-2021 13:53
25 GUEST_A66F 58.731 20 61 311 15.55 5.1 1.04 2.94 0.96 5.30 06-12-2021 17:40
26 Hirakuna 59.093 20 59 366 18.3 6.2 1.00 2.95 1 6.19 06-12-2021 13:19
27 GUEST_A66F 59.122 20 57 292 14.6 5.12 0.96 2.96 1.04 4.94 06-12-2021 17:37
28 GUEST_A66F 60.102 20 58 288 14.4 4.97 0.97 3.01 1.04 4.79 06-12-2021 21:27
29 Hirakuna 60.536 20 61 380 19 6.23 1.01 3.03 0.99 6.28 06-12-2021 12:16
30 Hirakuna 60.545 20 59 368 18.4 6.24 0.97 3.03 1.03 6.08 06-12-2021 12:37
31 batis-tuta 61.021 21 61 368 17.52 6.03 1.00 2.91 1 6.03 06-12-2021 06:21
32 batis-tuta 62.860 20 70 357 17.85 5.1 1.11 3.14 0.9 5.68 06-12-2021 10:48
33 batis-tuta 67.161 20 71 388 19.4 5.46 1.06 3.36 0.95 5.78 06-12-2021 11:28
34 batis-tuta 70.761 20 70 422 21.1 6.03 0.99 3.54 1.01 5.96 06-12-2021 06:32
35 Oleg1979 71.941 20 53 430 21.5 8.11 0.74 3.6 1.36 5.98 06-12-2021 00:53
36 Oleg1979 73.602 20 56 451 22.55 8.05 0.76 3.68 1.31 6.13 06-12-2021 00:48
37 batis-tuta 75.379 20 74 426 21.3 5.76 0.98 3.77 1.02 5.65 06-12-2021 06:25
38 Oleg1979 79.163 20 58 497 24.85 8.57 0.73 3.96 1.36 6.28 06-12-2021 00:42
39 qqq 81.980 20 56 315 15.75 5.63 0.68 4.1 1.46 3.84 06-12-2021 10:30
40 qqq 82.050 20 56 353 17.65 6.3 0.68 4.1 1.47 4.30 06-12-2021 10:20
41 GUEST_8021 82.120 20 62 364 18.2 5.87 0.75 4.11 1.32 4.43 06-12-2021 11:33
42 GUEST_CF4F 82.662 20 64 332 16.6 5.19 0.77 4.13 1.29 4.02 06-12-2021 01:11
43 Oleg1979 83.252 20 54 466 23.3 8.63 0.65 4.16 1.54 5.60 06-12-2021 01:21
44 Oleg1979 84.811 20 59 510 25.5 8.64 0.70 4.24 1.44 6.01 06-12-2021 01:06
45 GUEST_7200 84.940 20 61 355 17.75 5.82 0.72 4.25 1.39 4.18 06-12-2021 19:26
46 GUEST_CF4F 88.241 20 73 378 18.9 5.18 0.83 4.41 1.21 4.28 06-12-2021 19:37
47 GUEST_7200 89.921 20 66 418 20.9 6.33 0.73 4.5 1.36 4.65 06-12-2021 20:40
48 Plant_Rob 91.494 20 60 334 16.7 5.57 0.66 4.57 1.52 3.65 06-12-2021 15:12
49 GUEST_57EE 94.296 20 58 310 15.5 5.34 0.62 4.71 1.63 3.29 06-12-2021 19:05
50 Plant_Rob 95.154 20 57 313 15.65 5.49 0.60 4.76 1.67 3.29 06-12-2021 15:09
51 GUEST_CF4F 95.972 20 77 423 21.15 5.49 0.80 4.8 1.25 4.41 06-12-2021 16:51
52 GUEST_0163 96.481 20 67 329 16.45 4.91 0.69 4.82 1.44 3.41 06-12-2021 17:03
53 GUEST_CF4F 97.813 20 76 408 20.4 5.37 0.78 4.89 1.29 4.17 06-12-2021 13:07
54 GUEST_8021 98.380 20 71 414 20.7 5.83 0.72 4.92 1.39 4.21 06-12-2021 07:31
55 GUEST_7200 98.411 20 68 411 20.55 6.04 0.69 4.92 1.45 4.18 06-12-2021 20:34
56 GUEST_7200 98.471 20 68 412 20.6 6.06 0.69 4.92 1.45 4.18 06-12-2021 20:39
57 qqq 98.750 20 66 352 17.6 5.33 0.67 4.94 1.5 3.56 06-12-2021 11:14
58 GUEST_CF4F 99.352 20 79 413 20.65 5.23 0.80 4.97 1.26 4.16 06-12-2021 06:28
59 Plant_Rob 99.383 20 67 345 17.25 5.15 0.67 4.97 1.48 3.47 06-12-2021 12:27
60 GUEST_7200 100.010 21 77 422 20.1 5.48 0.77 4.76 1.3 4.22 06-12-2021 20:32
61 GUEST_0163 103.721 20 78 417 20.85 5.35 0.75 5.19 1.33 4.02 06-12-2021 16:55
62 qqq 104.001 20 71 379 18.95 5.34 0.68 5.2 1.46 3.64 06-12-2021 10:27
63 GUEST_3B67 104.148 20 70 371 18.55 5.3 0.67 5.21 1.49 3.56 06-12-2021 03:34
64 GUEST_57EE 106.958 20 62 354 17.7 5.71 0.58 5.35 1.73 3.31 06-12-2021 18:38
65 GUEST_0163 107.651 21 68 354 16.86 5.21 0.63 5.13 1.58 3.29 06-12-2021 16:51
66 Plant_Rob 107.983 20 67 364 18.2 5.43 0.62 5.4 1.61 3.37 06-12-2021 09:45
67 GUEST_8021 109.842 20 78 403 20.15 5.17 0.71 5.49 1.41 3.67 06-12-2021 18:48
68 GUEST_0163 110.570 20 73 408 20.4 5.59 0.66 5.53 1.51 3.69 06-12-2021 16:53
69 GUEST_3B67 110.670 20 69 334 16.7 4.84 0.62 5.53 1.6 3.02 06-12-2021 03:53
70 GUEST_8021 110.731 20 77 389 19.45 5.05 0.70 5.54 1.44 3.51 06-12-2021 18:50
71 qqq 110.771 20 73 423 21.15 5.79 0.66 5.54 1.52 3.82 06-12-2021 10:58
72 GUEST_8021 111.230 20 72 398 19.9 5.53 0.65 5.56 1.54 3.58 06-12-2021 07:18
73 GUEST_3B67 111.910 20 68 395 19.75 5.81 0.61 5.6 1.65 3.53 06-12-2021 06:23
74 GUEST_578A 112.341 20 65 356 17.8 5.48 0.58 5.62 1.73 3.17 06-12-2021 16:05
75 GUEST_578A 112.412 20 58 349 17.45 6.02 0.52 5.62 1.94 3.10 06-12-2021 20:47
76 GUEST_57EE 114.779 20 59 334 16.7 5.66 0.51 5.74 1.95 2.91 06-12-2021 14:52
77 Plant_Rob 116.053 20 62 377 18.85 6.08 0.53 5.8 1.87 3.25 06-12-2021 13:59
78 GUEST_1687 116.181 20 66 407 20.35 6.17 0.57 5.81 1.76 3.50 06-12-2021 20:10
79 GUEST_0163 116.471 20 79 396 19.8 5.01 0.68 5.82 1.47 3.40 06-12-2021 17:13
80 GUEST_1687 117.049 20 70 390 19.5 5.57 0.60 5.85 1.67 3.33 06-12-2021 18:44
81 GUEST_578A 117.472 20 63 385 19.25 6.11 0.54 5.87 1.86 3.28 06-12-2021 07:24
82 GUEST_57EE 117.512 20 65 347 17.35 5.34 0.55 5.88 1.81 2.95 06-12-2021 01:50
83 GUEST_578A 118.112 20 63 365 18.25 5.79 0.53 5.91 1.87 3.09 06-12-2021 20:54
84 GUEST_1687 119.270 20 68 418 20.9 6.15 0.57 5.96 1.75 3.50 06-12-2021 19:03
85 GUEST_57EE 119.332 21 64 345 16.43 5.39 0.54 5.68 1.86 2.89 06-12-2021 14:54
86 GUEST_578A 120.962 20 66 371 18.55 5.62 0.55 6.05 1.83 3.07 06-12-2021 16:09
87 GUEST_1687 125.071 20 71 399 19.95 5.62 0.57 6.25 1.76 3.19 06-12-2021 18:32
88 GUEST_1687 126.110 21 68 380 18.1 5.59 0.54 6.01 1.85 3.01 06-12-2021 19:51
89 GUEST_BBE0 127.802 20 58 332 16.6 5.72 0.45 6.39 2.2 2.60 06-12-2021 10:28
90 GUEST_BBE0 128.191 20 62 350 17.5 5.65 0.48 6.41 2.07 2.73 06-12-2021 15:32
91 GUEST_6535 130.972 20 68 335 16.75 4.93 0.52 6.55 1.93 2.56 06-12-2021 16:17
92 GUEST_C51F 132.899 20 80 493 24.65 6.16 0.60 6.64 1.66 3.71 06-12-2021 17:37
93 GUEST_BBE0 142.672 21 60 379 18.05 6.32 0.42 6.79 2.38 2.66 06-12-2021 15:30
94 GUEST_1C80 143.552 20 69 381 19.05 5.52 0.48 7.18 2.08 2.65 06-12-2021 08:57
95 GUEST_BBE0 145.262 20 59 350 17.5 5.93 0.41 7.26 2.46 2.41 06-12-2021 22:25
96 GUEST_C51F 153.551 20 81 514 25.7 6.35 0.53 7.68 1.9 3.35 06-12-2021 19:30
97 GUEST_6535 167.661 20 74 377 18.85 5.09 0.44 8.38 2.27 2.25 06-12-2021 19:27
98 GUEST_6535 168.440 20 75 385 19.25 5.13 0.45 8.42 2.25 2.29 06-12-2021 19:59
99 GUEST_1C80 168.750 20 76 387 19.35 5.09 0.45 8.44 2.22 2.29 06-12-2021 08:51
100 GUEST_3AD9 170.740 20 66 318 15.9 4.82 0.39 8.54 2.59 1.86 06-12-2021 07:52
101 GUEST_6535 173.500 20 80 433 21.65 5.41 0.46 8.68 2.17 2.50 06-12-2021 21:34
102 GUEST_5E6D 185.683 20 77 489 24.45 6.35 0.41 9.28 2.41 2.63 06-12-2021 12:58
103 GUEST_1C80 186.500 20 81 402 20.1 4.96 0.43 9.33 2.3 2.16 06-12-2021 18:19
104 GUEST_1C80 188.500 20 78 391 19.55 5.01 0.41 9.43 2.42 2.07 06-12-2021 08:54
105 GUEST_1C80 192.250 20 90 465 23.25 5.17 0.47 9.61 2.14 2.42 06-12-2021 17:09
106 GUEST_6535 192.260 20 81 428 21.4 5.28 0.42 9.61 2.37 2.23 06-12-2021 20:33
107 GUEST_078D 192.633 20 91 479 23.95 5.26 0.47 9.63 2.12 2.49 06-12-2021 19:43
108 GUEST_1075 202.387 20 87 490 24.5 5.63 0.43 10.12 2.33 2.42 06-12-2021 13:00
109 GUEST_3528 227.831 20 89 479 23.95 5.38 0.39 11.39 2.56 2.10 06-12-2021 19:17
110 GUEST_3528 232.211 20 92 501 25.05 5.45 0.40 11.61 2.52 2.16 06-12-2021 18:37
111 GUEST_3AD9 232.300 20 93 489 24.45 5.26 0.40 11.62 2.5 2.11 06-12-2021 07:49
112 GUEST_DEC4 246.646 22 71 375 17.05 5.28 0.29 11.21 3.47 1.52 06-12-2021 07:44
113 GUEST_3528 276.451 20 96 503 25.15 5.24 0.35 13.82 2.88 1.82 06-12-2021 19:22
114 GUEST_BA5C 309.001 21 89 471 22.43 5.29 0.29 14.71 3.47 1.52 06-12-2021 21:30


copyright © jb/db/ilabs, 2018. | support@pentix.online