PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

20182019202020212022202320242025
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
May-2021 TOP 5 RESULTS FOR Ant
# player 1 2 3 4 5 average
1Ant48.76149.77150.16150.87951.690 50.252


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 Ant 48.761 20 52 292 14.6 5.62 1.07 2.44 0.94 5.99 09-05-2021 17:29
2 Ant 49.771 20 56 290 14.5 5.18 1.13 2.49 0.89 5.83 09-05-2021 18:20
3 Ant 50.161 20 54 297 14.85 5.5 1.08 2.51 0.93 5.92 23-05-2021 16:16
4 Ant 50.879 20 54 304 15.2 5.63 1.06 2.54 0.94 5.97 02-05-2021 19:18
5 Ant 51.690 20 55 282 14.1 5.13 1.06 2.58 0.94 5.46 23-05-2021 17:12
6 Ant 52.089 20 58 318 15.9 5.48 1.11 2.6 0.9 6.10 09-05-2021 17:51
7 Ant 52.340 20 55 302 15.1 5.49 1.05 2.62 0.95 5.77 30-05-2021 16:00
8 Ant 52.490 20 50 292 14.6 5.84 0.95 2.62 1.05 5.56 16-05-2021 16:21
9 Ant 53.102 20 59 316 15.8 5.36 1.11 2.66 0.9 5.95 30-05-2021 16:00
10 Ant 53.339 20 56 308 15.4 5.5 1.05 2.67 0.95 5.77 23-05-2021 16:22
11 Ant 53.961 20 55 299 14.95 5.44 1.02 2.7 0.98 5.54 07-05-2021 17:42
12 Ant 53.990 20 60 313 15.65 5.22 1.11 2.7 0.9 5.80 02-05-2021 19:08
13 Ant 54.020 20 58 312 15.6 5.38 1.07 2.7 0.93 5.78 23-05-2021 17:56
14 Ant 54.080 20 57 311 15.55 5.46 1.05 2.7 0.95 5.75 09-05-2021 18:11
15 Ant 54.140 20 56 304 15.2 5.43 1.03 2.71 0.97 5.62 07-05-2021 17:18
16 Ant 54.450 20 60 318 15.9 5.3 1.10 2.72 0.91 5.84 23-05-2021 16:17
17 Ant 54.601 20 56 317 15.85 5.66 1.03 2.73 0.98 5.81 09-05-2021 17:57
18 Ant 54.661 20 61 330 16.5 5.41 1.12 2.73 0.9 6.04 23-05-2021 16:19
19 Ant 54.909 20 56 309 15.45 5.52 1.02 2.75 0.98 5.63 23-05-2021 16:32
20 Ant 55.180 20 58 325 16.25 5.6 1.05 2.76 0.95 5.89 30-05-2021 16:02
21 Ant 55.691 20 57 307 15.35 5.39 1.02 2.78 0.98 5.51 23-05-2021 17:34
22 Ant 56.001 20 60 313 15.65 5.22 1.07 2.8 0.93 5.59 23-05-2021 17:14
23 Ant 56.229 20 60 311 15.55 5.18 1.07 2.81 0.94 5.53 09-05-2021 17:41
24 Ant 56.231 20 59 315 15.75 5.34 1.05 2.81 0.95 5.60 09-05-2021 18:13
25 Ant 56.580 20 61 346 17.3 5.67 1.08 2.83 0.93 6.12 30-05-2021 16:04
26 Ant 56.639 20 59 326 16.3 5.53 1.04 2.83 0.96 5.76 23-05-2021 17:38
27 Ant 56.730 20 56 331 16.55 5.91 0.99 2.84 1.01 5.83 30-05-2021 16:19
28 Ant 56.780 20 58 316 15.8 5.45 1.02 2.84 0.98 5.57 30-05-2021 16:07
29 Ant 56.781 20 59 332 16.6 5.63 1.04 2.84 0.96 5.85 07-05-2021 17:21
30 Ant 56.909 20 53 326 16.3 6.15 0.93 2.85 1.07 5.73 09-05-2021 18:12
31 Ant 56.920 20 59 323 16.15 5.47 1.04 2.85 0.96 5.67 23-05-2021 16:18
32 Ant 57.121 20 57 301 15.05 5.28 1.00 2.86 1 5.27 09-05-2021 17:25
33 Ant 57.302 20 61 325 16.25 5.33 1.06 2.87 0.94 5.67 09-05-2021 17:34
34 Ant 57.331 20 60 328 16.4 5.47 1.05 2.87 0.96 5.72 09-05-2021 17:21
35 Ant 57.340 20 58 334 16.7 5.76 1.01 2.87 0.99 5.82 30-05-2021 16:36
36 Ant 57.550 20 59 325 16.25 5.51 1.03 2.88 0.98 5.65 30-05-2021 16:13
37 Ant 57.719 20 59 316 15.8 5.36 1.02 2.89 0.98 5.47 16-05-2021 16:18
38 Ant 57.730 20 61 317 15.85 5.2 1.06 2.89 0.95 5.49 30-05-2021 16:43
39 Ant 57.830 20 64 352 17.6 5.5 1.11 2.89 0.9 6.09 02-05-2021 18:45
40 Ant 57.869 20 62 351 17.55 5.66 1.07 2.89 0.93 6.07 30-05-2021 15:58
41 Ant 57.950 20 57 303 15.15 5.32 0.98 2.9 1.02 5.23 07-05-2021 17:33
42 Ant 58.191 20 59 297 14.85 5.03 1.01 2.91 0.99 5.10 02-05-2021 19:32
43 Ant 58.529 20 59 295 14.75 5 1.01 2.93 0.99 5.04 23-05-2021 17:20
44 Ant 58.680 20 57 317 15.85 5.56 0.97 2.93 1.03 5.40 30-05-2021 16:33
45 Ant 59.289 20 60 326 16.3 5.43 1.01 2.96 0.99 5.50 09-05-2021 18:07
46 Ant 59.332 20 60 343 17.15 5.72 1.01 2.97 0.99 5.78 09-05-2021 17:59
47 Ant 59.402 20 57 322 16.1 5.65 0.96 2.97 1.04 5.42 23-05-2021 18:06
48 Ant 59.440 20 61 352 17.6 5.77 1.03 2.97 0.97 5.92 30-05-2021 16:14
49 Ant 59.580 20 65 352 17.6 5.42 1.09 2.98 0.92 5.91 02-05-2021 18:53
50 Ant 59.820 20 66 346 17.3 5.24 1.10 2.99 0.91 5.78 02-05-2021 19:05
51 Ant 59.859 20 59 319 15.95 5.41 0.99 2.99 1.01 5.33 23-05-2021 17:52
52 Ant 59.869 20 58 325 16.25 5.6 0.97 2.99 1.03 5.43 02-05-2021 19:24
53 Ant 60.050 20 60 321 16.05 5.35 1.00 3 1 5.35 02-05-2021 19:22
54 Ant 60.140 20 60 348 17.4 5.8 1.00 3.01 1 5.79 30-05-2021 16:01
55 Ant 60.230 20 61 345 17.25 5.66 1.01 3.01 0.99 5.73 23-05-2021 17:59
56 Ant 60.230 20 56 343 17.15 6.13 0.93 3.01 1.08 5.69 30-05-2021 16:44
57 Ant 60.490 20 57 316 15.8 5.54 0.94 3.02 1.06 5.22 07-05-2021 17:46
58 Ant 60.509 20 59 331 16.55 5.61 0.98 3.03 1.03 5.47 09-05-2021 17:46
59 Ant 60.531 20 59 346 17.3 5.86 0.97 3.03 1.03 5.72 23-05-2021 17:44
60 Ant 60.711 20 61 352 17.6 5.77 1.00 3.04 1 5.80 09-05-2021 18:15
61 Ant 60.730 21 61 344 16.38 5.64 1.00 2.89 1 5.66 07-05-2021 17:25
62 Ant 60.789 20 61 342 17.1 5.61 1.00 3.04 1 5.63 23-05-2021 17:06
63 Ant 60.841 21 60 327 15.57 5.45 0.99 2.9 1.01 5.37 02-05-2021 19:30
64 Ant 60.891 20 61 346 17.3 5.67 1.00 3.04 1 5.68 09-05-2021 17:18
65 Ant 61.021 20 61 338 16.9 5.54 1.00 3.05 1 5.54 09-05-2021 17:45
66 Ant 61.030 20 60 329 16.45 5.48 0.98 3.05 1.02 5.39 02-05-2021 19:19
67 Ant 61.031 21 64 365 17.38 5.7 1.05 2.91 0.95 5.98 09-05-2021 17:15
68 Ant 61.171 20 61 336 16.8 5.51 1.00 3.06 1 5.49 23-05-2021 18:04
69 Ant 61.241 20 56 307 15.35 5.48 0.91 3.06 1.09 5.01 23-05-2021 17:37
70 Ant 61.301 20 60 354 17.7 5.9 0.98 3.07 1.02 5.77 09-05-2021 17:24
71 Ant 61.311 20 62 357 17.85 5.76 1.01 3.07 0.99 5.82 23-05-2021 16:22
72 Ant 61.340 21 64 332 15.81 5.19 1.04 2.92 0.96 5.41 02-05-2021 19:21
73 Ant 61.440 20 63 341 17.05 5.41 1.03 3.07 0.98 5.55 30-05-2021 16:09
74 Ant 61.450 20 63 356 17.8 5.65 1.03 3.07 0.98 5.79 30-05-2021 16:47
75 Ant 61.509 20 62 354 17.7 5.71 1.01 3.08 0.99 5.76 09-05-2021 17:20
76 Ant 61.621 20 67 369 18.45 5.51 1.09 3.08 0.92 5.99 09-05-2021 17:40
77 Ant 61.669 20 66 362 18.1 5.48 1.07 3.08 0.93 5.87 23-05-2021 16:37
78 Ant 61.739 20 58 342 17.1 5.9 0.94 3.09 1.06 5.54 23-05-2021 17:54
79 Ant 61.779 20 64 316 15.8 4.94 1.04 3.09 0.97 5.12 30-05-2021 16:28
80 Ant 61.911 20 66 342 17.1 5.18 1.07 3.1 0.94 5.52 30-05-2021 15:59
81 Ant 61.961 20 65 356 17.8 5.48 1.05 3.1 0.95 5.75 09-05-2021 17:38
82 Ant 62.099 20 59 316 15.8 5.36 0.95 3.1 1.05 5.09 23-05-2021 17:13
83 Ant 62.100 20 63 337 16.85 5.35 1.01 3.11 0.99 5.43 23-05-2021 17:35
84 Ant 62.100 20 64 364 18.2 5.69 1.03 3.11 0.97 5.86 23-05-2021 16:35
85 Ant 62.160 20 62 346 17.3 5.58 1.00 3.11 1 5.57 30-05-2021 16:41
86 Ant 62.181 20 57 337 16.85 5.91 0.92 3.11 1.09 5.42 23-05-2021 17:24
87 Ant 62.201 20 65 381 19.05 5.86 1.04 3.11 0.96 6.13 09-05-2021 18:06
88 Ant 62.210 21 64 350 16.67 5.47 1.03 2.96 0.97 5.63 07-05-2021 17:29
89 Ant 62.361 20 59 352 17.6 5.97 0.95 3.12 1.06 5.64 23-05-2021 16:12
90 Ant 62.371 20 59 304 15.2 5.15 0.95 3.12 1.06 4.87 16-05-2021 16:28
91 Ant 62.380 20 61 339 16.95 5.56 0.98 3.12 1.02 5.43 23-05-2021 17:28
92 Ant 62.459 20 61 331 16.55 5.43 0.98 3.12 1.02 5.30 23-05-2021 17:15
93 Ant 62.539 21 62 337 16.05 5.44 0.99 2.98 1.01 5.39 09-05-2021 18:14
94 Ant 62.570 20 56 326 16.3 5.82 0.89 3.13 1.12 5.21 02-05-2021 19:27
95 Ant 62.661 20 62 342 17.1 5.52 0.99 3.13 1.01 5.46 30-05-2021 16:20
96 Ant 62.699 20 66 347 17.35 5.26 1.05 3.13 0.95 5.53 23-05-2021 18:00
97 Ant 62.811 20 63 334 16.7 5.3 1.00 3.14 1 5.32 23-05-2021 16:29
98 Ant 62.890 20 65 348 17.4 5.35 1.03 3.14 0.97 5.53 07-05-2021 17:24
99 Ant 62.970 21 64 335 15.95 5.23 1.02 3 0.98 5.32 30-05-2021 16:11
100 Ant 63.010 20 64 333 16.65 5.2 1.02 3.15 0.98 5.28 23-05-2021 16:14
101 Ant 63.019 20 61 312 15.6 5.11 0.97 3.15 1.03 4.95 09-05-2021 18:02
102 Ant 63.230 20 63 354 17.7 5.62 1.00 3.16 1 5.60 02-05-2021 19:11
103 Ant 63.431 20 64 335 16.75 5.23 1.01 3.17 0.99 5.28 23-05-2021 17:55
104 Ant 63.440 20 63 342 17.1 5.43 0.99 3.17 1.01 5.39 07-05-2021 17:31
105 Ant 63.619 20 63 383 19.15 6.08 0.99 3.18 1.01 6.02 02-05-2021 18:54
106 Ant 63.620 20 66 338 16.9 5.12 1.04 3.18 0.96 5.31 02-05-2021 19:06
107 Ant 63.749 20 63 342 17.1 5.43 0.99 3.19 1.01 5.36 02-05-2021 19:04
108 Ant 64.040 20 61 343 17.15 5.62 0.95 3.2 1.05 5.36 02-05-2021 18:48
109 Ant 64.169 20 60 347 17.35 5.78 0.94 3.21 1.07 5.41 09-05-2021 17:44
110 Ant 64.479 20 61 344 17.2 5.64 0.95 3.22 1.06 5.34 09-05-2021 17:55
111 Ant 64.490 20 67 369 18.45 5.51 1.04 3.22 0.96 5.72 30-05-2021 16:17
112 Ant 64.601 20 64 355 17.75 5.55 0.99 3.23 1.01 5.50 02-05-2021 19:23
113 Ant 64.791 20 66 371 18.55 5.62 1.02 3.24 0.98 5.73 23-05-2021 17:58
114 Ant 65.239 21 63 355 16.9 5.63 0.97 3.11 1.04 5.44 23-05-2021 18:08
115 Ant 65.253 20 63 363 18.15 5.76 0.97 3.26 1.04 5.56 02-05-2021 18:55
116 Ant 65.410 20 62 348 17.4 5.61 0.95 3.27 1.06 5.32 07-05-2021 17:40
117 Ant 65.490 21 67 367 17.48 5.48 1.02 3.12 0.98 5.60 30-05-2021 16:04
118 Ant 65.491 20 62 329 16.45 5.31 0.95 3.27 1.06 5.02 23-05-2021 18:02
119 Ant 65.510 20 61 348 17.4 5.7 0.93 3.28 1.07 5.31 23-05-2021 18:05
120 Ant 65.520 20 61 337 16.85 5.52 0.93 3.28 1.07 5.14 23-05-2021 17:11
121 Ant 65.569 20 63 363 18.15 5.76 0.96 3.28 1.04 5.54 23-05-2021 17:47
122 Ant 65.689 20 61 362 18.1 5.93 0.93 3.28 1.08 5.51 02-05-2021 19:34
123 Ant 65.702 20 63 350 17.5 5.56 0.96 3.29 1.04 5.33 09-05-2021 17:47
124 Ant 65.772 20 62 340 17 5.48 0.94 3.29 1.06 5.17 23-05-2021 17:08
125 Ant 65.901 20 61 325 16.25 5.33 0.93 3.3 1.08 4.93 09-05-2021 17:36
126 Ant 65.921 20 66 388 19.4 5.88 1.00 3.3 1 5.89 07-05-2021 17:28
127 Ant 66.010 20 61 357 17.85 5.85 0.92 3.3 1.08 5.41 09-05-2021 17:53
128 Ant 66.021 20 62 363 18.15 5.85 0.94 3.3 1.06 5.50 09-05-2021 18:03
129 Ant 66.140 20 64 368 18.4 5.75 0.97 3.31 1.03 5.56 30-05-2021 16:35
130 Ant 66.219 20 60 343 17.15 5.72 0.91 3.31 1.1 5.18 16-05-2021 16:23
131 Ant 66.600 20 64 359 17.95 5.61 0.96 3.33 1.04 5.39 02-05-2021 18:44
132 Ant 66.859 20 64 388 19.4 6.06 0.96 3.34 1.04 5.80 07-05-2021 17:20
133 Ant 66.891 20 63 356 17.8 5.65 0.94 3.34 1.06 5.32 09-05-2021 17:27
134 Ant 66.900 21 64 348 16.57 5.44 0.96 3.19 1.05 5.20 23-05-2021 17:10
135 Ant 67.061 20 64 364 18.2 5.69 0.95 3.35 1.05 5.43 09-05-2021 18:10
136 Ant 67.101 21 68 368 17.52 5.41 1.01 3.2 0.99 5.48 16-05-2021 16:17
137 Ant 67.260 20 62 351 17.55 5.66 0.92 3.36 1.08 5.22 02-05-2021 19:29
138 Ant 67.330 21 65 390 18.57 6 0.97 3.21 1.04 5.79 07-05-2021 17:45
139 Ant 67.371 20 61 369 18.45 6.05 0.91 3.37 1.1 5.48 16-05-2021 16:12
140 Ant 67.430 20 62 356 17.8 5.74 0.92 3.37 1.09 5.28 09-05-2021 17:49
141 Ant 67.480 20 69 366 18.3 5.3 1.02 3.37 0.98 5.42 23-05-2021 17:19
142 Ant 67.569 20 69 402 20.1 5.83 1.02 3.38 0.98 5.95 30-05-2021 16:06
143 Ant 67.599 20 62 377 18.85 6.08 0.92 3.38 1.09 5.58 07-05-2021 17:41
144 Ant 67.780 20 68 372 18.6 5.47 1.00 3.39 1 5.49 30-05-2021 16:10
145 Ant 67.781 20 65 364 18.2 5.6 0.96 3.39 1.04 5.37 23-05-2021 17:16
146 Ant 68.060 20 66 377 18.85 5.71 0.97 3.4 1.03 5.54 16-05-2021 16:29
147 Ant 68.081 20 63 340 17 5.4 0.93 3.4 1.08 4.99 02-05-2021 19:03
148 Ant 68.109 21 64 380 18.1 5.94 0.94 3.24 1.06 5.58 09-05-2021 17:28
149 Ant 68.169 21 67 376 17.9 5.61 0.98 3.25 1.02 5.52 09-05-2021 17:37
150 Ant 68.181 20 67 356 17.8 5.31 0.98 3.41 1.02 5.22 23-05-2021 17:53
151 Ant 68.201 20 65 354 17.7 5.45 0.95 3.41 1.05 5.19 02-05-2021 19:00
152 Ant 68.271 20 64 371 18.55 5.8 0.94 3.41 1.07 5.43 23-05-2021 17:48
153 Ant 68.589 20 68 373 18.65 5.49 0.99 3.43 1.01 5.44 23-05-2021 16:20
154 Ant 68.940 20 66 380 19 5.76 0.96 3.45 1.04 5.51 23-05-2021 17:42
155 Ant 68.960 20 67 393 19.65 5.87 0.97 3.45 1.03 5.70 02-05-2021 19:15
156 Ant 69.070 20 62 358 17.9 5.77 0.90 3.45 1.11 5.18 02-05-2021 19:16
157 Ant 69.130 21 69 388 18.48 5.62 1.00 3.29 1 5.61 30-05-2021 16:37
158 Ant 69.131 21 62 352 16.76 5.68 0.90 3.29 1.12 5.09 30-05-2021 16:27
159 Ant 69.180 21 70 403 19.19 5.76 1.01 3.29 0.99 5.83 30-05-2021 16:18
160 Ant 69.630 20 77 405 20.25 5.26 1.11 3.48 0.9 5.82 30-05-2021 16:42
161 Ant 69.760 20 75 390 19.5 5.2 1.08 3.49 0.93 5.59 23-05-2021 16:13
162 Ant 69.880 20 69 376 18.8 5.45 0.99 3.49 1.01 5.38 09-05-2021 17:33
163 Ant 69.900 20 75 416 20.8 5.55 1.07 3.5 0.93 5.95 23-05-2021 16:36
164 Ant 70.001 20 70 387 19.35 5.53 1.00 3.5 1 5.53 09-05-2021 17:43
165 Ant 70.050 20 71 365 18.25 5.14 1.01 3.5 0.99 5.21 09-05-2021 17:56
166 Ant 70.101 21 72 404 19.24 5.61 1.03 3.34 0.97 5.76 23-05-2021 16:33
167 Ant 70.190 20 67 376 18.8 5.61 0.95 3.51 1.05 5.36 16-05-2021 16:31
168 Ant 70.209 20 72 378 18.9 5.25 1.03 3.51 0.98 5.38 09-05-2021 17:32
169 Ant 70.369 21 63 363 17.29 5.76 0.90 3.35 1.12 5.16 09-05-2021 17:23
170 Ant 70.531 20 68 369 18.45 5.43 0.96 3.53 1.04 5.23 16-05-2021 16:19
171 Ant 70.729 21 70 380 18.1 5.43 0.99 3.37 1.01 5.37 09-05-2021 17:26
172 Ant 70.741 20 64 363 18.15 5.67 0.90 3.54 1.11 5.13 23-05-2021 17:27
173 Ant 70.790 20 70 400 20 5.71 0.99 3.54 1.01 5.65 02-05-2021 19:10
174 Ant 70.819 20 71 392 19.6 5.52 1.00 3.54 1 5.54 23-05-2021 16:30
175 Ant 71.039 20 69 387 19.35 5.61 0.97 3.55 1.03 5.45 23-05-2021 18:03
176 Ant 71.080 21 64 398 18.95 6.22 0.90 3.38 1.11 5.60 23-05-2021 17:03
177 Ant 71.269 20 66 383 19.15 5.8 0.93 3.56 1.08 5.37 09-05-2021 17:35
178 Ant 71.480 20 65 367 18.35 5.65 0.91 3.57 1.1 5.13 02-05-2021 19:26
179 Ant 71.521 21 75 422 20.1 5.63 1.05 3.41 0.95 5.90 23-05-2021 16:24
180 Ant 71.529 20 65 376 18.8 5.78 0.91 3.58 1.1 5.26 16-05-2021 16:16
181 Ant 71.540 20 68 389 19.45 5.72 0.95 3.58 1.05 5.44 30-05-2021 16:08
182 Ant 71.620 20 67 371 18.55 5.54 0.94 3.58 1.07 5.18 09-05-2021 17:39
183 Ant 71.630 20 74 408 20.4 5.51 1.03 3.58 0.97 5.70 30-05-2021 16:12
184 Ant 71.632 20 66 376 18.8 5.7 0.92 3.58 1.09 5.25 02-05-2021 19:07
185 Ant 71.880 20 70 391 19.55 5.59 0.97 3.59 1.03 5.44 16-05-2021 16:14
186 Ant 72.151 20 69 388 19.4 5.62 0.96 3.61 1.05 5.38 23-05-2021 18:07
187 Ant 72.169 20 65 380 19 5.85 0.90 3.61 1.11 5.27 30-05-2021 16:21
188 Ant 72.291 20 68 395 19.75 5.81 0.94 3.61 1.06 5.46 23-05-2021 17:46
189 Ant 72.321 20 66 386 19.3 5.85 0.91 3.62 1.1 5.34 23-05-2021 17:05
190 Ant 72.720 20 69 385 19.25 5.58 0.95 3.64 1.05 5.29 02-05-2021 18:52
191 Ant 72.890 20 66 394 19.7 5.97 0.91 3.64 1.1 5.41 23-05-2021 17:04
192 Ant 72.960 20 66 391 19.55 5.92 0.90 3.65 1.11 5.36 30-05-2021 16:25
193 Ant 73.031 20 73 418 20.9 5.73 1.00 3.65 1 5.72 02-05-2021 18:47
194 Ant 73.269 22 72 423 19.23 5.88 0.98 3.33 1.02 5.77 09-05-2021 17:14
195 Ant 73.430 20 71 408 20.4 5.75 0.97 3.67 1.03 5.56 07-05-2021 17:37
196 Ant 73.469 20 66 379 18.95 5.74 0.90 3.67 1.11 5.16 16-05-2021 16:11
197 Ant 73.581 20 78 416 20.8 5.33 1.06 3.68 0.94 5.65 23-05-2021 17:30
198 Ant 73.752 20 64 389 19.45 6.08 0.87 3.69 1.15 5.27 23-05-2021 17:41
199 Ant 73.830 20 69 395 19.75 5.72 0.93 3.69 1.07 5.35 02-05-2021 18:59
200 Ant 74.120 20 68 399 19.95 5.87 0.92 3.71 1.09 5.38 23-05-2021 17:31
201 Ant 74.270 20 67 402 20.1 6 0.90 3.71 1.11 5.41 30-05-2021 16:39
202 Ant 74.341 20 66 390 19.5 5.91 0.89 3.72 1.13 5.25 16-05-2021 16:26
203 Ant 74.720 20 72 427 21.35 5.93 0.96 3.74 1.04 5.71 02-05-2021 18:51
204 Ant 74.770 22 71 404 18.36 5.69 0.95 3.4 1.05 5.40 30-05-2021 16:22
205 Ant 74.890 21 70 396 18.86 5.66 0.93 3.57 1.07 5.29 30-05-2021 16:32
206 Ant 75.029 20 76 414 20.7 5.45 1.01 3.75 0.99 5.52 23-05-2021 16:25
207 Ant 75.040 21 72 407 19.38 5.65 0.96 3.57 1.04 5.42 09-05-2021 17:19
208 Ant 75.051 21 73 432 20.57 5.92 0.97 3.57 1.03 5.76 23-05-2021 16:26
209 Ant 75.109 20 72 411 20.55 5.71 0.96 3.76 1.04 5.47 02-05-2021 19:01
210 Ant 75.270 20 68 390 19.5 5.74 0.90 3.76 1.11 5.18 16-05-2021 16:25
211 Ant 75.320 20 66 394 19.7 5.97 0.88 3.77 1.14 5.23 23-05-2021 17:09
212 Ant 75.459 20 70 419 20.95 5.99 0.93 3.77 1.08 5.55 23-05-2021 17:36
213 Ant 75.939 20 77 461 23.05 5.99 1.01 3.8 0.99 6.07 23-05-2021 16:27
214 Ant 76.090 20 74 439 21.95 5.93 0.97 3.8 1.03 5.77 02-05-2021 18:49
215 Ant 77.330 20 78 425 21.25 5.45 1.01 3.87 0.99 5.50 30-05-2021 16:26
216 Ant 77.599 20 75 413 20.65 5.51 0.97 3.88 1.03 5.32 23-05-2021 17:33
217 Ant 77.691 20 68 436 21.8 6.41 0.88 3.88 1.14 5.61 09-05-2021 17:10
218 Ant 77.730 20 72 414 20.7 5.75 0.93 3.89 1.08 5.33 30-05-2021 16:30
219 Ant 77.790 20 66 409 20.45 6.2 0.85 3.89 1.18 5.26 07-05-2021 17:32
220 Ant 78.150 20 72 422 21.1 5.86 0.92 3.91 1.09 5.40 02-05-2021 18:58
221 Ant 78.189 21 76 443 21.1 5.83 0.97 3.72 1.03 5.67 02-05-2021 18:56
222 Ant 78.220 20 76 425 21.25 5.59 0.97 3.91 1.03 5.43 02-05-2021 19:13
223 Ant 79.220 20 77 440 22 5.71 0.97 3.96 1.03 5.55 30-05-2021 16:24
224 Ant 79.350 20 69 415 20.75 6.01 0.87 3.97 1.15 5.23 30-05-2021 16:31
225 Ant 79.610 20 73 428 21.4 5.86 0.92 3.98 1.09 5.38 23-05-2021 17:50
226 Ant 79.840 20 76 439 21.95 5.78 0.95 3.99 1.05 5.50 23-05-2021 17:29
227 Ant 79.940 20 76 431 21.55 5.67 0.95 4 1.05 5.39 30-05-2021 16:40
228 Ant 82.720 20 75 456 22.8 6.08 0.91 4.14 1.1 5.51 23-05-2021 17:39
229 Ant 83.400 20 72 449 22.45 6.24 0.86 4.17 1.16 5.38 07-05-2021 17:23
230 Ant 83.790 20 80 451 22.55 5.64 0.95 4.19 1.05 5.38 16-05-2021 16:22
231 Ant 84.021 20 75 457 22.85 6.09 0.89 4.2 1.12 5.44 02-05-2021 18:43
232 Ant 88.100 20 83 502 25.1 6.05 0.94 4.41 1.06 5.70 23-05-2021 17:18


copyright © jb/db/ilabs, 2018. | support@pentix.online