PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

20182019202020212022202320242025
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
1-Jule-2021 TOP 5 RESULTS by REGION
# region 1 2 3 4 5 average
1Land Berlin53.827    53.827
2Zhytomyrska Oblast69.435    69.435
3Krasnoyarskiy Kray84.102    84.102
4Tel Aviv88.671    88.671
5Krasnodarskiy Kray98.389    98.389
6Donetska Oblast100.317    100.317
7Chelyabinsk Oblast121.879    121.879
8Northwest Territories123.048    123.048
9Moscow82.487120.267122.824152.678139.731123.597
10Moscow Oblast60.337213.572   136.955
11Bashkortostan Republic138.654    138.654
12Minsk City140.682    140.682
13St.-Petersburg63.66368.944296.843  143.15
14Tatarstan Republic148.083    148.083
15Sverdlovsk Oblast185.418    185.418
16Kyiv City60.756351.967   206.361
17Samara Oblast387.92    387.92

1-Jule-2021 TOP 5 RESULTS by REGION
# player region 1 2 3 4 5 average
1supersaschLand Berlin48.25351.23252.90255.97860.770 53.827
2Le DocteurMoscow Oblast53.59553.85273.564   60.337
3HirakunaKyiv City56.78557.42059.71664.76865.092 60.756
4GUEST_1A19St.-Petersburg58.63163.40063.44165.19167.651 63.663
5GUEST_12B3St.-Petersburg65.86568.27069.70069.89270.993 68.944
6GUEST_84F2Zhytomyrska Oblast67.69168.05170.44170.45170.541 69.435
7Oleg1979Moscow77.83280.03181.05283.48190.041 82.487
8batis-tutaKrasnoyarskiy Kray81.13287.071    84.102
9GUEST_7329Tel Aviv79.64087.56388.34192.44295.371 88.671
10GUEST_3300Krasnodarskiy Kray90.55991.30594.141106.556109.386 98.389
11GUEST_5674Donetska Oblast88.06293.933102.902108.002108.684100.317
12GUEST_57EEMoscow100.006107.579117.951155.533 120.267
13GUEST_8ECFChelyabinsk Oblast107.393128.792129.452  121.879
14GUEST_3738Moscow108.341121.502127.653128.211128.411122.824
15GUEST_9363Northwest Territories101.868118.334120.349132.270142.418123.048
16GUEST_AC6EBashkortostan Republic131.562137.013141.242141.621141.833138.654
17GUEST_B2E8Moscow134.591144.870   139.731
18Plant_RobMinsk City131.561138.443144.483148.241 140.682
19GUEST_030FTatarstan Republic124.011133.991151.711158.971171.731148.083
20GUEST_DFEBMoscow132.702133.999141.822168.448186.418152.678
21GUEST_80CBSverdlovsk Oblast175.191182.250188.310188.750192.590185.418
22GUEST_CA9DMoscow Oblast128.38019800212.881259.801268.800213.572
23GUEST_276ASt.-Petersburg233.211283.922287.701339.011340.370296.843
24GUEST_3D6AKyiv City301.821330.600341.831371.900413.681351.967
25GUEST_AF89Samara Oblast338.340437.500   387.920


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 supersasch 48.253 20 56 290 14.5 5.18 1.16 2.41 0.86 6.01 01-07-2021 16:20
2 supersasch 51.232 20 62 315 15.75 5.08 1.21 2.56 0.83 6.15 01-07-2021 16:13
3 supersasch 52.902 20 62 332 16.6 5.35 1.17 2.65 0.85 6.28 01-07-2021 16:17
4 Le Docteur 53.595 20 59 325 16.25 5.51 1.10 2.68 0.91 6.06 01-07-2021 10:36
5 Le Docteur 53.852 20 64 335 16.75 5.23 1.19 2.69 0.84 6.22 01-07-2021 10:39
6 supersasch 55.978 20 67 353 17.65 5.27 1.20 2.8 0.84 6.31 01-07-2021 12:51
7 Hirakuna 56.785 20 54 339 16.95 6.28 0.95 2.84 1.05 5.97 01-07-2021 07:29
8 Hirakuna 57.420 20 58 338 16.9 5.83 1.01 2.87 0.99 5.89 01-07-2021 07:23
9 GUEST_1A19 58.631 20 57 297 14.85 5.21 0.97 2.93 1.03 5.07 01-07-2021 19:43
10 Hirakuna 59.716 20 57 323 16.15 5.67 0.95 2.99 1.05 5.41 01-07-2021 12:43
11 supersasch 60.770 20 70 368 18.4 5.26 1.15 3.04 0.87 6.06 01-07-2021 12:55
12 GUEST_1A19 63.400 20 58 304 15.2 5.24 0.91 3.17 1.09 4.79 01-07-2021 12:55
13 GUEST_1A19 63.441 20 57 280 14 4.91 0.90 3.17 1.11 4.41 01-07-2021 22:37
14 Hirakuna 64.768 20 59 365 18.25 6.19 0.91 3.24 1.1 5.64 01-07-2021 12:41
15 Hirakuna 65.092 20 57 341 17.05 5.98 0.88 3.25 1.14 5.24 01-07-2021 08:10
16 GUEST_1A19 65.191 20 57 315 15.75 5.53 0.87 3.26 1.14 4.83 01-07-2021 11:39
17 GUEST_12B3 65.865 20 56 318 15.9 5.68 0.85 3.29 1.18 4.83 01-07-2021 15:48
18 GUEST_1A19 67.651 20 64 326 16.3 5.09 0.95 3.38 1.06 4.82 01-07-2021 14:40
19 GUEST_84F2 67.691 20 59 388 19.4 6.58 0.87 3.38 1.15 5.73 01-07-2021 08:03
20 GUEST_84F2 68.051 20 54 364 18.2 6.74 0.79 3.4 1.26 5.35 01-07-2021 16:42
21 GUEST_12B3 68.270 20 59 354 17.7 6 0.86 3.41 1.16 5.19 01-07-2021 18:39
22 GUEST_12B3 69.700 20 59 344 17.2 5.83 0.85 3.49 1.18 4.94 01-07-2021 16:25
23 GUEST_12B3 69.892 21 60 346 16.48 5.77 0.86 3.33 1.16 4.95 01-07-2021 15:21
24 GUEST_84F2 70.441 20 62 418 20.9 6.74 0.88 3.52 1.14 5.93 01-07-2021 07:24
25 GUEST_84F2 70.451 20 59 388 19.4 6.58 0.84 3.52 1.19 5.51 01-07-2021 15:12
26 GUEST_84F2 70.541 20 60 379 18.95 6.32 0.85 3.53 1.18 5.37 01-07-2021 12:37
27 GUEST_12B3 70.993 20 59 359 17.95 6.08 0.83 3.55 1.2 5.06 01-07-2021 14:29
28 Le Docteur 73.564 20 71 464 23.2 6.54 0.97 3.68 1.04 6.31 01-07-2021 10:46
29 Oleg1979 77.832 20 55 480 24 8.73 0.71 3.89 1.42 6.17 01-07-2021 13:43
30 GUEST_7329 79.640 21 61 315 15 5.16 0.77 3.79 1.31 3.96 01-07-2021 20:09
31 Oleg1979 80.031 20 58 503 25.15 8.67 0.72 4 1.38 6.29 01-07-2021 13:38
32 Oleg1979 81.052 20 62 535 26.75 8.63 0.76 4.05 1.31 6.60 01-07-2021 14:54
33 batis-tuta 81.132 21 82 477 22.71 5.82 1.01 3.86 0.99 5.88 01-07-2021 04:31
34 Oleg1979 83.481 20 58 542 27.1 9.34 0.69 4.17 1.44 6.49 01-07-2021 15:07
35 batis-tuta 87.071 20 81 481 24.05 5.94 0.93 4.35 1.07 5.52 01-07-2021 04:43
36 GUEST_7329 87.563 20 67 374 18.7 5.58 0.77 4.38 1.31 4.27 01-07-2021 17:22
37 GUEST_5674 88.062 20 74 370 18.5 5 0.84 4.4 1.19 4.20 01-07-2021 19:50
38 GUEST_7329 88.341 20 69 364 18.2 5.28 0.78 4.42 1.28 4.12 01-07-2021 18:46
39 Oleg1979 90.041 20 65 535 26.75 8.23 0.72 4.5 1.39 5.94 01-07-2021 14:52
40 GUEST_3300 90.559 20 61 362 18.1 5.93 0.67 4.53 1.48 4.00 01-07-2021 16:36
41 GUEST_3300 91.305 20 62 348 17.4 5.61 0.68 4.57 1.47 3.81 01-07-2021 15:40
42 GUEST_7329 92.442 20 64 379 18.95 5.92 0.69 4.62 1.44 4.10 01-07-2021 19:52
43 GUEST_5674 93.933 20 81 405 20.25 5 0.86 4.7 1.16 4.31 01-07-2021 20:30
44 GUEST_3300 94.141 20 64 392 19.6 6.13 0.68 4.71 1.47 4.16 01-07-2021 15:57
45 GUEST_7329 95.371 20 70 370 18.5 5.29 0.73 4.77 1.36 3.88 01-07-2021 20:14
46 GUEST_57EE 100.006 20 61 336 16.8 5.51 0.61 5 1.64 3.36 01-07-2021 03:12
47 GUEST_9363 101.868 20 66 321 16.05 4.86 0.65 5.09 1.54 3.15 01-07-2021 03:08
48 GUEST_5674 102.902 20 91 479 23.95 5.26 0.88 5.15 1.13 4.65 01-07-2021 13:37
49 GUEST_3300 106.556 21 66 404 19.24 6.12 0.62 5.07 1.61 3.79 01-07-2021 15:46
50 GUEST_8ECF 107.393 20 61 314 15.7 5.15 0.57 5.37 1.76 2.92 01-07-2021 20:26
51 GUEST_57EE 107.579 20 60 334 16.7 5.57 0.56 5.38 1.79 3.10 01-07-2021 03:18
52 GUEST_5674 108.002 20 87 450 22.5 5.17 0.81 5.4 1.24 4.17 01-07-2021 20:01
53 GUEST_3738 108.341 20 60 400 20 6.67 0.55 5.42 1.81 3.69 01-07-2021 15:16
54 GUEST_5674 108.684 20 92 460 23 5 0.85 5.43 1.18 4.23 01-07-2021 20:19
55 GUEST_3300 109.386 21 69 446 21.24 6.46 0.63 5.21 1.59 4.08 01-07-2021 15:42
56 GUEST_57EE 117.951 20 65 352 17.6 5.42 0.55 5.9 1.81 2.98 01-07-2021 03:14
57 GUEST_9363 118.334 20 80 423 21.15 5.29 0.68 5.92 1.48 3.57 01-07-2021 02:52
58 GUEST_9363 120.349 20 77 394 19.7 5.12 0.64 6.02 1.56 3.27 01-07-2021 03:30
59 GUEST_3738 121.502 20 68 469 23.45 6.9 0.56 6.08 1.79 3.86 01-07-2021 15:11
60 GUEST_030F 124.011 20 74 405 20.25 5.47 0.60 6.2 1.68 3.27 01-07-2021 18:08
61 GUEST_3738 127.653 20 70 446 22.3 6.37 0.55 6.38 1.82 3.49 01-07-2021 18:41
62 GUEST_3738 128.211 20 75 415 20.75 5.53 0.58 6.41 1.71 3.24 01-07-2021 15:21
63 GUEST_CA9D 128.380 20 65 333 16.65 5.12 0.51 6.42 1.98 2.59 01-07-2021 20:16
64 GUEST_3738 128.411 20 71 411 20.55 5.79 0.55 6.42 1.81 3.20 01-07-2021 15:13
65 GUEST_8ECF 128.792 20 64 325 16.25 5.08 0.50 6.44 2.01 2.52 01-07-2021 18:39
66 GUEST_8ECF 129.452 20 67 337 16.85 5.03 0.52 6.47 1.93 2.60 01-07-2021 18:47
67 Plant_Rob 131.561 20 69 482 24.1 6.99 0.52 6.58 1.91 3.66 01-07-2021 07:51
68 GUEST_AC6E 131.562 20 63 336 16.8 5.33 0.48 6.58 2.09 2.55 01-07-2021 18:37
69 GUEST_9363 132.270 20 68 360 18 5.29 0.51 6.61 1.95 2.72 01-07-2021 07:06
70 GUEST_DFEB 132.702 20 64 365 18.25 5.7 0.48 6.64 2.07 2.75 01-07-2021 08:54
71 GUEST_030F 133.991 20 75 403 20.15 5.37 0.56 6.7 1.79 3.01 01-07-2021 18:39
72 GUEST_DFEB 133.999 20 60 330 16.5 5.5 0.45 6.7 2.23 2.46 01-07-2021 08:56
73 GUEST_B2E8 134.591 20 55 333 16.65 6.05 0.41 6.73 2.45 2.47 01-07-2021 02:29
74 GUEST_AC6E 137.013 21 64 384 18.29 6 0.47 6.52 2.14 2.80 01-07-2021 12:11
75 Plant_Rob 138.443 20 79 464 23.2 5.87 0.57 6.92 1.75 3.35 01-07-2021 08:51
76 GUEST_AC6E 141.242 20 61 316 15.8 5.18 0.43 7.06 2.32 2.24 01-07-2021 21:59
77 GUEST_AC6E 141.621 20 66 390 19.5 5.91 0.47 7.08 2.15 2.75 01-07-2021 19:04
78 GUEST_DFEB 141.822 20 65 414 20.7 6.37 0.46 7.09 2.18 2.92 01-07-2021 08:48
79 GUEST_AC6E 141.833 20 63 357 17.85 5.67 0.44 7.09 2.25 2.52 01-07-2021 19:09
80 GUEST_9363 142.418 21 80 421 20.05 5.26 0.56 6.78 1.78 2.96 01-07-2021 07:42
81 Plant_Rob 144.483 20 76 517 25.85 6.8 0.53 7.22 1.9 3.58 01-07-2021 11:41
82 GUEST_B2E8 144.870 20 57 335 16.75 5.88 0.39 7.24 2.54 2.31 01-07-2021 02:33
83 Plant_Rob 148.241 20 73 472 23.6 6.47 0.49 7.41 2.03 3.18 01-07-2021 08:06
84 GUEST_030F 151.711 20 86 485 24.25 5.64 0.57 7.59 1.76 3.20 01-07-2021 20:17
85 GUEST_57EE 155.533 20 78 423 21.15 5.42 0.50 7.78 1.99 2.72 01-07-2021 03:16
86 GUEST_030F 158.971 20 86 473 23.65 5.5 0.54 7.95 1.85 2.98 01-07-2021 19:37
87 GUEST_DFEB 168.448 20 74 419 20.95 5.66 0.44 8.42 2.28 2.49 01-07-2021 08:51
88 GUEST_030F 171.731 20 90 515 25.75 5.72 0.52 8.59 1.91 3.00 01-07-2021 17:45
89 GUEST_80CB 175.191 21 72 382 18.19 5.31 0.41 8.34 2.43 2.18 01-07-2021 06:11
90 GUEST_80CB 182.250 20 83 438 21.9 5.28 0.46 9.11 2.2 2.40 01-07-2021 15:53
91 GUEST_DFEB 186.418 20 81 460 23 5.68 0.43 9.32 2.3 2.47 01-07-2021 08:46
92 GUEST_80CB 188.310 20 74 388 19.4 5.24 0.39 9.42 2.54 2.06 01-07-2021 14:54
93 GUEST_80CB 188.750 20 84 475 23.75 5.65 0.45 9.44 2.25 2.52 01-07-2021 18:31
94 GUEST_80CB 192.590 20 83 453 22.65 5.46 0.43 9.63 2.32 2.35 01-07-2021 18:21
95 GUEST_CA9D 19800 20 80 422 21.1 5.28 0.40 9.9 2.48 2.13 01-07-2021 21:51
96 GUEST_CA9D 212.881 20 82 435 21.75 5.3 0.39 10.64 2.6 2.04 01-07-2021 15:45
97 GUEST_276A 233.211 20 70 386 19.3 5.51 0.30 11.66 3.33 1.66 01-07-2021 21:20
98 GUEST_CA9D 259.801 20 79 434 21.7 5.49 0.30 12.99 3.29 1.67 01-07-2021 15:34
99 GUEST_CA9D 268.800 20 75 408 20.4 5.44 0.28 13.44 3.58 1.52 01-07-2021 15:42
100 GUEST_276A 283.922 20 73 385 19.25 5.27 0.26 14.2 3.89 1.36 01-07-2021 21:41
101 GUEST_276A 287.701 20 74 366 18.3 4.95 0.26 14.39 3.89 1.27 01-07-2021 22:12
102 GUEST_3D6A 301.821 20 66 388 19.4 5.88 0.22 15.09 4.57 1.29 01-07-2021 19:01
103 GUEST_3D6A 330.600 20 86 471 23.55 5.48 0.26 16.53 3.84 1.42 01-07-2021 07:25
104 GUEST_AF89 338.340 20 73 687 34.35 9.41 0.22 16.92 4.63 2.03 01-07-2021 12:37
105 GUEST_276A 339.011 20 78 375 18.75 4.81 0.23 16.95 4.35 1.11 01-07-2021 21:47
106 GUEST_276A 340.370 20 83 397 19.85 4.78 0.24 17.02 4.1 1.17 01-07-2021 22:01
107 GUEST_3D6A 341.831 20 83 587 29.35 7.07 0.24 17.09 4.12 1.72 01-07-2021 16:42
108 GUEST_3D6A 371.900 20 87 533 26.65 6.13 0.23 18.6 4.27 1.43 01-07-2021 16:48
109 GUEST_3D6A 413.681 21 103 609 29 5.91 0.25 19.7 4.02 1.47 01-07-2021 16:36
110 GUEST_AF89 437.500 20 94 751 37.55 7.99 0.21 21.88 4.65 1.72 01-07-2021 12:31


copyright © jb/db/ilabs, 2018. | support@pentix.online