PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
October-2022 TOP 5 RESULTS FOR GUEST_EAEA
# player 1 2 3 4 5 average
1GUEST_EAEA75.49181.30183.80084.26084.701 81.911


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 GUEST_EAEA 75.491 20 69 387 19.35 5.61 0.91 3.77 1.09 5.13 20-10-2022 05:52
2 GUEST_EAEA 81.301 20 70 418 20.9 5.97 0.86 4.07 1.16 5.14 31-10-2022 09:39
3 GUEST_EAEA 83.800 20 73 431 21.55 5.9 0.87 4.19 1.15 5.14 22-10-2022 07:01
4 GUEST_EAEA 84.260 20 73 397 19.85 5.44 0.87 4.21 1.15 4.71 31-10-2022 09:46
5 GUEST_EAEA 84.701 20 75 426 21.3 5.68 0.89 4.24 1.13 5.03 22-10-2022 07:02
6 GUEST_EAEA 84.741 20 76 414 20.7 5.45 0.90 4.24 1.12 4.89 21-10-2022 13:21
7 GUEST_EAEA 88.262 20 78 461 23.05 5.91 0.88 4.41 1.13 5.22 25-10-2022 07:02
8 GUEST_EAEA 88.640 20 77 439 21.95 5.7 0.87 4.43 1.15 4.95 22-10-2022 06:52
9 GUEST_EAEA 88.651 20 78 454 22.7 5.82 0.88 4.43 1.14 5.12 25-10-2022 04:40
10 GUEST_EAEA 88.710 20 77 467 23.35 6.06 0.87 4.44 1.15 5.26 20-10-2022 05:59
11 GUEST_EAEA 90.570 20 78 496 24.8 6.36 0.86 4.53 1.16 5.48 27-10-2022 07:33
12 GUEST_EAEA 90.740 20 74 442 22.1 5.97 0.82 4.54 1.23 4.87 27-10-2022 12:14
13 GUEST_EAEA 91.842 20 84 444 22.2 5.29 0.91 4.59 1.09 4.83 30-10-2022 03:41
14 GUEST_EAEA 94.371 20 78 494 24.7 6.33 0.83 4.72 1.21 5.23 31-10-2022 11:50
15 GUEST_EAEA 95.691 21 86 493 23.48 5.73 0.90 4.56 1.11 5.15 27-10-2022 13:49
16 GUEST_EAEA 96.323 20 85 488 24.4 5.74 0.88 4.82 1.13 5.07 24-10-2022 08:14
17 GUEST_EAEA 97.451 20 82 484 24.2 5.9 0.84 4.87 1.19 4.97 20-10-2022 05:47
18 GUEST_EAEA 99.621 20 87 517 25.85 5.94 0.87 4.98 1.15 5.19 30-10-2022 11:43
19 GUEST_EAEA 99.940 20 84 498 24.9 5.93 0.84 5 1.19 4.98 27-10-2022 06:43
20 GUEST_EAEA 100.211 20 79 564 28.2 7.14 0.79 5.01 1.27 5.63 24-10-2022 07:11
21 GUEST_EAEA 100.520 20 85 511 25.55 6.01 0.85 5.03 1.18 5.08 27-10-2022 12:36
22 GUEST_EAEA 101.210 21 86 532 25.33 6.19 0.85 4.82 1.18 5.26 27-10-2022 05:48
23 GUEST_EAEA 101.371 20 88 535 26.75 6.08 0.87 5.07 1.15 5.28 24-10-2022 10:09
24 GUEST_EAEA 101.501 20 88 515 25.75 5.85 0.87 5.08 1.15 5.07 27-10-2022 07:23
25 GUEST_EAEA 102.111 20 88 480 24 5.45 0.86 5.11 1.16 4.70 29-10-2022 04:53
26 GUEST_EAEA 102.731 20 94 475 23.75 5.05 0.92 5.14 1.09 4.62 27-10-2022 06:53
27 GUEST_EAEA 102.840 20 87 500 25 5.75 0.85 5.14 1.18 4.86 31-10-2022 09:44
28 GUEST_EAEA 102.921 20 88 509 25.45 5.78 0.86 5.15 1.17 4.95 30-10-2022 03:43
29 GUEST_EAEA 103.411 20 88 521 26.05 5.92 0.85 5.17 1.18 5.04 23-10-2022 18:18
30 GUEST_EAEA 103.531 20 93 534 26.7 5.74 0.90 5.18 1.11 5.16 29-10-2022 06:40
31 GUEST_EAEA 104.100 20 87 532 26.6 6.11 0.84 5.21 1.2 5.11 31-10-2022 11:20
32 GUEST_EAEA 104.430 20 93 511 25.55 5.49 0.89 5.22 1.12 4.89 29-10-2022 09:29
33 GUEST_EAEA 104.860 21 94 515 24.52 5.48 0.90 4.99 1.12 4.91 31-10-2022 11:49
34 GUEST_EAEA 104.870 20 88 527 26.35 5.99 0.84 5.24 1.19 5.03 31-10-2022 09:42
35 GUEST_EAEA 104.911 20 81 563 28.15 6.95 0.77 5.25 1.3 5.37 27-10-2022 12:39
36 GUEST_EAEA 105.342 20 89 537 26.85 6.03 0.84 5.27 1.18 5.10 22-10-2022 06:46
37 GUEST_EAEA 105.480 20 91 498 24.9 5.47 0.86 5.27 1.16 4.72 28-10-2022 04:08
38 GUEST_EAEA 105.592 20 92 510 25.5 5.54 0.87 5.28 1.15 4.83 29-10-2022 04:43
39 GUEST_EAEA 105.801 21 98 526 25.05 5.37 0.93 5.04 1.08 4.97 31-10-2022 09:48
40 GUEST_EAEA 106.111 20 95 511 25.55 5.38 0.90 5.31 1.12 4.82 31-10-2022 11:58
41 GUEST_EAEA 106.360 20 89 498 24.9 5.6 0.84 5.32 1.2 4.68 23-10-2022 18:12
42 GUEST_EAEA 106.431 20 95 553 27.65 5.82 0.89 5.32 1.12 5.20 20-10-2022 05:36
43 GUEST_EAEA 106.450 20 86 532 26.6 6.19 0.81 5.32 1.24 5.00 29-10-2022 04:58
44 GUEST_EAEA 107.520 20 91 548 27.4 6.02 0.85 5.38 1.18 5.10 24-10-2022 02:48
45 GUEST_EAEA 108.141 20 87 523 26.15 6.01 0.80 5.41 1.24 4.84 30-10-2022 16:48
46 GUEST_EAEA 108.730 20 92 529 26.45 5.75 0.85 5.44 1.18 4.87 27-10-2022 12:18
47 GUEST_EAEA 108.810 20 92 510 25.5 5.54 0.85 5.44 1.18 4.69 27-10-2022 12:11
48 GUEST_EAEA 109.061 20 91 530 26.5 5.82 0.83 5.45 1.2 4.86 27-10-2022 04:00
49 GUEST_EAEA 109.331 20 95 494 24.7 5.2 0.87 5.47 1.15 4.52 20-10-2022 06:02
50 GUEST_EAEA 110.681 20 98 540 27 5.51 0.89 5.53 1.13 4.88 31-10-2022 05:04
51 GUEST_EAEA 110.771 20 92 514 25.7 5.59 0.83 5.54 1.2 4.64 27-10-2022 12:21
52 GUEST_EAEA 111.070 20 94 521 26.05 5.54 0.85 5.55 1.18 4.69 20-10-2022 05:57
53 GUEST_EAEA 111.251 20 92 548 27.4 5.96 0.83 5.56 1.21 4.93 21-10-2022 17:11
54 GUEST_EAEA 111.862 20 98 538 26.9 5.49 0.88 5.59 1.14 4.81 30-10-2022 05:10
55 GUEST_EAEA 112.271 20 100 571 28.55 5.71 0.89 5.61 1.12 5.09 27-10-2022 07:41
56 GUEST_EAEA 113.362 21 97 578 27.52 5.96 0.86 5.4 1.17 5.10 31-10-2022 11:57
57 GUEST_EAEA 113.541 20 96 535 26.75 5.57 0.85 5.68 1.18 4.71 27-10-2022 13:46
58 GUEST_EAEA 113.741 20 94 634 31.7 6.74 0.83 5.69 1.21 5.57 23-10-2022 14:57
59 GUEST_EAEA 114.981 20 95 550 27.5 5.79 0.83 5.75 1.21 4.78 27-10-2022 12:32


copyright © jb/db/ilabs, 2018. | support@pentix.online