PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
December-2022 TOP 5 RESULTS FOR SJM
# player 1 2 3 4 5 average
1SJM88.61193.70298.051102.321102.440 97.025


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 SJM 88.611 20 64 323 16.15 5.05 0.72 4.43 1.38 3.65 24-12-2022 19:34
2 SJM 93.702 20 74 372 18.6 5.03 0.79 4.69 1.27 3.97 18-12-2022 22:03
3 SJM 98.051 20 75 356 17.8 4.75 0.76 4.9 1.31 3.63 18-12-2022 21:53
4 SJM 102.321 20 78 386 19.3 4.95 0.76 5.12 1.31 3.77 18-12-2022 22:18
5 SJM 102.440 20 74 397 19.85 5.36 0.72 5.12 1.38 3.88 18-12-2022 15:57
6 SJM 103.751 20 77 402 20.1 5.22 0.74 5.19 1.35 3.87 14-12-2022 21:10
7 SJM 104.040 20 80 406 20.3 5.08 0.77 5.2 1.3 3.90 23-12-2022 17:08
8 SJM 105.380 20 80 420 21 5.25 0.76 5.27 1.32 3.99 13-12-2022 20:28
9 SJM 107.891 20 81 397 19.85 4.9 0.75 5.39 1.33 3.68 10-12-2022 21:47
10 SJM 109.351 20 78 391 19.55 5.01 0.71 5.47 1.4 3.58 27-12-2022 11:17
11 SJM 111.321 20 84 422 21.1 5.02 0.75 5.57 1.33 3.79 18-12-2022 22:16
12 SJM 111.721 20 81 408 20.4 5.04 0.73 5.59 1.38 3.65 24-12-2022 19:53
13 SJM 112.070 20 79 401 20.05 5.08 0.70 5.6 1.42 3.58 14-12-2022 20:59
14 SJM 112.081 20 80 410 20.5 5.13 0.71 5.6 1.4 3.66 17-12-2022 19:19
15 SJM 112.191 20 91 461 23.05 5.07 0.81 5.61 1.23 4.11 18-12-2022 22:14
16 SJM 114.442 20 88 468 23.4 5.32 0.77 5.72 1.3 4.09 18-12-2022 22:01
17 SJM 115.131 20 75 372 18.6 4.96 0.65 5.76 1.54 3.23 10-12-2022 20:16
18 SJM 115.401 20 91 452 22.6 4.97 0.79 5.77 1.27 3.92 27-12-2022 11:16
19 SJM 115.972 20 82 422 21.1 5.15 0.71 5.8 1.41 3.64 24-12-2022 19:06
20 SJM 116.021 20 87 458 22.9 5.26 0.75 5.8 1.33 3.95 17-12-2022 18:23
21 SJM 116.250 20 86 439 21.95 5.1 0.74 5.81 1.35 3.78 18-12-2022 22:24
22 SJM 116.350 20 78 386 19.3 4.95 0.67 5.82 1.49 3.32 10-12-2022 20:05
23 SJM 116.780 20 79 389 19.45 4.92 0.68 5.84 1.48 3.33 14-12-2022 20:24
24 SJM 116.819 20 73 355 17.75 4.86 0.62 5.84 1.6 3.04 10-12-2022 21:36
25 SJM 117.440 20 80 431 21.55 5.39 0.68 5.87 1.47 3.67 17-12-2022 19:17
26 SJM 118.882 20 74 420 21 5.68 0.62 5.94 1.61 3.53 17-12-2022 18:55
27 SJM 118.921 20 89 480 24 5.39 0.75 5.95 1.34 4.04 13-12-2022 20:36
28 SJM 120.111 20 78 386 19.3 4.95 0.65 6.01 1.54 3.21 13-12-2022 21:13
29 SJM 120.391 20 94 488 24.4 5.19 0.78 6.02 1.28 4.05 10-12-2022 19:17
30 SJM 120.920 20 82 425 21.25 5.18 0.68 6.05 1.47 3.51 14-12-2022 20:16
31 SJM 121.602 20 91 475 23.75 5.22 0.75 6.08 1.34 3.91 18-12-2022 22:21
32 SJM 123.363 20 86 433 21.65 5.03 0.70 6.17 1.43 3.51 14-12-2022 21:03
33 SJM 123.372 20 89 469 23.45 5.27 0.72 6.17 1.39 3.80 10-12-2022 19:06
34 SJM 123.410 20 87 430 21.5 4.94 0.70 6.17 1.42 3.48 14-12-2022 22:05
35 SJM 124.619 20 88 445 22.25 5.06 0.71 6.23 1.42 3.57 10-12-2022 21:19
36 SJM 124.751 21 85 446 21.24 5.25 0.68 5.94 1.47 3.58 13-12-2022 20:44
37 SJM 126.082 20 79 390 19.5 4.94 0.63 6.3 1.6 3.09 10-12-2022 17:30
38 SJM 126.730 20 91 450 22.5 4.95 0.72 6.34 1.39 3.55 10-12-2022 20:59
39 SJM 127.330 20 86 452 22.6 5.26 0.68 6.37 1.48 3.55 24-12-2022 19:44
40 SJM 127.521 20 82 403 20.15 4.91 0.64 6.38 1.56 3.16 10-12-2022 19:31
41 SJM 127.590 20 84 419 20.95 4.99 0.66 6.38 1.52 3.28 10-12-2022 20:12
42 SJM 129.440 20 81 436 21.8 5.38 0.63 6.47 1.6 3.37 13-12-2022 21:35
43 SJM 130.330 20 92 482 24.1 5.24 0.71 6.52 1.42 3.70 10-12-2022 21:01
44 SJM 131.380 21 91 446 21.24 4.9 0.69 6.26 1.44 3.39 13-12-2022 20:34
45 SJM 131.391 20 92 491 24.55 5.34 0.70 6.57 1.43 3.74 13-12-2022 20:40
46 SJM 131.661 20 91 497 24.85 5.46 0.69 6.58 1.45 3.77 17-12-2022 19:15
47 SJM 131.692 20 90 439 21.95 4.88 0.68 6.58 1.46 3.33 10-12-2022 19:15
48 SJM 131.920 20 94 469 23.45 4.99 0.71 6.6 1.4 3.56 10-12-2022 19:11
49 SJM 132.360 20 86 437 21.85 5.08 0.65 6.62 1.54 3.30 24-12-2022 19:21
50 SJM 133.148 20 84 438 21.9 5.21 0.63 6.66 1.59 3.29 10-12-2022 21:45
51 SJM 133.961 20 95 464 23.2 4.88 0.71 6.7 1.41 3.46 17-12-2022 17:34
52 SJM 135.432 20 87 432 21.6 4.97 0.64 6.77 1.56 3.19 10-12-2022 19:34
53 SJM 135.451 20 94 479 23.95 5.1 0.69 6.77 1.44 3.54 10-12-2022 21:30
54 SJM 136.941 20 94 456 22.8 4.85 0.69 6.85 1.46 3.33 13-12-2022 21:08
55 SJM 137.421 20 92 515 25.75 5.6 0.67 6.87 1.49 3.75 14-12-2022 21:29
56 SJM 137.531 20 89 466 23.3 5.24 0.65 6.88 1.55 3.39 24-12-2022 19:33
57 SJM 146.051 20 91 449 22.45 4.93 0.62 7.3 1.6 3.07 10-12-2022 21:32
58 SJM 148.132 20 96 542 27.1 5.65 0.65 7.41 1.54 3.66 17-12-2022 17:32
59 SJM 148.382 20 85 487 24.35 5.73 0.57 7.42 1.75 3.28 24-12-2022 19:11
60 SJM 149.441 21 94 508 24.19 5.4 0.63 7.12 1.59 3.40 13-12-2022 20:54


copyright © jb/db/ilabs, 2018. | support@pentix.online