PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
123456789101112131415161718192021222324252627282930

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
22-April-2022 TOP 5 RESULTS by CITY
# city 1 2 3 4 5 average
1Andub45.385    45.385
2Kyiv55.742    55.742
31354 Horjul65.61    65.61
4Ramat Gan83.293    83.293
5Dubna47.678132.983   90.33
6Korolyov95.199    95.199
7Ufa107.724    107.724
8Rodynske116.961    116.961
9Moscow79.43696.269100.654128.482181.247117.218
10Biysk130.942    130.942
11Kozina134.551    134.551
12St Petersburg57.771146.093232.695  145.52
13Volgograd154.501    154.501
14Novosibirsk173.03    173.03
15Tula203.418    203.418
16Stirling207.18    207.18
17Prague224.7    224.7
18Amsterdam226.201    226.201
19Obninsk228.375    228.375
20Domžale300.093    300.093
21Tartu365.716    365.716

22-April-2022 TOP 5 RESULTS by CITY
# player city 1 2 3 4 5 average
1le DocteurAndub43.15444.21445.95246.77346.832 45.385
2jbDubna43.12152.234    47.678
3HirakunaKyiv54.46654.70455.64156.57757.322 55.742
4KolesoSt Petersburg54.36154.82155.32160.06264.291 57.771
527B11354 Horjul65.610     65.610
6Oleg1979Moscow72.44372.74477.90386.10587.983 79.436
7GUEST_30ECRamat Gan77.75277.78085.17186.43189.331 83.293
8GUEST_31F8Korolyov78.03197.03199.921100.271100.741 95.199
9GUEST_5010Moscow85.77291.57093.850103.770106.381 96.269
10GUEST_CA02Moscow94.56397.682102.113102.782106.131100.654
11GUEST_F84BUfa102.180107.330109.371109.560110.181107.724
12GUEST_C687Rodynske108.325120.903121.654  116.961
13GUEST_F090Moscow128.482    128.482
14GUEST_8082Biysk125.312136.572   130.942
15evgenyomDubna116.571125.961131.691135.523155.171132.983
16GUEST_2036Kozina110.521132.185135.502147.001147.544134.551
17GUEST_8A2CSt Petersburg146.093    146.093
18GUEST_69D7Volgograd154.501    154.501
19GUEST_B0ECNovosibirsk173.030    173.030
20OlduginMoscow159.482171.792173.110197.431204.421181.247
21GUEST_CAEETula183.866189.515208.098213.204222.406203.418
22GUEST_E3F9Stirling207.180    207.180
23GUEST_D066Prague199.500236.500238.100  224.700
24GUEST_CB2BAmsterdam226.201    226.201
25GUEST_18F4Obninsk221.250235.500   228.375
26GUEST_418DSt Petersburg176.581221.400236.141253.902275.451232.695
27GUEST_D8C1Domžale256.031284.511314.701315.570329.650300.093
28GUEST_045ETartu365.716    365.716


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 jb 43.121 20 55 283 14.15 5.15 1.28 2.16 0.78 6.56 22-04-2022 15:01
2 le Docteur 43.154 20 55 296 14.8 5.38 1.27 2.16 0.78 6.86 22-04-2022 10:36
3 le Docteur 44.214 20 58 316 15.8 5.45 1.31 2.21 0.76 7.15 22-04-2022 12:36
4 le Docteur 45.952 20 59 329 16.45 5.58 1.28 2.3 0.78 7.16 22-04-2022 10:42
5 le Docteur 46.773 20 60 330 16.5 5.5 1.28 2.34 0.78 7.06 22-04-2022 12:27
6 le Docteur 46.832 20 58 320 16 5.52 1.24 2.34 0.81 6.83 22-04-2022 10:55
7 jb 52.234 21 70 383 18.24 5.47 1.34 2.49 0.75 7.33 22-04-2022 10:39
8 Koleso 54.361 20 56 302 15.1 5.39 1.03 2.72 0.97 5.56 22-04-2022 11:23
9 Hirakuna 54.466 20 57 338 16.9 5.93 1.05 2.72 0.96 6.21 22-04-2022 17:44
10 Hirakuna 54.704 20 56 330 16.5 5.89 1.02 2.74 0.98 6.03 22-04-2022 17:42
11 Koleso 54.821 20 59 313 15.65 5.31 1.08 2.74 0.93 5.71 22-04-2022 10:52
12 Koleso 55.321 20 60 321 16.05 5.35 1.08 2.77 0.92 5.80 22-04-2022 11:40
13 Hirakuna 55.641 20 55 335 16.75 6.09 0.99 2.78 1.01 6.02 22-04-2022 17:20
14 Hirakuna 56.577 20 58 352 17.6 6.07 1.03 2.83 0.98 6.22 22-04-2022 18:01
15 Hirakuna 57.322 20 57 329 16.45 5.77 0.99 2.87 1.01 5.74 22-04-2022 17:12
16 Koleso 60.062 20 61 321 16.05 5.26 1.02 3 0.98 5.34 22-04-2022 15:47
17 Koleso 64.291 20 65 369 18.45 5.68 1.01 3.21 0.99 5.74 22-04-2022 10:58
18 27B1 65.610 20 64 346 17.3 5.41 0.98 3.28 1.03 5.27 22-04-2022 01:30
19 Oleg1979 72.443 20 57 454 22.7 7.96 0.79 3.62 1.27 6.27 22-04-2022 17:03
20 Oleg1979 72.744 20 54 472 23.6 8.74 0.74 3.64 1.35 6.49 22-04-2022 00:04
21 GUEST_30EC 77.752 20 66 381 19.05 5.77 0.85 3.89 1.18 4.90 22-04-2022 16:54
22 GUEST_30EC 77.780 20 65 380 19 5.85 0.84 3.89 1.2 4.89 22-04-2022 13:56
23 Oleg1979 77.903 20 57 498 24.9 8.74 0.73 3.9 1.37 6.39 22-04-2022 10:40
24 GUEST_31F8 78.031 20 63 342 17.1 5.43 0.81 3.9 1.24 4.38 22-04-2022 20:10
25 GUEST_30EC 85.171 21 67 423 20.14 6.31 0.79 4.06 1.27 4.97 22-04-2022 14:00
26 GUEST_5010 85.772 20 55 304 15.2 5.53 0.64 4.29 1.56 3.54 22-04-2022 23:06
27 Oleg1979 86.105 20 60 511 25.55 8.52 0.70 4.31 1.44 5.93 22-04-2022 14:33
28 GUEST_30EC 86.431 20 69 406 20.3 5.88 0.80 4.32 1.25 4.70 22-04-2022 14:05
29 Oleg1979 87.983 20 62 528 26.4 8.52 0.70 4.4 1.42 6.00 22-04-2022 09:42
30 GUEST_30EC 89.331 20 74 456 22.8 6.16 0.83 4.47 1.21 5.10 22-04-2022 16:58
31 GUEST_5010 91.570 20 63 364 18.2 5.78 0.69 4.58 1.45 3.98 22-04-2022 10:28
32 GUEST_5010 93.850 20 64 375 18.75 5.86 0.68 4.69 1.47 4.00 22-04-2022 22:59
33 GUEST_CA02 94.563 20 53 320 16 6.04 0.56 4.73 1.78 3.38 22-04-2022 04:15
34 GUEST_31F8 97.031 20 63 406 20.3 6.44 0.65 4.85 1.54 4.18 22-04-2022 19:54
35 GUEST_CA02 97.682 20 55 339 16.95 6.16 0.56 4.88 1.78 3.47 22-04-2022 04:05
36 GUEST_31F8 99.921 20 72 376 18.8 5.22 0.72 5 1.39 3.76 22-04-2022 19:57
37 GUEST_31F8 100.271 20 69 362 18.1 5.25 0.69 5.01 1.45 3.61 22-04-2022 20:16
38 GUEST_31F8 100.741 20 68 404 20.2 5.94 0.67 5.04 1.48 4.01 22-04-2022 20:01
39 GUEST_CA02 102.113 20 56 309 15.45 5.52 0.55 5.11 1.82 3.03 22-04-2022 04:30
40 GUEST_F84B 102.180 20 52 315 15.75 6.06 0.51 5.11 1.97 3.08 22-04-2022 04:55
41 GUEST_CA02 102.782 20 57 320 16 5.61 0.55 5.14 1.8 3.11 22-04-2022 01:14
42 GUEST_5010 103.770 21 70 405 19.29 5.79 0.67 4.94 1.48 3.90 22-04-2022 23:03
43 GUEST_CA02 106.131 20 55 312 15.6 5.67 0.52 5.31 1.93 2.94 22-04-2022 03:56
44 GUEST_5010 106.381 20 70 419 20.95 5.99 0.66 5.32 1.52 3.94 22-04-2022 23:01
45 GUEST_F84B 107.330 20 56 338 16.9 6.04 0.52 5.37 1.92 3.15 22-04-2022 17:56
46 GUEST_C687 108.325 20 86 443 22.15 5.15 0.79 5.42 1.26 4.09 22-04-2022 07:39
47 GUEST_F84B 109.371 20 57 333 16.65 5.84 0.52 5.47 1.92 3.04 22-04-2022 12:04
48 GUEST_F84B 109.560 20 61 379 18.95 6.21 0.56 5.48 1.8 3.46 22-04-2022 15:43
49 GUEST_F84B 110.181 20 57 333 16.65 5.84 0.52 5.51 1.93 3.02 22-04-2022 11:44
50 GUEST_2036 110.521 20 56 311 15.55 5.55 0.51 5.53 1.97 2.81 22-04-2022 16:21
51 evgenyom 116.571 21 76 486 23.14 6.39 0.65 5.55 1.53 4.17 22-04-2022 16:09
52 GUEST_C687 120.903 20 102 514 25.7 5.04 0.84 6.05 1.19 4.25 22-04-2022 07:56
53 GUEST_C687 121.654 20 88 484 24.2 5.5 0.72 6.08 1.38 3.98 22-04-2022 07:41
54 GUEST_8082 125.312 20 70 400 20 5.71 0.56 6.27 1.79 3.19 22-04-2022 12:29
55 evgenyom 125.961 20 68 455 22.75 6.69 0.54 6.3 1.85 3.61 22-04-2022 11:00
56 GUEST_F090 128.482 20 88 501 25.05 5.69 0.68 6.42 1.46 3.90 22-04-2022 11:16
57 evgenyom 131.691 20 74 570 28.5 7.7 0.56 6.58 1.78 4.33 22-04-2022 16:11
58 GUEST_2036 132.185 20 59 342 17.1 5.8 0.45 6.61 2.24 2.59 22-04-2022 08:46
59 GUEST_2036 135.502 20 63 355 17.75 5.63 0.46 6.78 2.15 2.62 22-04-2022 16:27
60 evgenyom 135.523 20 71 505 25.25 7.11 0.52 6.78 1.91 3.73 22-04-2022 16:05
61 GUEST_8082 136.572 20 74 367 18.35 4.96 0.54 6.83 1.85 2.69 22-04-2022 12:34
62 GUEST_8A2C 146.093 21 63 397 18.9 6.3 0.43 6.96 2.32 2.72 22-04-2022 21:40
63 GUEST_2036 147.001 20 66 412 20.6 6.24 0.45 7.35 2.23 2.80 22-04-2022 08:48
64 GUEST_2036 147.544 20 67 396 19.8 5.91 0.45 7.38 2.2 2.68 22-04-2022 08:52
65 GUEST_69D7 154.501 20 75 402 20.1 5.36 0.49 7.73 2.06 2.60 22-04-2022 11:41
66 evgenyom 155.171 20 89 643 32.15 7.22 0.57 7.76 1.74 4.14 22-04-2022 16:18
67 Oldugin 159.482 20 60 328 16.4 5.47 0.38 7.97 2.66 2.06 22-04-2022 00:15
68 Oldugin 171.792 20 59 332 16.6 5.63 0.34 8.59 2.91 1.93 22-04-2022 00:12
69 GUEST_B0EC 173.030 20 74 717 35.85 9.69 0.43 8.65 2.34 4.14 22-04-2022 17:02
70 Oldugin 173.110 20 57 312 15.6 5.47 0.33 8.66 3.04 1.80 22-04-2022 00:10
71 GUEST_418D 176.581 20 60 286 14.3 4.77 0.34 8.83 2.94 1.62 22-04-2022 21:05
72 GUEST_CAEE 183.866 20 90 548 27.4 6.09 0.49 9.19 2.04 2.98 22-04-2022 05:21
73 GUEST_CAEE 189.515 21 95 513 24.43 5.4 0.50 9.02 1.99 2.71 22-04-2022 19:28
74 Oldugin 197.431 21 64 370 17.62 5.78 0.32 9.4 3.08 1.87 22-04-2022 00:03
75 GUEST_D066 199.500 20 71 350 17.5 4.93 0.36 9.98 2.81 1.75 22-04-2022 20:57
76 Oldugin 204.421 20 69 413 20.65 5.99 0.34 10.22 2.96 2.02 22-04-2022 00:07
77 GUEST_E3F9 207.180 20 94 513 25.65 5.46 0.45 10.36 2.2 2.48 22-04-2022 11:30
78 GUEST_CAEE 208.098 20 88 468 23.4 5.32 0.42 10.4 2.36 2.25 22-04-2022 05:18
79 GUEST_CAEE 213.204 20 99 516 25.8 5.21 0.46 10.66 2.15 2.42 22-04-2022 09:03
80 GUEST_18F4 221.250 20 76 376 18.8 4.95 0.34 11.06 2.91 1.70 22-04-2022 21:53
81 GUEST_418D 221.400 20 75 356 17.8 4.75 0.34 11.07 2.95 1.61 22-04-2022 21:09
82 GUEST_CAEE 222.406 20 90 497 24.85 5.52 0.40 11.12 2.47 2.23 22-04-2022 19:18
83 GUEST_CB2B 226.201 20 79 400 20 5.06 0.35 11.31 2.86 1.77 22-04-2022 22:23
84 GUEST_18F4 235.500 20 74 367 18.35 4.96 0.31 11.78 3.18 1.56 22-04-2022 19:49
85 GUEST_418D 236.141 20 75 352 17.6 4.69 0.32 11.81 3.15 1.49 22-04-2022 21:02
86 GUEST_D066 236.500 21 91 464 22.1 5.1 0.38 11.26 2.6 1.96 22-04-2022 13:02
87 GUEST_D066 238.100 20 87 431 21.55 4.95 0.37 11.91 2.74 1.81 22-04-2022 12:10
88 GUEST_418D 253.902 20 75 363 18.15 4.84 0.30 12.7 3.39 1.43 22-04-2022 21:50
89 GUEST_D8C1 256.031 20 60 336 16.8 5.6 0.23 12.8 4.27 1.31 22-04-2022 23:29
90 GUEST_418D 275.451 20 75 366 18.3 4.88 0.27 13.77 3.67 1.33 22-04-2022 21:17
91 GUEST_D8C1 284.511 20 65 386 19.3 5.94 0.23 14.23 4.38 1.36 22-04-2022 23:34
92 GUEST_D8C1 314.701 21 72 484 23.05 6.72 0.23 14.99 4.37 1.54 22-04-2022 14:32
93 GUEST_D8C1 315.570 20 70 404 20.2 5.77 0.22 15.78 4.51 1.28 22-04-2022 23:24
94 GUEST_D8C1 329.650 20 74 456 22.8 6.16 0.22 16.48 4.45 1.38 22-04-2022 23:40
95 GUEST_045E 365.716 20 96 498 24.9 5.19 0.26 18.29 3.81 1.36 22-04-2022 09:03


copyright © jb/db/ilabs, 2018. | support@pentix.online