PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
123456789101112131415161718192021222324252627282930

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
April-2022 TOP 5 RESULTS FOR jb
# player 1 2 3 4 5 average
1jb33.08734.03134.33437.13337.487 35.214


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 jb 33.087 20 52 271 13.55 5.21 1.57 1.65 0.64 8.19 24-04-2022 15:08
2 jb 34.031 20 54 281 14.05 5.2 1.59 1.7 0.63 8.26 21-04-2022 17:30
3 jb 34.334 20 50 265 13.25 5.3 1.46 1.72 0.69 7.72 21-04-2022 12:28
4 jb 37.133 20 52 322 16.1 6.19 1.40 1.86 0.71 8.67 19-04-2022 11:32
5 jb 37.487 20 55 279 13.95 5.07 1.47 1.87 0.68 7.44 25-04-2022 09:48
6 jb 38.413 20 58 307 15.35 5.29 1.51 1.92 0.66 7.99 07-04-2022 19:54
7 jb 38.685 20 55 306 15.3 5.56 1.42 1.93 0.7 7.91 06-04-2022 15:44
8 jb 38.899 20 51 276 13.8 5.41 1.31 1.94 0.76 7.10 18-04-2022 15:29
9 jb 38.973 20 56 320 16 5.71 1.44 1.95 0.7 8.21 24-04-2022 15:08
10 jb 38.979 20 56 283 14.15 5.05 1.44 1.95 0.7 7.26 21-04-2022 12:34
11 jb 39.012 20 53 284 14.2 5.36 1.36 1.95 0.74 7.28 20-04-2022 12:52
12 jb 39.927 20 55 303 15.15 5.51 1.38 2 0.73 7.59 15-04-2022 10:57
13 jb 39.944 20 54 274 13.7 5.07 1.35 2 0.74 6.86 25-04-2022 15:08
14 jb 39.947 20 55 269 13.45 4.89 1.38 2 0.73 6.73 06-04-2022 20:49
15 jb 40.063 20 53 302 15.1 5.7 1.32 2 0.76 7.54 12-04-2022 13:10
16 jb 40.108 20 59 323 16.15 5.47 1.47 2.01 0.68 8.05 21-04-2022 12:15
17 jb 40.126 20 55 298 14.9 5.42 1.37 2.01 0.73 7.43 12-04-2022 13:13
18 jb 40.211 20 54 296 14.8 5.48 1.34 2.01 0.74 7.36 21-04-2022 11:08
19 jb 40.252 20 58 316 15.8 5.45 1.44 2.01 0.69 7.85 19-04-2022 11:26
20 jb 40.254 20 53 283 14.15 5.34 1.32 2.01 0.76 7.03 27-04-2022 12:24
21 jb 40.519 20 60 328 16.4 5.47 1.48 2.03 0.68 8.09 19-04-2022 11:28
22 jb 40.635 20 54 282 14.1 5.22 1.33 2.03 0.75 6.94 01-04-2022 14:42
23 jb 40.675 20 57 305 15.25 5.35 1.40 2.03 0.71 7.50 21-04-2022 17:39
24 jb 40.963 20 62 310 15.5 5 1.51 2.05 0.66 7.57 25-04-2022 17:01
25 jb 41.008 20 56 313 15.65 5.59 1.37 2.05 0.73 7.63 01-04-2022 11:28
26 jb 41.301 20 57 297 14.85 5.21 1.38 2.07 0.72 7.19 12-04-2022 13:24
27 jb 41.321 21 60 314 14.95 5.23 1.45 1.97 0.69 7.60 27-04-2022 12:08
28 jb 41.396 20 57 323 16.15 5.67 1.38 2.07 0.73 7.80 24-04-2022 13:55
29 jb 41.483 20 59 315 15.75 5.34 1.42 2.07 0.7 7.59 06-04-2022 20:54
30 jb 41.814 21 56 327 15.57 5.84 1.34 1.99 0.75 7.82 25-04-2022 16:44
31 jb 42.194 20 58 318 15.9 5.48 1.37 2.11 0.73 7.54 04-04-2022 14:35
32 jb 42.458 20 58 341 17.05 5.88 1.37 2.12 0.73 8.03 06-04-2022 20:34
33 jb 42.550 20 59 311 15.55 5.27 1.39 2.13 0.72 7.31 27-04-2022 12:27
34 jb 42.607 20 56 320 16 5.71 1.31 2.13 0.76 7.51 06-04-2022 15:31
35 jb 42.750 20 58 339 16.95 5.84 1.36 2.14 0.74 7.93 11-04-2022 11:39
36 jb 42.753 20 58 344 17.2 5.93 1.36 2.14 0.74 8.05 19-04-2022 11:24
37 jb 42.759 21 61 329 15.67 5.39 1.43 2.04 0.7 7.69 26-04-2022 11:45
38 jb 42.826 20 63 345 17.25 5.48 1.47 2.14 0.68 8.06 24-04-2022 13:33
39 jb 42.927 20 61 340 17 5.57 1.42 2.15 0.7 7.92 06-04-2022 11:53
40 jb 42.983 20 61 319 15.95 5.23 1.42 2.15 0.7 7.42 26-04-2022 18:35
41 jb 43.121 20 55 283 14.15 5.15 1.28 2.16 0.78 6.56 22-04-2022 15:01
42 jb 43.396 20 57 336 16.8 5.89 1.31 2.17 0.76 7.74 25-04-2022 17:32
43 jb 43.400 20 57 321 16.05 5.63 1.31 2.17 0.76 7.40 11-04-2022 11:33
44 jb 43.495 20 58 319 15.95 5.5 1.33 2.17 0.75 7.33 21-04-2022 12:22
45 jb 43.539 20 57 313 15.65 5.49 1.31 2.18 0.76 7.19 24-04-2022 13:54
46 jb 43.559 20 62 318 15.9 5.13 1.42 2.18 0.7 7.30 05-04-2022 12:05
47 jb 43.660 20 60 330 16.5 5.5 1.37 2.18 0.73 7.56 08-04-2022 10:02
48 jb 43.710 20 55 294 14.7 5.35 1.26 2.19 0.79 6.73 18-04-2022 15:28
49 jb 43.774 20 57 322 16.1 5.65 1.30 2.19 0.77 7.36 12-04-2022 19:14
50 jb 43.919 20 63 341 17.05 5.41 1.43 2.2 0.7 7.76 21-04-2022 20:37
51 jb 43.921 20 56 310 15.5 5.54 1.28 2.2 0.78 7.06 06-04-2022 20:59
52 jb 43.976 20 60 326 16.3 5.43 1.36 2.2 0.73 7.41 14-04-2022 15:27
53 jb 44.041 20 55 304 15.2 5.53 1.25 2.2 0.8 6.90 06-04-2022 20:41
54 jb 44.147 20 56 324 16.2 5.79 1.27 2.21 0.79 7.34 18-04-2022 16:04
55 jb 44.330 20 68 369 18.45 5.43 1.53 2.22 0.65 8.32 27-04-2022 12:30
56 jb 44.337 20 59 307 15.35 5.2 1.33 2.22 0.75 6.92 06-04-2022 21:17
57 jb 44.398 20 56 340 17 6.07 1.26 2.22 0.79 7.66 20-04-2022 11:06
58 jb 44.454 20 59 313 15.65 5.31 1.33 2.22 0.75 7.04 06-04-2022 15:43
59 jb 44.467 20 60 317 15.85 5.28 1.35 2.22 0.74 7.13 20-04-2022 11:11
60 jb 44.619 20 59 334 16.7 5.66 1.32 2.23 0.76 7.49 27-04-2022 12:58
61 jb 44.976 20 60 359 17.95 5.98 1.33 2.25 0.75 7.98 27-04-2022 12:32
62 jb 45.342 21 58 335 15.95 5.78 1.28 2.16 0.78 7.39 02-04-2022 17:09
63 jb 45.367 20 59 308 15.4 5.22 1.30 2.27 0.77 6.79 25-04-2022 15:26
64 jb 45.384 21 64 326 15.52 5.09 1.41 2.16 0.71 7.18 26-04-2022 18:31
65 jb 45.733 20 57 342 17.1 6 1.25 2.29 0.8 7.48 20-04-2022 11:36
66 jb 45.859 20 59 336 16.8 5.69 1.29 2.29 0.78 7.33 06-04-2022 20:32
67 jb 46.134 20 63 331 16.55 5.25 1.37 2.31 0.73 7.17 19-04-2022 18:32
68 jb 46.160 20 60 350 17.5 5.83 1.30 2.31 0.77 7.58 08-04-2022 15:13
69 jb 46.500 20 64 341 17.05 5.33 1.38 2.33 0.73 7.33 19-04-2022 11:20
70 jb 46.524 20 61 333 16.65 5.46 1.31 2.33 0.76 7.16 04-04-2022 14:47
71 jb 46.525 20 59 315 15.75 5.34 1.27 2.33 0.79 6.77 04-04-2022 14:56
72 jb 46.632 20 59 323 16.15 5.47 1.27 2.33 0.79 6.93 25-04-2022 09:41
73 jb 47.086 20 60 346 17.3 5.77 1.27 2.35 0.78 7.35 21-04-2022 17:09
74 jb 47.156 20 60 365 18.25 6.08 1.27 2.36 0.79 7.74 06-04-2022 20:52
75 jb 47.203 20 68 377 18.85 5.54 1.44 2.36 0.69 7.99 19-04-2022 11:23
76 jb 47.258 20 62 341 17.05 5.5 1.31 2.36 0.76 7.22 25-04-2022 11:50
77 jb 47.279 20 57 351 17.55 6.16 1.21 2.36 0.83 7.42 08-04-2022 12:40
78 jb 47.341 20 69 363 18.15 5.26 1.46 2.37 0.69 7.67 19-04-2022 11:25
79 jb 47.776 20 64 341 17.05 5.33 1.34 2.39 0.75 7.14 12-04-2022 14:07
80 jb 48.042 20 58 337 16.85 5.81 1.21 2.4 0.83 7.01 25-04-2022 09:39
81 jb 48.079 20 63 365 18.25 5.79 1.31 2.4 0.76 7.59 20-04-2022 11:09
82 jb 48.181 20 64 351 17.55 5.48 1.33 2.41 0.75 7.29 08-04-2022 10:05
83 jb 48.344 20 65 344 17.2 5.29 1.34 2.42 0.74 7.12 21-04-2022 11:07
84 jb 48.431 20 61 324 16.2 5.31 1.26 2.42 0.79 6.69 06-04-2022 17:52
85 jb 48.592 20 62 364 18.2 5.87 1.28 2.43 0.78 7.49 06-04-2022 20:45
86 jb 48.818 22 66 341 15.5 5.17 1.35 2.22 0.74 6.99 18-04-2022 15:40
87 jb 48.895 20 60 324 16.2 5.4 1.23 2.44 0.81 6.63 18-04-2022 10:51
88 jb 48.980 20 60 344 17.2 5.73 1.22 2.45 0.82 7.02 12-04-2022 13:02
89 jb 49.053 22 68 396 18 5.82 1.39 2.23 0.72 8.07 21-04-2022 20:11
90 jb 49.183 20 64 322 16.1 5.03 1.30 2.46 0.77 6.55 05-04-2022 12:04
91 jb 49.309 20 60 320 16 5.33 1.22 2.47 0.82 6.49 27-04-2022 10:22
92 jb 49.375 20 62 363 18.15 5.85 1.26 2.47 0.8 7.35 08-04-2022 10:01
93 jb 49.653 20 64 365 18.25 5.7 1.29 2.48 0.78 7.35 19-04-2022 16:47
94 jb 49.701 20 58 329 16.45 5.67 1.17 2.49 0.86 6.62 06-04-2022 20:58
95 jb 49.817 20 65 378 18.9 5.82 1.30 2.49 0.77 7.59 21-04-2022 15:45
96 jb 50.150 20 63 343 17.15 5.44 1.26 2.51 0.8 6.84 20-04-2022 11:07
97 jb 50.308 20 60 360 18 6 1.19 2.52 0.84 7.16 18-04-2022 12:02
98 jb 50.381 20 59 333 16.65 5.64 1.17 2.52 0.85 6.61 02-04-2022 17:10
99 jb 50.488 20 64 356 17.8 5.56 1.27 2.52 0.79 7.05 02-04-2022 17:08
100 jb 50.814 20 64 377 18.85 5.89 1.26 2.54 0.79 7.42 17-04-2022 11:55
101 jb 50.844 20 61 341 17.05 5.59 1.20 2.54 0.83 6.71 20-04-2022 12:05
102 jb 50.909 20 63 356 17.8 5.65 1.24 2.55 0.81 6.99 18-04-2022 10:55
103 jb 51.110 20 65 359 17.95 5.52 1.27 2.56 0.79 7.02 27-04-2022 11:32
104 jb 51.575 20 58 314 15.7 5.41 1.12 2.58 0.89 6.09 25-04-2022 15:15
105 jb 51.635 20 67 379 18.95 5.66 1.30 2.58 0.77 7.34 01-04-2022 15:08
106 jb 52.234 21 70 383 18.24 5.47 1.34 2.49 0.75 7.33 22-04-2022 10:39
107 jb 53.649 20 66 366 18.3 5.55 1.23 2.68 0.81 6.82 15-04-2022 11:56
108 jb 53.719 21 69 409 19.48 5.93 1.28 2.56 0.78 7.61 18-04-2022 11:45
109 jb 54.403 20 67 368 18.4 5.49 1.23 2.72 0.81 6.76 11-04-2022 16:22
110 jb 54.725 21 62 352 16.76 5.68 1.13 2.61 0.88 6.43 18-04-2022 12:36
111 jb 55.058 20 67 385 19.25 5.75 1.22 2.75 0.82 6.99 06-04-2022 20:57
112 jb 55.637 21 71 391 18.62 5.51 1.28 2.65 0.78 7.03 13-04-2022 11:17
113 jb 55.936 21 68 377 17.95 5.54 1.22 2.66 0.82 6.74 21-04-2022 11:04


copyright © jb/db/ilabs, 2018. | support@pentix.online