PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
May-2022 TOP 5 RESULTS FOR jb
# player 1 2 3 4 5 average
1jb33.98835.66935.83035.87736.947 35.662


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 jb 33.988 20 54 269 13.45 4.98 1.59 1.7 0.63 7.91 16-05-2022 16:45
2 jb 35.669 20 53 299 14.95 5.64 1.49 1.78 0.67 8.38 28-05-2022 15:09
3 jb 35.830 20 50 251 12.55 5.02 1.40 1.79 0.72 7.01 05-05-2022 11:14
4 jb 35.877 20 51 266 13.3 5.22 1.42 1.79 0.7 7.41 10-05-2022 19:43
5 jb 36.947 20 51 278 13.9 5.45 1.38 1.85 0.72 7.52 16-05-2022 12:20
6 jb 37.052 20 56 292 14.6 5.21 1.51 1.85 0.66 7.88 16-05-2022 12:56
7 jb 37.441 20 54 289 14.45 5.35 1.44 1.87 0.69 7.72 26-05-2022 10:11
8 jb 38.063 20 56 296 14.8 5.29 1.47 1.9 0.68 7.78 22-05-2022 21:25
9 jb 38.300 20 51 273 13.65 5.35 1.33 1.92 0.75 7.13 21-05-2022 18:13
10 jb 38.419 20 56 298 14.9 5.32 1.46 1.92 0.69 7.76 13-05-2022 15:19
11 jb 38.582 20 53 266 13.3 5.02 1.37 1.93 0.73 6.89 15-05-2022 13:22
12 jb 38.611 20 59 307 15.35 5.2 1.53 1.93 0.65 7.95 25-05-2022 19:12
13 jb 38.868 20 58 304 15.2 5.24 1.49 1.94 0.67 7.82 15-05-2022 20:02
14 jb 39.135 20 58 322 16.1 5.55 1.48 1.96 0.67 8.23 25-05-2022 19:37
15 jb 39.549 20 55 291 14.55 5.29 1.39 1.98 0.72 7.36 27-05-2022 14:53
16 jb 39.854 20 55 297 14.85 5.4 1.38 1.99 0.72 7.45 15-05-2022 20:15
17 jb 39.944 20 60 318 15.9 5.3 1.50 2 0.67 7.96 15-05-2022 19:02
18 jb 39.963 20 57 318 15.9 5.58 1.43 2 0.7 7.96 18-05-2022 21:39
19 jb 39.971 20 57 313 15.65 5.49 1.43 2 0.7 7.83 27-05-2022 11:26
20 jb 40.144 20 54 286 14.3 5.3 1.35 2.01 0.74 7.12 12-05-2022 21:17
21 jb 40.147 20 51 269 13.45 5.27 1.27 2.01 0.79 6.70 13-05-2022 10:56
22 jb 40.184 20 53 296 14.8 5.58 1.32 2.01 0.76 7.37 27-05-2022 15:33
23 jb 40.324 20 61 341 17.05 5.59 1.51 2.02 0.66 8.46 23-05-2022 16:09
24 jb 40.794 20 54 304 15.2 5.63 1.32 2.04 0.76 7.45 24-05-2022 12:31
25 jb 41.051 20 56 299 14.95 5.34 1.36 2.05 0.73 7.28 10-05-2022 10:44
26 jb 41.104 20 58 317 15.85 5.47 1.41 2.06 0.71 7.71 26-05-2022 21:17
27 jb 41.255 20 56 309 15.45 5.52 1.36 2.06 0.74 7.49 08-05-2022 19:27
28 jb 41.290 20 56 309 15.45 5.52 1.36 2.06 0.74 7.48 27-05-2022 16:05
29 jb 41.318 20 57 309 15.45 5.42 1.38 2.07 0.72 7.48 28-05-2022 15:07
30 jb 41.575 21 61 334 15.9 5.48 1.47 1.98 0.68 8.03 27-05-2022 16:17
31 jb 41.814 20 58 320 16 5.52 1.39 2.09 0.72 7.65 08-05-2022 13:42
32 jb 41.895 20 54 286 14.3 5.3 1.29 2.09 0.78 6.83 23-05-2022 16:06
33 jb 41.920 20 53 298 14.9 5.62 1.26 2.1 0.79 7.11 11-05-2022 11:01
34 jb 41.957 20 54 321 16.05 5.94 1.29 2.1 0.78 7.65 18-05-2022 11:29
35 jb 41.978 20 58 294 14.7 5.07 1.38 2.1 0.72 7.00 26-05-2022 12:51
36 jb 42.014 20 57 333 16.65 5.84 1.36 2.1 0.74 7.93 26-05-2022 19:40
37 jb 42.183 20 57 310 15.5 5.44 1.35 2.11 0.74 7.35 20-05-2022 10:41
38 jb 42.192 20 60 313 15.65 5.22 1.42 2.11 0.7 7.42 16-05-2022 15:08
39 jb 42.270 20 59 347 17.35 5.88 1.40 2.11 0.72 8.21 21-05-2022 18:18
40 jb 42.391 21 61 318 15.14 5.21 1.44 2.02 0.69 7.50 08-05-2022 19:31
41 jb 42.461 20 60 338 16.9 5.63 1.41 2.12 0.71 7.96 16-05-2022 10:47
42 jb 42.664 20 56 301 15.05 5.38 1.31 2.13 0.76 7.06 27-05-2022 11:56
43 jb 42.679 20 54 314 15.7 5.81 1.27 2.13 0.79 7.36 26-05-2022 10:12
44 jb 42.817 21 58 305 14.52 5.26 1.35 2.04 0.74 7.12 23-05-2022 16:05
45 jb 42.834 21 62 316 15.05 5.1 1.45 2.04 0.69 7.38 12-05-2022 19:23
46 jb 42.890 20 58 323 16.15 5.57 1.35 2.14 0.74 7.53 11-05-2022 11:04
47 jb 42.899 20 59 327 16.35 5.54 1.38 2.14 0.73 7.62 25-05-2022 19:31
48 jb 43.032 20 57 296 14.8 5.19 1.32 2.15 0.75 6.88 13-05-2022 16:44
49 jb 43.119 20 57 325 16.25 5.7 1.32 2.16 0.76 7.54 17-05-2022 13:29
50 jb 43.119 20 59 330 16.5 5.59 1.37 2.16 0.73 7.65 27-05-2022 15:29
51 jb 43.166 20 57 297 14.85 5.21 1.32 2.16 0.76 6.88 23-05-2022 10:38
52 jb 43.216 20 56 335 16.75 5.98 1.30 2.16 0.77 7.75 13-05-2022 14:24
53 jb 43.308 20 58 311 15.55 5.36 1.34 2.17 0.75 7.18 10-05-2022 11:05
54 jb 43.309 20 58 300 15 5.17 1.34 2.17 0.75 6.93 09-05-2022 22:39
55 jb 43.366 20 62 331 16.55 5.34 1.43 2.17 0.7 7.63 06-05-2022 16:50
56 jb 43.547 21 59 310 14.76 5.25 1.35 2.07 0.74 7.12 16-05-2022 10:45
57 jb 44.164 20 54 312 15.6 5.78 1.22 2.21 0.82 7.06 16-05-2022 12:26
58 jb 44.167 21 61 324 15.43 5.31 1.38 2.1 0.72 7.34 27-05-2022 10:48
59 jb 44.390 21 59 327 15.57 5.54 1.33 2.11 0.75 7.37 31-05-2022 12:18
60 jb 44.431 20 61 331 16.55 5.43 1.37 2.22 0.73 7.45 05-05-2022 13:21
61 jb 44.515 20 57 336 16.8 5.89 1.28 2.23 0.78 7.55 08-05-2022 17:34
62 jb 44.549 20 55 318 15.9 5.78 1.23 2.23 0.81 7.14 08-05-2022 19:28
63 jb 44.620 20 55 327 16.35 5.95 1.23 2.23 0.81 7.33 18-05-2022 15:38
64 jb 44.942 20 59 331 16.55 5.61 1.31 2.25 0.76 7.37 05-05-2022 21:50
65 jb 45.100 20 65 331 16.55 5.09 1.44 2.26 0.69 7.34 25-05-2022 19:11
66 jb 45.118 20 61 338 16.9 5.54 1.35 2.26 0.74 7.49 24-05-2022 18:34
67 jb 45.320 21 62 341 16.24 5.5 1.37 2.16 0.73 7.52 31-05-2022 16:55
68 jb 45.431 20 60 347 17.35 5.78 1.32 2.27 0.76 7.64 11-05-2022 11:02
69 jb 45.480 20 58 326 16.3 5.62 1.28 2.27 0.78 7.17 31-05-2022 10:02
70 jb 45.487 20 53 282 14.1 5.32 1.17 2.27 0.86 6.20 11-05-2022 15:23
71 jb 45.675 20 61 351 17.55 5.75 1.34 2.28 0.75 7.68 18-05-2022 11:35
72 jb 45.935 20 58 330 16.5 5.69 1.26 2.3 0.79 7.18 08-05-2022 14:01
73 jb 45.954 20 62 354 17.7 5.71 1.35 2.3 0.74 7.70 19-05-2022 18:29
74 jb 45.955 21 65 371 17.67 5.71 1.41 2.19 0.71 8.07 18-05-2022 21:41
75 jb 46.155 20 60 362 18.1 6.03 1.30 2.31 0.77 7.84 31-05-2022 16:50
76 jb 46.205 21 58 315 15 5.43 1.26 2.2 0.8 6.82 18-05-2022 16:10
77 jb 46.539 20 57 325 16.25 5.7 1.22 2.33 0.82 6.98 24-05-2022 11:39
78 jb 47.563 22 61 314 14.27 5.15 1.28 2.16 0.78 6.60 15-05-2022 22:17
79 jb 47.667 20 58 315 15.75 5.43 1.22 2.38 0.82 6.61 17-05-2022 13:28
80 jb 48.910 20 61 371 18.55 6.08 1.25 2.45 0.8 7.59 24-05-2022 11:02
81 jb 48.963 20 66 374 18.7 5.67 1.35 2.45 0.74 7.64 18-05-2022 21:24
82 jb 49.206 20 65 398 19.9 6.12 1.32 2.46 0.76 8.09 18-05-2022 21:41
83 jb 50.410 20 61 329 16.45 5.39 1.21 2.52 0.83 6.53 17-05-2022 12:25
84 jb 50.947 20 62 377 18.85 6.08 1.22 2.55 0.82 7.40 10-05-2022 17:35
85 jb 51.273 20 65 361 18.05 5.55 1.27 2.56 0.79 7.04 08-05-2022 12:47
86 jb 51.632 20 66 377 18.85 5.71 1.28 2.58 0.78 7.30 19-05-2022 11:56
87 jb 52.878 20 63 360 18 5.71 1.19 2.64 0.84 6.81 31-05-2022 12:19
88 jb 53.036 20 66 358 17.9 5.42 1.24 2.65 0.8 6.75 15-05-2022 22:22
89 jb 53.126 22 66 369 16.77 5.59 1.24 2.41 0.8 6.95 24-05-2022 11:38
90 jb 55.046 20 65 366 18.3 5.63 1.18 2.75 0.85 6.65 17-05-2022 10:07
91 jb 55.446 20 68 378 18.9 5.56 1.23 2.77 0.82 6.82 04-05-2022 18:57


copyright © jb/db/ilabs, 2018. | support@pentix.online