PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
21-May-2024 TOP 5 RESULTS FOR vlakor
# player 1 2 3 4 5 average
1vlakor45.04145.11145.85046.97147.061 46.007


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 vlakor 45.041 20 51 300 15 5.88 1.13 2.25 0.88 6.66 21-05-2024 19:20
2 vlakor 45.111 20 54 323 16.15 5.98 1.20 2.26 0.84 7.16 21-05-2024 22:48
3 vlakor 45.850 20 53 335 16.75 6.32 1.16 2.29 0.87 7.31 21-05-2024 22:25
4 vlakor 46.971 20 55 323 16.15 5.87 1.17 2.35 0.85 6.88 21-05-2024 15:59
5 vlakor 47.061 20 56 330 16.5 5.89 1.19 2.35 0.84 7.01 21-05-2024 17:25
6 vlakor 47.181 20 53 326 16.3 6.15 1.12 2.36 0.89 6.91 21-05-2024 18:56
7 vlakor 47.232 20 56 320 16 5.71 1.19 2.36 0.84 6.78 21-05-2024 23:16
8 vlakor 48.080 20 53 320 16 6.04 1.10 2.4 0.91 6.66 21-05-2024 14:39
9 vlakor 48.161 20 54 350 17.5 6.48 1.12 2.41 0.89 7.27 21-05-2024 00:27
10 vlakor 48.821 20 58 319 15.95 5.5 1.19 2.44 0.84 6.53 21-05-2024 17:23
11 vlakor 49.171 20 57 353 17.65 6.19 1.16 2.46 0.86 7.18 21-05-2024 19:24
12 vlakor 49.341 20 53 339 16.95 6.4 1.07 2.47 0.93 6.87 21-05-2024 17:20
13 vlakor 49.631 20 57 339 16.95 5.95 1.15 2.48 0.87 6.83 21-05-2024 16:48
14 vlakor 49.650 20 58 333 16.65 5.74 1.17 2.48 0.86 6.71 21-05-2024 17:04
15 vlakor 49.660 20 54 346 17.3 6.41 1.09 2.48 0.92 6.97 21-05-2024 22:24
16 vlakor 49.921 20 58 350 17.5 6.03 1.16 2.5 0.86 7.01 21-05-2024 00:43
17 vlakor 50.042 20 61 368 18.4 6.03 1.22 2.5 0.82 7.35 21-05-2024 19:41
18 vlakor 50.131 20 53 333 16.65 6.28 1.06 2.51 0.95 6.64 21-05-2024 22:20
19 vlakor 50.681 20 57 358 17.9 6.28 1.12 2.53 0.89 7.06 21-05-2024 19:25
20 vlakor 50.730 20 63 355 17.75 5.63 1.24 2.54 0.81 7.00 21-05-2024 22:58
21 vlakor 50.741 20 57 370 18.5 6.49 1.12 2.54 0.89 7.29 21-05-2024 18:01
22 vlakor 50.902 20 54 338 16.9 6.26 1.06 2.55 0.94 6.64 21-05-2024 00:14
23 vlakor 50.950 20 57 355 17.75 6.23 1.12 2.55 0.89 6.97 21-05-2024 19:10
24 vlakor 50.951 20 58 353 17.65 6.09 1.14 2.55 0.88 6.93 21-05-2024 18:05
25 vlakor 50.993 20 62 390 19.5 6.29 1.22 2.55 0.82 7.65 21-05-2024 23:10
26 vlakor 51.010 20 54 357 17.85 6.61 1.06 2.55 0.94 7.00 21-05-2024 14:57
27 vlakor 51.302 20 58 348 17.4 6 1.13 2.57 0.88 6.78 21-05-2024 19:14
28 vlakor 51.350 20 63 363 18.15 5.76 1.23 2.57 0.82 7.07 21-05-2024 22:57
29 vlakor 51.751 20 58 364 18.2 6.28 1.12 2.59 0.89 7.03 21-05-2024 23:06
30 vlakor 51.860 20 56 350 17.5 6.25 1.08 2.59 0.93 6.75 21-05-2024 19:04
31 vlakor 51.921 20 58 365 18.25 6.29 1.12 2.6 0.9 7.03 21-05-2024 17:16
32 vlakor 51.970 20 59 358 17.9 6.07 1.14 2.6 0.88 6.89 21-05-2024 00:25
33 vlakor 51.993 20 57 372 18.6 6.53 1.10 2.6 0.91 7.15 21-05-2024 00:07
34 vlakor 52.230 20 57 376 18.8 6.6 1.09 2.61 0.92 7.20 21-05-2024 16:46
35 vlakor 52.231 20 55 370 18.5 6.73 1.05 2.61 0.95 7.08 21-05-2024 00:02
36 vlakor 52.272 20 53 350 17.5 6.6 1.01 2.61 0.99 6.70 21-05-2024 15:05
37 vlakor 52.622 20 58 383 19.15 6.6 1.10 2.63 0.91 7.28 21-05-2024 19:34
38 vlakor 52.651 20 59 375 18.75 6.36 1.12 2.63 0.89 7.12 21-05-2024 00:22
39 vlakor 52.820 20 54 377 18.85 6.98 1.02 2.64 0.98 7.14 21-05-2024 18:07
40 vlakor 5300 20 56 350 17.5 6.25 1.06 2.65 0.95 6.60 21-05-2024 16:59
41 vlakor 53.122 20 59 373 18.65 6.32 1.11 2.66 0.9 7.02 21-05-2024 19:15
42 vlakor 53.192 20 57 363 18.15 6.37 1.07 2.66 0.93 6.82 21-05-2024 22:42
43 vlakor 53.250 21 58 389 18.52 6.71 1.09 2.54 0.92 7.31 21-05-2024 18:06
44 vlakor 53.271 20 57 380 19 6.67 1.07 2.66 0.93 7.13 21-05-2024 16:10
45 vlakor 53.290 20 61 375 18.75 6.15 1.14 2.66 0.87 7.04 21-05-2024 19:28
46 vlakor 53.362 20 59 394 19.7 6.68 1.11 2.67 0.9 7.38 21-05-2024 16:37
47 vlakor 53.460 20 51 375 18.75 7.35 0.95 2.67 1.05 7.01 21-05-2024 00:07
48 vlakor 53.600 20 58 380 19 6.55 1.08 2.68 0.92 7.09 21-05-2024 23:12
49 vlakor 53.610 20 55 353 17.65 6.42 1.03 2.68 0.97 6.58 21-05-2024 19:02
50 vlakor 53.740 20 59 382 19.1 6.47 1.10 2.69 0.91 7.11 21-05-2024 19:13
51 vlakor 53.802 20 57 364 18.2 6.39 1.06 2.69 0.94 6.77 21-05-2024 22:45
52 vlakor 53.810 20 60 374 18.7 6.23 1.12 2.69 0.9 6.95 21-05-2024 22:55
53 vlakor 53.860 20 58 401 20.05 6.91 1.08 2.69 0.93 7.45 21-05-2024 23:00
54 vlakor 53.899 20 52 340 17 6.54 0.96 2.69 1.04 6.31 21-05-2024 14:44
55 vlakor 54.171 20 56 338 16.9 6.04 1.03 2.71 0.97 6.24 21-05-2024 15:08
56 vlakor 54.171 21 55 356 16.95 6.47 1.02 2.58 0.98 6.57 21-05-2024 22:19
57 vlakor 54.410 20 58 393 19.65 6.78 1.07 2.72 0.94 7.22 21-05-2024 23:07
58 vlakor 54.560 20 58 372 18.6 6.41 1.06 2.73 0.94 6.82 21-05-2024 16:36
59 vlakor 54.570 20 59 375 18.75 6.36 1.08 2.73 0.92 6.87 21-05-2024 18:04
60 vlakor 54.580 20 58 384 19.2 6.62 1.06 2.73 0.94 7.04 21-05-2024 18:53
61 vlakor 54.620 20 60 376 18.8 6.27 1.10 2.73 0.91 6.88 21-05-2024 19:05
62 vlakor 54.651 20 56 379 18.95 6.77 1.02 2.73 0.98 6.93 21-05-2024 00:47
63 vlakor 54.800 20 60 378 18.9 6.3 1.09 2.74 0.91 6.90 21-05-2024 22:54
64 vlakor 54.841 20 61 376 18.8 6.16 1.11 2.74 0.9 6.86 21-05-2024 22:39
65 vlakor 54.901 20 58 362 18.1 6.24 1.06 2.75 0.95 6.59 21-05-2024 00:21
66 vlakor 54.962 20 60 385 19.25 6.42 1.09 2.75 0.92 7.00 21-05-2024 19:45
67 vlakor 54.992 20 57 371 18.55 6.51 1.04 2.75 0.96 6.75 21-05-2024 14:56
68 vlakor 55.032 20 58 401 20.05 6.91 1.05 2.75 0.95 7.29 21-05-2024 19:37
69 vlakor 55.261 21 59 404 19.24 6.85 1.07 2.63 0.94 7.31 21-05-2024 16:54
70 vlakor 55.321 20 56 354 17.7 6.32 1.01 2.77 0.99 6.40 21-05-2024 00:05
71 vlakor 55.361 20 59 371 18.55 6.29 1.07 2.77 0.94 6.70 21-05-2024 17:07
72 vlakor 55.410 20 58 375 18.75 6.47 1.05 2.77 0.96 6.77 21-05-2024 00:04
73 vlakor 55.481 20 57 377 18.85 6.61 1.03 2.77 0.97 6.80 21-05-2024 17:01
74 vlakor 55.581 20 55 373 18.65 6.78 0.99 2.78 1.01 6.71 21-05-2024 00:00
75 vlakor 55.700 20 58 386 19.3 6.66 1.04 2.79 0.96 6.93 21-05-2024 19:12
76 vlakor 55.741 20 57 420 21 7.37 1.02 2.79 0.98 7.53 21-05-2024 17:10
77 vlakor 55.812 20 60 374 18.7 6.23 1.08 2.79 0.93 6.70 21-05-2024 22:34
78 vlakor 55.851 20 59 415 20.75 7.03 1.06 2.79 0.95 7.43 21-05-2024 22:09
79 vlakor 56.022 21 58 399 19 6.88 1.04 2.67 0.97 7.12 21-05-2024 23:03
80 vlakor 56.192 20 57 382 19.1 6.7 1.01 2.81 0.99 6.80 21-05-2024 00:45
81 vlakor 56.240 20 57 381 19.05 6.68 1.01 2.81 0.99 6.77 21-05-2024 00:01
82 vlakor 56.361 20 55 392 19.6 7.13 0.98 2.82 1.02 6.96 21-05-2024 15:13
83 vlakor 56.371 20 60 392 19.6 6.53 1.06 2.82 0.94 6.95 21-05-2024 22:38
84 vlakor 56.410 20 56 392 19.6 7 0.99 2.82 1.01 6.95 21-05-2024 22:21
85 vlakor 56.492 21 59 393 18.71 6.66 1.04 2.69 0.96 6.96 21-05-2024 17:06
86 vlakor 56.580 20 53 395 19.75 7.45 0.94 2.83 1.07 6.98 21-05-2024 15:58
87 vlakor 56.581 20 56 390 19.5 6.96 0.99 2.83 1.01 6.89 21-05-2024 00:36
88 vlakor 56.639 20 61 402 20.1 6.59 1.08 2.83 0.93 7.10 21-05-2024 19:30
89 vlakor 56.690 20 60 405 20.25 6.75 1.06 2.83 0.94 7.14 21-05-2024 23:05
90 vlakor 56.700 21 61 397 18.9 6.51 1.08 2.7 0.93 7.00 21-05-2024 17:59
91 vlakor 56.723 20 58 363 18.15 6.26 1.02 2.84 0.98 6.40 21-05-2024 16:51
92 vlakor 56.780 20 56 408 20.4 7.29 0.99 2.84 1.01 7.19 21-05-2024 15:06
93 vlakor 57.040 21 66 417 19.86 6.32 1.16 2.72 0.86 7.31 21-05-2024 17:27
94 vlakor 57.401 20 59 356 17.8 6.03 1.03 2.87 0.97 6.20 21-05-2024 16:18
95 vlakor 57.401 20 56 382 19.1 6.82 0.98 2.87 1.03 6.65 21-05-2024 17:26
96 vlakor 57.442 20 64 397 19.85 6.2 1.11 2.87 0.9 6.91 21-05-2024 19:01
97 vlakor 57.521 20 60 414 20.7 6.9 1.04 2.88 0.96 7.20 21-05-2024 22:59
98 vlakor 57.551 20 51 362 18.1 7.1 0.89 2.88 1.13 6.29 21-05-2024 16:58
99 vlakor 57.780 20 66 388 19.4 5.88 1.14 2.89 0.88 6.72 21-05-2024 16:52
100 vlakor 57.851 20 62 438 21.9 7.06 1.07 2.89 0.93 7.57 21-05-2024 17:21
101 vlakor 57.911 20 59 368 18.4 6.24 1.02 2.9 0.98 6.35 21-05-2024 22:17
102 vlakor 57.981 20 61 371 18.55 6.08 1.05 2.9 0.95 6.40 21-05-2024 00:15
103 vlakor 58.280 20 60 411 20.55 6.85 1.03 2.91 0.97 7.05 21-05-2024 19:31
104 vlakor 58.281 20 62 415 20.75 6.69 1.06 2.91 0.94 7.12 21-05-2024 19:39
105 vlakor 58.291 20 58 376 18.8 6.48 1.00 2.91 1.01 6.45 21-05-2024 22:08
106 vlakor 58.391 20 57 386 19.3 6.77 0.98 2.92 1.02 6.61 21-05-2024 17:03
107 vlakor 58.441 20 55 351 17.55 6.38 0.94 2.92 1.06 6.01 21-05-2024 16:17
108 vlakor 58.652 20 66 423 21.15 6.41 1.13 2.93 0.89 7.21 21-05-2024 19:44
109 vlakor 58.730 20 57 432 21.6 7.58 0.97 2.94 1.03 7.36 21-05-2024 22:29
110 vlakor 58.790 20 56 388 19.4 6.93 0.95 2.94 1.05 6.60 21-05-2024 22:13
111 vlakor 58.840 20 61 392 19.6 6.43 1.04 2.94 0.96 6.66 21-05-2024 00:49
112 vlakor 58.840 20 56 422 21.1 7.54 0.95 2.94 1.05 7.17 21-05-2024 17:09
113 vlakor 58.881 21 64 400 19.05 6.25 1.09 2.8 0.92 6.79 21-05-2024 16:21
114 vlakor 58.900 20 62 406 20.3 6.55 1.05 2.95 0.95 6.89 21-05-2024 19:19
115 vlakor 58.901 20 61 404 20.2 6.62 1.04 2.95 0.97 6.86 21-05-2024 19:09
116 vlakor 59.152 20 60 398 19.9 6.63 1.01 2.96 0.99 6.73 21-05-2024 17:55
117 vlakor 59.281 20 58 412 20.6 7.1 0.98 2.96 1.02 6.95 21-05-2024 17:12
118 vlakor 59.420 20 58 420 21 7.24 0.98 2.97 1.02 7.07 21-05-2024 00:34
119 vlakor 59.560 20 60 397 19.85 6.62 1.01 2.98 0.99 6.67 21-05-2024 00:52
120 vlakor 60.562 20 55 427 21.35 7.76 0.91 3.03 1.1 7.05 21-05-2024 16:30
121 vlakor 60.581 20 56 434 21.7 7.75 0.92 3.03 1.08 7.16 21-05-2024 16:02
122 vlakor 60.620 20 60 400 20 6.67 0.99 3.03 1.01 6.60 21-05-2024 22:12
123 vlakor 60.690 20 64 463 23.15 7.23 1.05 3.03 0.95 7.63 21-05-2024 17:18
124 vlakor 60.690 20 61 417 20.85 6.84 1.01 3.03 0.99 6.87 21-05-2024 00:17
125 vlakor 61.150 20 57 407 20.35 7.14 0.93 3.06 1.07 6.66 21-05-2024 22:49
126 vlakor 61.341 20 57 399 19.95 7 0.93 3.07 1.08 6.50 21-05-2024 14:43
127 vlakor 61.500 20 58 414 20.7 7.14 0.94 3.08 1.06 6.73 21-05-2024 15:11
128 vlakor 61.680 20 58 407 20.35 7.02 0.94 3.08 1.06 6.60 21-05-2024 14:42
129 vlakor 62.101 20 60 434 21.7 7.23 0.97 3.11 1.04 6.99 21-05-2024 00:09
130 vlakor 62.370 20 63 441 22.05 7 1.01 3.12 0.99 7.07 21-05-2024 22:26
131 vlakor 62.501 20 56 396 19.8 7.07 0.90 3.13 1.12 6.34 21-05-2024 16:45
132 vlakor 62.740 20 59 440 22 7.46 0.94 3.14 1.06 7.01 21-05-2024 16:26
133 vlakor 63.010 20 57 417 20.85 7.32 0.90 3.15 1.11 6.62 21-05-2024 22:15
134 vlakor 63.041 20 64 449 22.45 7.02 1.02 3.15 0.99 7.12 21-05-2024 22:56
135 vlakor 63.380 20 58 428 21.4 7.38 0.92 3.17 1.09 6.75 21-05-2024 17:58
136 vlakor 63.630 20 61 424 21.2 6.95 0.96 3.18 1.04 6.66 21-05-2024 16:56
137 vlakor 63.632 20 63 404 20.2 6.41 0.99 3.18 1.01 6.35 21-05-2024 22:11
138 vlakor 63.920 20 58 410 20.5 7.07 0.91 3.2 1.1 6.41 21-05-2024 16:01
139 vlakor 64.131 20 57 428 21.4 7.51 0.89 3.21 1.13 6.67 21-05-2024 22:18
140 vlakor 64.221 20 59 452 22.6 7.66 0.92 3.21 1.09 7.04 21-05-2024 17:13
141 vlakor 65.882 20 60 491 24.55 8.18 0.91 3.29 1.1 7.45 21-05-2024 16:09
142 vlakor 66.171 21 63 450 21.43 7.14 0.95 3.15 1.05 6.80 21-05-2024 15:03
143 vlakor 66.180 22 66 476 21.64 7.21 1.00 3.01 1 7.19 21-05-2024 00:32
144 vlakor 66.820 20 56 456 22.8 8.14 0.84 3.34 1.19 6.82 21-05-2024 16:32
145 vlakor 68.520 20 56 450 22.5 8.04 0.82 3.43 1.22 6.57 21-05-2024 16:16
146 vlakor 68.741 20 65 469 23.45 7.22 0.95 3.44 1.06 6.82 21-05-2024 15:10
147 vlakor 70.501 20 55 390 19.5 7.09 0.78 3.53 1.28 5.53 21-05-2024 16:13
148 vlakor 70.572 20 66 471 23.55 7.14 0.94 3.53 1.07 6.67 21-05-2024 22:33


copyright © jb/db/ilabs, 2018. | support@pentix.online