|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
SORT RESULTS BY: | PLAYER | TEAM | COUNTRY | REGION | CITY | SEX |
Jule-2024 TOP 5 RESULTS FOR vlakor | ||||||||
# | player | 1 | 2 | 3 | 4 | 5 | average | |
1 | vlakor![]() ![]() | 41.732 | 42.780 | 42.960 | 43.551 | 44.192 | 43.043 |
# | Player | Result | Lines | Shapes | Actions | Acts/line | Acts/shp | Shps/sec | Sec/Line | Sec/Shp | Acts/sec | Date/Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vlakor | 41.732 | 20 | 53 | 306 | 15.3 | 5.77 | 1.27 | 2.09 | 0.79 | 7.33 | 30-07-2024 05:49 |
2 | vlakor | 42.780 | 20 | 51 | 285 | 14.25 | 5.59 | 1.19 | 2.14 | 0.84 | 6.66 | 29-07-2024 03:49 |
3 | vlakor | 42.960 | 20 | 53 | 313 | 15.65 | 5.91 | 1.23 | 2.15 | 0.81 | 7.29 | 26-07-2024 01:02 |
4 | vlakor | 43.551 | 20 | 50 | 304 | 15.2 | 6.08 | 1.15 | 2.18 | 0.87 | 6.98 | 30-07-2024 05:47 |
5 | vlakor | 44.192 | 20 | 51 | 295 | 14.75 | 5.78 | 1.15 | 2.21 | 0.87 | 6.68 | 08-07-2024 05:11 |
6 | vlakor | 44.281 | 20 | 52 | 296 | 14.8 | 5.69 | 1.17 | 2.21 | 0.85 | 6.68 | 04-07-2024 00:38 |
7 | vlakor | 44.291 | 20 | 52 | 316 | 15.8 | 6.08 | 1.17 | 2.21 | 0.85 | 7.13 | 11-07-2024 03:52 |
8 | vlakor | 44.320 | 20 | 51 | 300 | 15 | 5.88 | 1.15 | 2.22 | 0.87 | 6.77 | 01-07-2024 03:59 |
9 | vlakor | 44.351 | 20 | 56 | 306 | 15.3 | 5.46 | 1.26 | 2.22 | 0.79 | 6.90 | 24-07-2024 07:30 |
10 | vlakor | 44.420 | 20 | 52 | 311 | 15.55 | 5.98 | 1.17 | 2.22 | 0.85 | 7.00 | 25-07-2024 00:58 |
11 | vlakor | 44.471 | 20 | 53 | 328 | 16.4 | 6.19 | 1.19 | 2.22 | 0.84 | 7.38 | 24-07-2024 06:35 |
12 | vlakor | 44.550 | 20 | 54 | 322 | 16.1 | 5.96 | 1.21 | 2.23 | 0.83 | 7.23 | 26-07-2024 01:03 |
13 | vlakor | 44.641 | 20 | 54 | 321 | 16.05 | 5.94 | 1.21 | 2.23 | 0.83 | 7.19 | 02-07-2024 01:28 |
14 | vlakor | 44.670 | 20 | 52 | 295 | 14.75 | 5.67 | 1.16 | 2.23 | 0.86 | 6.60 | 24-07-2024 07:11 |
15 | vlakor | 44.760 | 20 | 55 | 332 | 16.6 | 6.04 | 1.23 | 2.24 | 0.81 | 7.42 | 24-07-2024 06:27 |
16 | vlakor | 44.871 | 20 | 52 | 322 | 16.1 | 6.19 | 1.16 | 2.24 | 0.86 | 7.18 | 31-07-2024 21:19 |
17 | vlakor | 44.901 | 20 | 55 | 330 | 16.5 | 6 | 1.22 | 2.25 | 0.82 | 7.35 | 30-07-2024 00:59 |
18 | vlakor | 44.991 | 20 | 54 | 304 | 15.2 | 5.63 | 1.20 | 2.25 | 0.83 | 6.76 | 04-07-2024 00:42 |
19 | vlakor | 45.001 | 20 | 52 | 291 | 14.55 | 5.6 | 1.16 | 2.25 | 0.87 | 6.47 | 24-07-2024 03:36 |
20 | vlakor | 45.011 | 20 | 55 | 328 | 16.4 | 5.96 | 1.22 | 2.25 | 0.82 | 7.29 | 02-07-2024 01:12 |
21 | vlakor | 45.011 | 20 | 51 | 284 | 14.2 | 5.57 | 1.13 | 2.25 | 0.88 | 6.31 | 22-07-2024 00:03 |
22 | vlakor | 45.060 | 20 | 53 | 327 | 16.35 | 6.17 | 1.18 | 2.25 | 0.85 | 7.26 | 01-07-2024 03:29 |
23 | vlakor | 45.372 | 20 | 58 | 322 | 16.1 | 5.55 | 1.28 | 2.27 | 0.78 | 7.10 | 26-07-2024 00:29 |
24 | vlakor | 45.410 | 20 | 55 | 335 | 16.75 | 6.09 | 1.21 | 2.27 | 0.83 | 7.38 | 30-07-2024 03:02 |
25 | vlakor | 45.431 | 20 | 54 | 307 | 15.35 | 5.69 | 1.19 | 2.27 | 0.84 | 6.76 | 04-07-2024 14:10 |
26 | vlakor | 45.440 | 20 | 55 | 323 | 16.15 | 5.87 | 1.21 | 2.27 | 0.83 | 7.11 | 24-07-2024 06:40 |
27 | vlakor | 45.561 | 20 | 56 | 317 | 15.85 | 5.66 | 1.23 | 2.28 | 0.81 | 6.96 | 28-07-2024 07:25 |
28 | vlakor | 45.581 | 20 | 54 | 326 | 16.3 | 6.04 | 1.18 | 2.28 | 0.84 | 7.15 | 27-07-2024 11:51 |
29 | vlakor | 45.641 | 20 | 53 | 340 | 17 | 6.42 | 1.16 | 2.28 | 0.86 | 7.45 | 26-07-2024 01:00 |
30 | vlakor | 45.711 | 20 | 52 | 321 | 16.05 | 6.17 | 1.14 | 2.29 | 0.88 | 7.02 | 10-07-2024 02:37 |
31 | vlakor | 45.791 | 20 | 60 | 322 | 16.1 | 5.37 | 1.31 | 2.29 | 0.76 | 7.03 | 05-07-2024 04:55 |
32 | vlakor | 45.800 | 20 | 52 | 305 | 15.25 | 5.87 | 1.14 | 2.29 | 0.88 | 6.66 | 09-07-2024 00:25 |
33 | vlakor | 45.811 | 20 | 53 | 324 | 16.2 | 6.11 | 1.16 | 2.29 | 0.86 | 7.07 | 07-07-2024 11:03 |
34 | vlakor | 45.850 | 20 | 54 | 320 | 16 | 5.93 | 1.18 | 2.29 | 0.85 | 6.98 | 10-07-2024 02:38 |
35 | vlakor | 46.110 | 20 | 50 | 311 | 15.55 | 6.22 | 1.08 | 2.31 | 0.92 | 6.74 | 12-07-2024 06:00 |
36 | vlakor | 46.161 | 20 | 53 | 318 | 15.9 | 6 | 1.15 | 2.31 | 0.87 | 6.89 | 10-07-2024 02:33 |
37 | vlakor | 46.251 | 20 | 53 | 350 | 17.5 | 6.6 | 1.15 | 2.31 | 0.87 | 7.57 | 01-07-2024 04:09 |
38 | vlakor | 46.251 | 20 | 53 | 309 | 15.45 | 5.83 | 1.15 | 2.31 | 0.87 | 6.68 | 11-07-2024 04:10 |
39 | vlakor | 46.261 | 20 | 55 | 313 | 15.65 | 5.69 | 1.19 | 2.31 | 0.84 | 6.77 | 16-07-2024 02:12 |
40 | vlakor | 46.271 | 20 | 52 | 318 | 15.9 | 6.12 | 1.12 | 2.31 | 0.89 | 6.87 | 01-07-2024 00:29 |
41 | vlakor | 46.272 | 20 | 55 | 304 | 15.2 | 5.53 | 1.19 | 2.31 | 0.84 | 6.57 | 12-07-2024 01:15 |
42 | vlakor | 46.280 | 20 | 53 | 300 | 15 | 5.66 | 1.15 | 2.31 | 0.87 | 6.48 | 16-07-2024 02:10 |
43 | vlakor | 46.291 | 20 | 56 | 333 | 16.65 | 5.95 | 1.21 | 2.31 | 0.83 | 7.19 | 24-07-2024 07:04 |
44 | vlakor | 46.310 | 20 | 54 | 318 | 15.9 | 5.89 | 1.17 | 2.32 | 0.86 | 6.87 | 05-07-2024 04:54 |
45 | vlakor | 46.361 | 20 | 52 | 338 | 16.9 | 6.5 | 1.12 | 2.32 | 0.89 | 7.29 | 30-07-2024 03:16 |
46 | vlakor | 46.381 | 20 | 53 | 321 | 16.05 | 6.06 | 1.14 | 2.32 | 0.88 | 6.92 | 24-07-2024 04:01 |
47 | vlakor | 46.381 | 20 | 52 | 346 | 17.3 | 6.65 | 1.12 | 2.32 | 0.89 | 7.46 | 30-07-2024 05:42 |
48 | vlakor | 46.482 | 20 | 55 | 306 | 15.3 | 5.56 | 1.18 | 2.32 | 0.85 | 6.58 | 07-07-2024 10:55 |
49 | vlakor | 46.500 | 20 | 54 | 330 | 16.5 | 6.11 | 1.16 | 2.33 | 0.86 | 7.10 | 04-07-2024 01:01 |
50 | vlakor | 46.652 | 20 | 55 | 318 | 15.9 | 5.78 | 1.18 | 2.33 | 0.85 | 6.82 | 13-07-2024 02:14 |
51 | vlakor | 46.762 | 20 | 54 | 328 | 16.4 | 6.07 | 1.15 | 2.34 | 0.87 | 7.01 | 27-07-2024 11:39 |
52 | vlakor | 46.921 | 20 | 55 | 309 | 15.45 | 5.62 | 1.17 | 2.35 | 0.85 | 6.59 | 20-07-2024 01:08 |
53 | vlakor | 46.942 | 20 | 57 | 330 | 16.5 | 5.79 | 1.21 | 2.35 | 0.82 | 7.03 | 13-07-2024 02:20 |
54 | vlakor | 46.990 | 20 | 59 | 325 | 16.25 | 5.51 | 1.26 | 2.35 | 0.8 | 6.92 | 10-07-2024 02:29 |
55 | vlakor | 47.040 | 20 | 57 | 340 | 17 | 5.96 | 1.21 | 2.35 | 0.83 | 7.23 | 24-07-2024 06:49 |
56 | vlakor | 47.061 | 20 | 57 | 337 | 16.85 | 5.91 | 1.21 | 2.35 | 0.83 | 7.16 | 28-07-2024 03:45 |
57 | vlakor | 47.081 | 20 | 56 | 341 | 17.05 | 6.09 | 1.19 | 2.35 | 0.84 | 7.24 | 04-07-2024 00:50 |
58 | vlakor | 47.101 | 20 | 56 | 335 | 16.75 | 5.98 | 1.19 | 2.36 | 0.84 | 7.11 | 01-07-2024 04:35 |
59 | vlakor | 47.121 | 20 | 56 | 347 | 17.35 | 6.2 | 1.19 | 2.36 | 0.84 | 7.36 | 04-07-2024 01:17 |
60 | vlakor | 47.161 | 20 | 56 | 327 | 16.35 | 5.84 | 1.19 | 2.36 | 0.84 | 6.93 | 30-07-2024 03:21 |
61 | vlakor | 47.171 | 20 | 54 | 347 | 17.35 | 6.43 | 1.14 | 2.36 | 0.87 | 7.36 | 24-07-2024 07:29 |
62 | vlakor | 47.190 | 20 | 55 | 350 | 17.5 | 6.36 | 1.17 | 2.36 | 0.86 | 7.42 | 28-07-2024 06:49 |
63 | vlakor | 47.241 | 20 | 53 | 305 | 15.25 | 5.75 | 1.12 | 2.36 | 0.89 | 6.46 | 07-07-2024 08:38 |
64 | vlakor | 47.281 | 20 | 53 | 350 | 17.5 | 6.6 | 1.12 | 2.36 | 0.89 | 7.40 | 01-07-2024 04:16 |
65 | vlakor | 47.311 | 20 | 56 | 328 | 16.4 | 5.86 | 1.18 | 2.37 | 0.84 | 6.93 | 02-07-2024 01:12 |
66 | vlakor | 47.430 | 20 | 52 | 318 | 15.9 | 6.12 | 1.10 | 2.37 | 0.91 | 6.70 | 08-07-2024 01:29 |
67 | vlakor | 47.440 | 20 | 51 | 321 | 16.05 | 6.29 | 1.08 | 2.37 | 0.93 | 6.77 | 12-07-2024 06:01 |
68 | vlakor | 47.541 | 20 | 58 | 339 | 16.95 | 5.84 | 1.22 | 2.38 | 0.82 | 7.13 | 24-07-2024 06:28 |
69 | vlakor | 47.580 | 20 | 54 | 329 | 16.45 | 6.09 | 1.13 | 2.38 | 0.88 | 6.91 | 23-07-2024 18:16 |
70 | vlakor | 47.612 | 20 | 54 | 317 | 15.85 | 5.87 | 1.13 | 2.38 | 0.88 | 6.66 | 13-07-2024 02:17 |
71 | vlakor | 47.621 | 20 | 54 | 326 | 16.3 | 6.04 | 1.13 | 2.38 | 0.88 | 6.85 | 24-07-2024 07:17 |
72 | vlakor | 47.630 | 20 | 51 | 335 | 16.75 | 6.57 | 1.07 | 2.38 | 0.93 | 7.03 | 14-07-2024 19:09 |
73 | vlakor | 47.660 | 20 | 54 | 330 | 16.5 | 6.11 | 1.13 | 2.38 | 0.88 | 6.92 | 24-07-2024 05:57 |
74 | vlakor | 47.681 | 20 | 49 | 331 | 16.55 | 6.76 | 1.03 | 2.38 | 0.97 | 6.94 | 28-07-2024 03:24 |
75 | vlakor | 47.720 | 20 | 54 | 343 | 17.15 | 6.35 | 1.13 | 2.39 | 0.88 | 7.19 | 10-07-2024 02:48 |
76 | vlakor | 47.770 | 20 | 56 | 299 | 14.95 | 5.34 | 1.17 | 2.39 | 0.85 | 6.26 | 21-07-2024 08:20 |
77 | vlakor | 47.770 | 20 | 54 | 341 | 17.05 | 6.31 | 1.13 | 2.39 | 0.88 | 7.14 | 30-07-2024 03:03 |
78 | vlakor | 47.780 | 20 | 54 | 326 | 16.3 | 6.04 | 1.13 | 2.39 | 0.88 | 6.82 | 01-07-2024 00:36 |
79 | vlakor | 47.821 | 20 | 55 | 314 | 15.7 | 5.71 | 1.15 | 2.39 | 0.87 | 6.57 | 24-07-2024 03:59 |
80 | vlakor | 47.840 | 20 | 53 | 325 | 16.25 | 6.13 | 1.11 | 2.39 | 0.9 | 6.79 | 24-07-2024 05:59 |
81 | vlakor | 47.862 | 20 | 55 | 334 | 16.7 | 6.07 | 1.15 | 2.39 | 0.87 | 6.98 | 24-07-2024 03:54 |
82 | vlakor | 47.891 | 20 | 54 | 344 | 17.2 | 6.37 | 1.13 | 2.39 | 0.89 | 7.18 | 24-07-2024 03:50 |
83 | vlakor | 47.930 | 20 | 51 | 320 | 16 | 6.27 | 1.06 | 2.4 | 0.94 | 6.68 | 13-07-2024 01:52 |
84 | vlakor | 47.962 | 20 | 57 | 343 | 17.15 | 6.02 | 1.19 | 2.4 | 0.84 | 7.15 | 28-07-2024 04:09 |
85 | vlakor | 47.971 | 20 | 57 | 357 | 17.85 | 6.26 | 1.19 | 2.4 | 0.84 | 7.44 | 25-07-2024 00:39 |
86 | vlakor | 48.011 | 20 | 50 | 303 | 15.15 | 6.06 | 1.04 | 2.4 | 0.96 | 6.31 | 02-07-2024 01:05 |
87 | vlakor | 48.021 | 20 | 52 | 328 | 16.4 | 6.31 | 1.08 | 2.4 | 0.92 | 6.83 | 03-07-2024 03:19 |
88 | vlakor | 48.091 | 20 | 53 | 309 | 15.45 | 5.83 | 1.10 | 2.4 | 0.91 | 6.43 | 05-07-2024 04:12 |
89 | vlakor | 48.100 | 20 | 51 | 347 | 17.35 | 6.8 | 1.06 | 2.41 | 0.94 | 7.21 | 09-07-2024 01:49 |
90 | vlakor | 48.101 | 20 | 55 | 326 | 16.3 | 5.93 | 1.14 | 2.41 | 0.87 | 6.78 | 23-07-2024 17:53 |
91 | vlakor | 48.141 | 20 | 57 | 342 | 17.1 | 6 | 1.18 | 2.41 | 0.84 | 7.10 | 04-07-2024 13:10 |
92 | vlakor | 48.181 | 20 | 56 | 352 | 17.6 | 6.29 | 1.16 | 2.41 | 0.86 | 7.31 | 30-07-2024 05:59 |
93 | vlakor | 48.190 | 20 | 53 | 338 | 16.9 | 6.38 | 1.10 | 2.41 | 0.91 | 7.01 | 24-07-2024 06:18 |
94 | vlakor | 48.201 | 20 | 60 | 336 | 16.8 | 5.6 | 1.24 | 2.41 | 0.8 | 6.97 | 17-07-2024 05:22 |
95 | vlakor | 48.210 | 20 | 56 | 337 | 16.85 | 6.02 | 1.16 | 2.41 | 0.86 | 6.99 | 25-07-2024 00:05 |
96 | vlakor | 48.232 | 20 | 54 | 351 | 17.55 | 6.5 | 1.12 | 2.41 | 0.89 | 7.28 | 24-07-2024 07:16 |
97 | vlakor | 48.261 | 20 | 57 | 326 | 16.3 | 5.72 | 1.18 | 2.41 | 0.85 | 6.75 | 28-07-2024 04:42 |
98 | vlakor | 48.302 | 20 | 54 | 332 | 16.6 | 6.15 | 1.12 | 2.42 | 0.89 | 6.87 | 26-07-2024 00:43 |
99 | vlakor | 48.341 | 20 | 52 | 346 | 17.3 | 6.65 | 1.08 | 2.42 | 0.93 | 7.16 | 09-07-2024 01:44 |
100 | vlakor | 48.379 | 20 | 52 | 333 | 16.65 | 6.4 | 1.07 | 2.42 | 0.93 | 6.88 | 24-07-2024 06:10 |
101 | vlakor | 48.410 | 20 | 56 | 345 | 17.25 | 6.16 | 1.16 | 2.42 | 0.86 | 7.13 | 05-07-2024 03:55 |
102 | vlakor | 48.432 | 20 | 51 | 331 | 16.55 | 6.49 | 1.05 | 2.42 | 0.95 | 6.83 | 13-07-2024 09:12 |
103 | vlakor | 48.481 | 20 | 53 | 343 | 17.15 | 6.47 | 1.09 | 2.42 | 0.91 | 7.07 | 14-07-2024 04:23 |
104 | vlakor | 48.501 | 20 | 54 | 341 | 17.05 | 6.31 | 1.11 | 2.43 | 0.9 | 7.03 | 04-07-2024 00:53 |
105 | vlakor | 48.501 | 20 | 54 | 337 | 16.85 | 6.24 | 1.11 | 2.43 | 0.9 | 6.95 | 26-07-2024 01:06 |
106 | vlakor | 48.530 | 20 | 56 | 348 | 17.4 | 6.21 | 1.15 | 2.43 | 0.87 | 7.17 | 01-07-2024 00:57 |
107 | vlakor | 48.562 | 20 | 58 | 327 | 16.35 | 5.64 | 1.19 | 2.43 | 0.84 | 6.73 | 05-07-2024 05:01 |
108 | vlakor | 48.600 | 20 | 55 | 343 | 17.15 | 6.24 | 1.13 | 2.43 | 0.88 | 7.06 | 09-07-2024 00:53 |
109 | vlakor | 48.601 | 20 | 56 | 348 | 17.4 | 6.21 | 1.15 | 2.43 | 0.87 | 7.16 | 10-07-2024 02:19 |
110 | vlakor | 48.601 | 20 | 52 | 310 | 15.5 | 5.96 | 1.07 | 2.43 | 0.93 | 6.38 | 25-07-2024 00:45 |
111 | vlakor | 48.611 | 20 | 53 | 339 | 16.95 | 6.4 | 1.09 | 2.43 | 0.92 | 6.97 | 06-07-2024 02:08 |
112 | vlakor | 48.670 | 20 | 55 | 355 | 17.75 | 6.45 | 1.13 | 2.43 | 0.88 | 7.29 | 27-07-2024 11:34 |
113 | vlakor | 48.680 | 20 | 57 | 363 | 18.15 | 6.37 | 1.17 | 2.43 | 0.85 | 7.46 | 10-07-2024 02:36 |
114 | vlakor | 48.680 | 20 | 55 | 339 | 16.95 | 6.16 | 1.13 | 2.43 | 0.89 | 6.96 | 27-07-2024 11:28 |
115 | vlakor | 48.751 | 20 | 56 | 364 | 18.2 | 6.5 | 1.15 | 2.44 | 0.87 | 7.47 | 24-07-2024 06:44 |
116 | vlakor | 48.770 | 20 | 53 | 337 | 16.85 | 6.36 | 1.09 | 2.44 | 0.92 | 6.91 | 10-07-2024 01:38 |
117 | vlakor | 48.772 | 20 | 54 | 344 | 17.2 | 6.37 | 1.11 | 2.44 | 0.9 | 7.05 | 01-07-2024 01:02 |
118 | vlakor | 48.780 | 20 | 52 | 352 | 17.6 | 6.77 | 1.07 | 2.44 | 0.94 | 7.22 | 06-07-2024 01:51 |
119 | vlakor | 48.800 | 20 | 56 | 354 | 17.7 | 6.32 | 1.15 | 2.44 | 0.87 | 7.25 | 09-07-2024 00:54 |
120 | vlakor | 48.821 | 20 | 52 | 329 | 16.45 | 6.33 | 1.07 | 2.44 | 0.94 | 6.74 | 21-07-2024 08:33 |
121 | vlakor | 48.831 | 20 | 58 | 341 | 17.05 | 5.88 | 1.19 | 2.44 | 0.84 | 6.98 | 01-07-2024 00:53 |
122 | vlakor | 48.840 | 21 | 57 | 347 | 16.52 | 6.09 | 1.17 | 2.33 | 0.86 | 7.10 | 25-07-2024 00:25 |
123 | vlakor | 48.922 | 20 | 53 | 329 | 16.45 | 6.21 | 1.08 | 2.45 | 0.92 | 6.72 | 07-07-2024 11:23 |
124 | vlakor | 48.981 | 20 | 57 | 333 | 16.65 | 5.84 | 1.16 | 2.45 | 0.86 | 6.80 | 24-07-2024 07:05 |
125 | vlakor | 49.050 | 20 | 52 | 346 | 17.3 | 6.65 | 1.06 | 2.45 | 0.94 | 7.05 | 30-07-2024 00:31 |
126 | vlakor | 49.051 | 20 | 55 | 349 | 17.45 | 6.35 | 1.12 | 2.45 | 0.89 | 7.12 | 05-07-2024 04:29 |
127 | vlakor | 49.071 | 20 | 55 | 348 | 17.4 | 6.33 | 1.12 | 2.45 | 0.89 | 7.09 | 15-07-2024 06:14 |
128 | vlakor | 49.090 | 20 | 56 | 350 | 17.5 | 6.25 | 1.14 | 2.45 | 0.88 | 7.13 | 30-07-2024 05:28 |
129 | vlakor | 49.120 | 20 | 52 | 336 | 16.8 | 6.46 | 1.06 | 2.46 | 0.94 | 6.84 | 28-07-2024 03:39 |
130 | vlakor | 49.122 | 20 | 51 | 337 | 16.85 | 6.61 | 1.04 | 2.46 | 0.96 | 6.86 | 04-07-2024 00:34 |
131 | vlakor | 49.131 | 20 | 57 | 340 | 17 | 5.96 | 1.16 | 2.46 | 0.86 | 6.92 | 11-07-2024 03:39 |
132 | vlakor | 49.141 | 20 | 56 | 343 | 17.15 | 6.13 | 1.14 | 2.46 | 0.88 | 6.98 | 27-07-2024 09:46 |
133 | vlakor | 49.142 | 20 | 53 | 360 | 18 | 6.79 | 1.08 | 2.46 | 0.93 | 7.33 | 12-07-2024 06:21 |
134 | vlakor | 49.162 | 20 | 59 | 353 | 17.65 | 5.98 | 1.20 | 2.46 | 0.83 | 7.18 | 09-07-2024 01:37 |
135 | vlakor | 49.182 | 20 | 54 | 350 | 17.5 | 6.48 | 1.10 | 2.46 | 0.91 | 7.12 | 14-07-2024 13:32 |
136 | vlakor | 49.201 | 20 | 59 | 341 | 17.05 | 5.78 | 1.20 | 2.46 | 0.83 | 6.93 | 30-07-2024 03:17 |
137 | vlakor | 49.211 | 20 | 54 | 333 | 16.65 | 6.17 | 1.10 | 2.46 | 0.91 | 6.77 | 25-07-2024 00:26 |
138 | vlakor | 49.221 | 20 | 53 | 332 | 16.6 | 6.26 | 1.08 | 2.46 | 0.93 | 6.75 | 08-07-2024 00:33 |
139 | vlakor | 49.230 | 20 | 53 | 320 | 16 | 6.04 | 1.08 | 2.46 | 0.93 | 6.50 | 30-07-2024 05:14 |
140 | vlakor | 49.251 | 20 | 53 | 339 | 16.95 | 6.4 | 1.08 | 2.46 | 0.93 | 6.88 | 16-07-2024 02:11 |
141 | vlakor | 49.261 | 20 | 51 | 349 | 17.45 | 6.84 | 1.04 | 2.46 | 0.97 | 7.08 | 24-07-2024 03:32 |
142 | vlakor | 49.261 | 20 | 52 | 327 | 16.35 | 6.29 | 1.06 | 2.46 | 0.95 | 6.64 | 26-07-2024 00:16 |
143 | vlakor | 49.271 | 20 | 51 | 341 | 17.05 | 6.69 | 1.04 | 2.46 | 0.97 | 6.92 | 30-07-2024 05:21 |
144 | vlakor | 49.281 | 20 | 52 | 338 | 16.9 | 6.5 | 1.06 | 2.46 | 0.95 | 6.86 | 20-07-2024 20:04 |
145 | vlakor | 49.291 | 20 | 56 | 347 | 17.35 | 6.2 | 1.14 | 2.46 | 0.88 | 7.04 | 28-07-2024 04:32 |
146 | vlakor | 49.300 | 20 | 54 | 328 | 16.4 | 6.07 | 1.10 | 2.47 | 0.91 | 6.65 | 01-07-2024 01:28 |
147 | vlakor | 49.311 | 20 | 54 | 325 | 16.25 | 6.02 | 1.10 | 2.47 | 0.91 | 6.59 | 02-07-2024 01:10 |
148 | vlakor | 49.330 | 20 | 54 | 351 | 17.55 | 6.5 | 1.09 | 2.47 | 0.91 | 7.12 | 08-07-2024 00:55 |
149 | vlakor | 49.331 | 20 | 55 | 328 | 16.4 | 5.96 | 1.11 | 2.47 | 0.9 | 6.65 | 15-07-2024 06:33 |
150 | vlakor | 49.332 | 20 | 57 | 357 | 17.85 | 6.26 | 1.16 | 2.47 | 0.87 | 7.24 | 23-07-2024 17:40 |
151 | vlakor | 49.340 | 20 | 56 | 334 | 16.7 | 5.96 | 1.13 | 2.47 | 0.88 | 6.77 | 11-07-2024 04:01 |
152 | vlakor | 49.341 | 20 | 54 | 344 | 17.2 | 6.37 | 1.09 | 2.47 | 0.91 | 6.97 | 03-07-2024 02:38 |
153 | vlakor | 49.351 | 20 | 55 | 355 | 17.75 | 6.45 | 1.11 | 2.47 | 0.9 | 7.19 | 21-07-2024 08:32 |
154 | vlakor | 49.351 | 20 | 57 | 351 | 17.55 | 6.16 | 1.15 | 2.47 | 0.87 | 7.11 | 23-07-2024 18:20 |
155 | vlakor | 49.361 | 20 | 52 | 327 | 16.35 | 6.29 | 1.05 | 2.47 | 0.95 | 6.62 | 06-07-2024 08:16 |
156 | vlakor | 49.391 | 20 | 57 | 360 | 18 | 6.32 | 1.15 | 2.47 | 0.87 | 7.29 | 29-07-2024 03:31 |
157 | vlakor | 49.400 | 20 | 58 | 340 | 17 | 5.86 | 1.17 | 2.47 | 0.85 | 6.88 | 07-07-2024 10:52 |
158 | vlakor | 49.421 | 20 | 53 | 331 | 16.55 | 6.25 | 1.07 | 2.47 | 0.93 | 6.70 | 30-07-2024 00:44 |
159 | vlakor | 49.422 | 20 | 52 | 326 | 16.3 | 6.27 | 1.05 | 2.47 | 0.95 | 6.60 | 12-07-2024 05:55 |
160 | vlakor | 49.430 | 20 | 58 | 331 | 16.55 | 5.71 | 1.17 | 2.47 | 0.85 | 6.70 | 03-07-2024 00:50 |
161 | vlakor | 49.432 | 20 | 54 | 347 | 17.35 | 6.43 | 1.09 | 2.47 | 0.92 | 7.02 | 03-07-2024 00:34 |
162 | vlakor | 49.481 | 21 | 56 | 341 | 16.24 | 6.09 | 1.13 | 2.36 | 0.88 | 6.89 | 14-07-2024 03:13 |
163 | vlakor | 49.491 | 20 | 60 | 363 | 18.15 | 6.05 | 1.21 | 2.47 | 0.82 | 7.33 | 11-07-2024 04:11 |
164 | vlakor | 49.491 | 20 | 54 | 326 | 16.3 | 6.04 | 1.09 | 2.47 | 0.92 | 6.59 | 24-07-2024 03:35 |
165 | vlakor | 49.521 | 20 | 51 | 333 | 16.65 | 6.53 | 1.03 | 2.48 | 0.97 | 6.72 | 14-07-2024 03:29 |
166 | vlakor | 49.530 | 20 | 55 | 355 | 17.75 | 6.45 | 1.11 | 2.48 | 0.9 | 7.17 | 16-07-2024 00:55 |
167 | vlakor | 49.540 | 20 | 52 | 311 | 15.55 | 5.98 | 1.05 | 2.48 | 0.95 | 6.28 | 08-07-2024 01:18 |
168 | vlakor | 49.561 | 20 | 56 | 353 | 17.65 | 6.3 | 1.13 | 2.48 | 0.89 | 7.12 | 05-07-2024 05:10 |
169 | vlakor | 49.562 | 20 | 53 | 350 | 17.5 | 6.6 | 1.07 | 2.48 | 0.94 | 7.06 | 30-07-2024 03:18 |
170 | vlakor | 49.580 | 20 | 55 | 360 | 18 | 6.55 | 1.11 | 2.48 | 0.9 | 7.26 | 30-07-2024 05:54 |
171 | vlakor | 49.640 | 20 | 54 | 324 | 16.2 | 6 | 1.09 | 2.48 | 0.92 | 6.53 | 15-07-2024 01:04 |
172 | vlakor | 49.661 | 20 | 52 | 365 | 18.25 | 7.02 | 1.05 | 2.48 | 0.96 | 7.35 | 23-07-2024 17:48 |
173 | vlakor | 49.672 | 20 | 54 | 352 | 17.6 | 6.52 | 1.09 | 2.48 | 0.92 | 7.09 | 27-07-2024 11:37 |
174 | vlakor | 49.682 | 20 | 53 | 343 | 17.15 | 6.47 | 1.07 | 2.48 | 0.94 | 6.90 | 02-07-2024 01:13 |
175 | vlakor | 49.699 | 20 | 56 | 344 | 17.2 | 6.14 | 1.13 | 2.48 | 0.89 | 6.92 | 14-07-2024 03:52 |
176 | vlakor | 49.710 | 20 | 58 | 359 | 17.95 | 6.19 | 1.17 | 2.49 | 0.86 | 7.22 | 30-07-2024 05:48 |
177 | vlakor | 49.731 | 20 | 55 | 334 | 16.7 | 6.07 | 1.11 | 2.49 | 0.9 | 6.72 | 30-07-2024 02:43 |
178 | vlakor | 49.732 | 20 | 59 | 374 | 18.7 | 6.34 | 1.19 | 2.49 | 0.84 | 7.52 | 03-07-2024 03:14 |
179 | vlakor | 49.761 | 20 | 55 | 335 | 16.75 | 6.09 | 1.11 | 2.49 | 0.9 | 6.73 | 08-07-2024 05:01 |
180 | vlakor | 49.780 | 20 | 55 | 331 | 16.55 | 6.02 | 1.10 | 2.49 | 0.91 | 6.65 | 28-07-2024 04:12 |
