PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

20182019202020212022202320242025
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
123456789101112131415161718192021222324252627282930

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
September-2024 TOP 5 RESULTS FOR vlakor
# player 1 2 3 4 5 average
1vlakor43.52043.94244.06144.26044.292 44.015


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 vlakor 43.520 20 52 337 16.85 6.48 1.19 2.18 0.84 7.74 01-09-2024 08:51
2 vlakor 43.942 20 54 309 15.45 5.72 1.23 2.2 0.81 7.03 06-09-2024 20:37
3 vlakor 44.061 20 58 329 16.45 5.67 1.32 2.2 0.76 7.47 06-09-2024 22:36
4 vlakor 44.260 20 59 328 16.4 5.56 1.33 2.21 0.75 7.41 07-09-2024 08:07
5 vlakor 44.292 20 55 308 15.4 5.6 1.24 2.21 0.81 6.95 06-09-2024 22:36
6 vlakor 44.920 20 49 316 15.8 6.45 1.09 2.25 0.92 7.03 02-09-2024 23:22
7 vlakor 45.130 20 54 319 15.95 5.91 1.20 2.26 0.84 7.07 02-09-2024 20:46
8 vlakor 45.131 20 52 338 16.9 6.5 1.15 2.26 0.87 7.49 02-09-2024 20:16
9 vlakor 45.250 20 56 310 15.5 5.54 1.24 2.26 0.81 6.85 03-09-2024 00:40
10 vlakor 45.491 20 56 321 16.05 5.73 1.23 2.27 0.81 7.06 06-09-2024 20:07
11 vlakor 45.721 20 54 326 16.3 6.04 1.18 2.29 0.85 7.13 02-09-2024 20:57
12 vlakor 45.871 20 52 304 15.2 5.85 1.13 2.29 0.88 6.63 06-09-2024 22:33
13 vlakor 46.001 20 54 332 16.6 6.15 1.17 2.3 0.85 7.22 01-09-2024 08:44
14 vlakor 46.850 20 57 340 17 5.96 1.22 2.34 0.82 7.26 02-09-2024 20:37
15 vlakor 46.881 20 53 326 16.3 6.15 1.13 2.34 0.88 6.95 06-09-2024 22:25
16 vlakor 47.042 20 54 351 17.55 6.5 1.15 2.35 0.87 7.46 05-09-2024 00:00
17 vlakor 47.201 20 54 333 16.65 6.17 1.14 2.36 0.87 7.05 02-09-2024 21:00
18 vlakor 47.220 20 59 334 16.7 5.66 1.25 2.36 0.8 7.07 01-09-2024 08:32
19 vlakor 47.250 20 56 329 16.45 5.88 1.19 2.36 0.84 6.96 03-09-2024 00:32
20 vlakor 47.400 20 57 326 16.3 5.72 1.20 2.37 0.83 6.88 02-09-2024 21:23
21 vlakor 47.441 20 54 353 17.65 6.54 1.14 2.37 0.88 7.44 02-09-2024 20:09
22 vlakor 47.541 20 54 337 16.85 6.24 1.14 2.38 0.88 7.09 07-09-2024 08:01
23 vlakor 47.791 20 54 335 16.75 6.2 1.13 2.39 0.89 7.01 02-09-2024 20:32
24 vlakor 47.881 20 52 333 16.65 6.4 1.09 2.39 0.92 6.95 04-09-2024 14:12
25 vlakor 47.921 21 55 329 15.67 5.98 1.15 2.28 0.87 6.87 03-09-2024 00:23
26 vlakor 48.061 20 59 338 16.9 5.73 1.23 2.4 0.81 7.03 02-09-2024 21:10
27 vlakor 48.200 20 53 327 16.35 6.17 1.10 2.41 0.91 6.78 07-09-2024 08:03
28 vlakor 48.201 20 57 330 16.5 5.79 1.18 2.41 0.85 6.85 03-09-2024 00:10
29 vlakor 48.220 20 52 336 16.8 6.46 1.08 2.41 0.93 6.97 04-09-2024 23:56
30 vlakor 48.361 20 55 347 17.35 6.31 1.14 2.42 0.88 7.18 03-09-2024 05:17
31 vlakor 48.372 20 54 341 17.05 6.31 1.12 2.42 0.9 7.05 02-09-2024 20:10
32 vlakor 48.392 20 55 339 16.95 6.16 1.14 2.42 0.88 7.01 06-09-2024 18:33
33 vlakor 48.430 20 54 316 15.8 5.85 1.12 2.42 0.9 6.52 04-09-2024 23:27
34 vlakor 48.651 20 54 347 17.35 6.43 1.11 2.43 0.9 7.13 06-09-2024 20:02
35 vlakor 48.652 20 56 345 17.25 6.16 1.15 2.43 0.87 7.09 07-09-2024 08:04
36 vlakor 48.730 20 58 365 18.25 6.29 1.19 2.44 0.84 7.49 07-09-2024 08:23
37 vlakor 48.841 20 51 355 17.75 6.96 1.04 2.44 0.96 7.27 01-09-2024 08:46
38 vlakor 49.041 20 56 332 16.6 5.93 1.14 2.45 0.88 6.77 06-09-2024 19:56
39 vlakor 49.080 20 53 344 17.2 6.49 1.08 2.45 0.93 7.01 06-09-2024 18:38
40 vlakor 49.191 20 54 323 16.15 5.98 1.10 2.46 0.91 6.57 03-09-2024 05:15
41 vlakor 49.241 20 55 344 17.2 6.25 1.12 2.46 0.9 6.99 01-09-2024 08:36
42 vlakor 49.480 20 62 351 17.55 5.66 1.25 2.47 0.8 7.09 02-09-2024 21:29
43 vlakor 49.491 20 54 303 15.15 5.61 1.09 2.47 0.92 6.12 04-09-2024 23:39
44 vlakor 49.510 20 54 338 16.9 6.26 1.09 2.48 0.92 6.83 02-09-2024 21:06
45 vlakor 49.640 20 56 347 17.35 6.2 1.13 2.48 0.89 6.99 02-09-2024 21:05
46 vlakor 49.650 20 57 367 18.35 6.44 1.15 2.48 0.87 7.39 06-09-2024 20:23
47 vlakor 49.791 20 56 358 17.9 6.39 1.12 2.49 0.89 7.19 06-09-2024 20:20
48 vlakor 49.920 20 58 364 18.2 6.28 1.16 2.5 0.86 7.29 03-09-2024 00:48
49 vlakor 49.921 20 55 345 17.25 6.27 1.10 2.5 0.91 6.91 04-09-2024 23:47
50 vlakor 49.970 20 55 370 18.5 6.73 1.10 2.5 0.91 7.40 02-09-2024 21:19
51 vlakor 49.970 20 56 347 17.35 6.2 1.12 2.5 0.89 6.94 02-09-2024 20:22
52 vlakor 50.021 20 59 366 18.3 6.2 1.18 2.5 0.85 7.32 04-09-2024 23:56
53 vlakor 50.072 20 55 366 18.3 6.65 1.10 2.5 0.91 7.31 03-09-2024 05:25
54 vlakor 50.081 20 53 325 16.25 6.13 1.06 2.5 0.94 6.49 03-09-2024 00:42
55 vlakor 50.150 20 57 371 18.55 6.51 1.14 2.51 0.88 7.40 07-09-2024 08:11
56 vlakor 50.151 20 53 340 17 6.42 1.06 2.51 0.95 6.78 04-09-2024 14:11
57 vlakor 50.342 20 58 351 17.55 6.05 1.15 2.52 0.87 6.97 07-09-2024 07:45
58 vlakor 50.471 20 56 377 18.85 6.73 1.11 2.52 0.9 7.47 02-09-2024 20:17
59 vlakor 50.472 20 54 334 16.7 6.19 1.07 2.52 0.93 6.62 06-09-2024 18:23
60 vlakor 50.640 20 56 362 18.1 6.46 1.11 2.53 0.9 7.15 02-09-2024 20:59
61 vlakor 50.662 20 58 348 17.4 6 1.14 2.53 0.87 6.87 06-09-2024 20:05
62 vlakor 50.681 20 57 361 18.05 6.33 1.12 2.53 0.89 7.12 02-09-2024 20:53
63 vlakor 50.730 20 53 337 16.85 6.36 1.04 2.54 0.96 6.64 03-09-2024 05:07
64 vlakor 50.731 22 61 377 17.14 6.18 1.20 2.31 0.83 7.43 07-09-2024 08:12
65 vlakor 50.791 20 51 354 17.7 6.94 1.00 2.54 1 6.97 07-09-2024 07:44
66 vlakor 50.840 20 56 369 18.45 6.59 1.10 2.54 0.91 7.26 04-09-2024 23:53
67 vlakor 50.890 20 53 374 18.7 7.06 1.04 2.54 0.96 7.35 06-09-2024 18:40
68 vlakor 50.951 20 58 377 18.85 6.5 1.14 2.55 0.88 7.40 06-09-2024 20:08
69 vlakor 50.981 20 57 383 19.15 6.72 1.12 2.55 0.89 7.51 02-09-2024 21:16
70 vlakor 50.981 20 52 345 17.25 6.63 1.02 2.55 0.98 6.77 04-09-2024 23:38
71 vlakor 51.001 20 58 380 19 6.55 1.14 2.55 0.88 7.45 03-09-2024 05:23
72 vlakor 51.112 20 56 381 19.05 6.8 1.10 2.56 0.91 7.45 01-09-2024 08:50
73 vlakor 51.190 20 59 363 18.15 6.15 1.15 2.56 0.87 7.09 02-09-2024 21:27
74 vlakor 51.210 20 56 361 18.05 6.45 1.09 2.56 0.91 7.05 02-09-2024 20:40
75 vlakor 51.560 20 56 358 17.9 6.39 1.09 2.58 0.92 6.94 01-09-2024 08:33
76 vlakor 51.561 20 52 343 17.15 6.6 1.01 2.58 0.99 6.65 04-09-2024 23:28
77 vlakor 51.571 20 57 393 19.65 6.89 1.11 2.58 0.9 7.62 06-09-2024 20:25
78 vlakor 51.651 20 56 377 18.85 6.73 1.08 2.58 0.92 7.30 02-09-2024 20:45
79 vlakor 51.751 20 54 345 17.25 6.39 1.04 2.59 0.96 6.67 03-09-2024 00:27
80 vlakor 51.941 20 55 343 17.15 6.24 1.06 2.6 0.94 6.60 02-09-2024 19:58
81 vlakor 51.992 20 58 373 18.65 6.43 1.12 2.6 0.9 7.17 02-09-2024 21:15
82 vlakor 52.081 20 54 366 18.3 6.78 1.04 2.6 0.96 7.03 02-09-2024 19:43
83 vlakor 52.083 20 57 366 18.3 6.42 1.09 2.6 0.91 7.03 07-09-2024 07:41
84 vlakor 52.150 20 56 370 18.5 6.61 1.07 2.61 0.93 7.09 06-09-2024 20:33
85 vlakor 52.151 20 56 359 17.95 6.41 1.07 2.61 0.93 6.88 06-09-2024 18:38
86 vlakor 52.270 20 53 358 17.9 6.75 1.01 2.61 0.99 6.85 07-09-2024 07:58
87 vlakor 52.331 21 58 367 17.48 6.33 1.11 2.49 0.9 7.01 07-09-2024 07:49
88 vlakor 52.402 20 54 348 17.4 6.44 1.03 2.62 0.97 6.64 03-09-2024 00:14
89 vlakor 52.430 20 58 356 17.8 6.14 1.11 2.62 0.9 6.79 03-09-2024 00:45
90 vlakor 52.591 20 58 375 18.75 6.47 1.10 2.63 0.91 7.13 04-09-2024 23:40
91 vlakor 52.661 20 61 359 17.95 5.89 1.16 2.63 0.86 6.82 01-09-2024 08:40
92 vlakor 52.700 20 57 362 18.1 6.35 1.08 2.64 0.92 6.87 04-09-2024 23:49
93 vlakor 52.742 20 55 359 17.95 6.53 1.04 2.64 0.96 6.81 03-09-2024 00:13
94 vlakor 52.753 20 55 368 18.4 6.69 1.04 2.64 0.96 6.98 01-09-2024 08:15
95 vlakor 52.851 20 58 370 18.5 6.38 1.10 2.64 0.91 7.00 03-09-2024 00:28
96 vlakor 52.951 20 63 369 18.45 5.86 1.19 2.65 0.84 6.97 01-09-2024 08:41
97 vlakor 52.970 20 57 394 19.7 6.91 1.08 2.65 0.93 7.44 02-09-2024 20:20
98 vlakor 53.011 20 55 358 17.9 6.51 1.04 2.65 0.96 6.75 04-09-2024 23:34
99 vlakor 53.240 20 58 388 19.4 6.69 1.09 2.66 0.92 7.29 06-09-2024 22:23
100 vlakor 53.271 20 55 372 18.6 6.76 1.03 2.66 0.97 6.98 03-09-2024 05:27
101 vlakor 53.401 20 54 345 17.25 6.39 1.01 2.67 0.99 6.46 04-09-2024 23:57
102 vlakor 53.431 20 55 337 16.85 6.13 1.03 2.67 0.97 6.31 03-09-2024 05:24
103 vlakor 53.431 20 66 378 18.9 5.73 1.24 2.67 0.81 7.07 02-09-2024 20:34
104 vlakor 53.551 20 56 355 17.75 6.34 1.05 2.68 0.96 6.63 03-09-2024 05:09
105 vlakor 53.681 21 57 389 18.52 6.82 1.06 2.56 0.94 7.25 03-09-2024 00:03
106 vlakor 53.730 20 54 362 18.1 6.7 1.01 2.69 1 6.74 01-09-2024 08:19
107 vlakor 53.850 20 55 360 18 6.55 1.02 2.69 0.98 6.69 03-09-2024 04:48
108 vlakor 54.021 20 61 383 19.15 6.28 1.13 2.7 0.89 7.09 03-09-2024 00:07
109 vlakor 54.031 20 59 389 19.45 6.59 1.09 2.7 0.92 7.20 02-09-2024 20:26
110 vlakor 54.061 20 52 348 17.4 6.69 0.96 2.7 1.04 6.44 03-09-2024 05:16
111 vlakor 54.071 20 56 407 20.35 7.27 1.04 2.7 0.97 7.53 04-09-2024 14:13
112 vlakor 54.080 20 52 377 18.85 7.25 0.96 2.7 1.04 6.97 02-09-2024 19:56
113 vlakor 54.121 20 56 362 18.1 6.46 1.03 2.71 0.97 6.69 03-09-2024 05:13
114 vlakor 54.140 20 56 376 18.8 6.71 1.03 2.71 0.97 6.94 04-09-2024 23:48
115 vlakor 54.191 20 58 368 18.4 6.34 1.07 2.71 0.93 6.79 04-09-2024 23:36
116 vlakor 54.369 20 66 393 19.65 5.95 1.21 2.72 0.82 7.23 07-09-2024 08:15
117 vlakor 54.531 20 59 363 18.15 6.15 1.08 2.73 0.92 6.66 02-09-2024 19:48
118 vlakor 54.591 20 57 346 17.3 6.07 1.04 2.73 0.96 6.34 04-09-2024 23:32
119 vlakor 54.682 20 62 393 19.65 6.34 1.13 2.73 0.88 7.19 06-09-2024 19:59
120 vlakor 54.701 20 60 389 19.45 6.48 1.10 2.74 0.91 7.11 04-09-2024 23:50
121 vlakor 54.702 20 60 383 19.15 6.38 1.10 2.74 0.91 7.00 07-09-2024 08:13
122 vlakor 54.750 20 54 394 19.7 7.3 0.99 2.74 1.01 7.20 02-09-2024 19:49
123 vlakor 54.850 20 57 369 18.45 6.47 1.04 2.74 0.96 6.73 03-09-2024 05:19
124 vlakor 54.861 20 57 402 20.1 7.05 1.04 2.74 0.96 7.33 02-09-2024 20:18
125 vlakor 54.991 20 56 364 18.2 6.5 1.02 2.75 0.98 6.62 01-09-2024 08:17
126 vlakor 55.011 20 55 374 18.7 6.8 1.00 2.75 1 6.80 03-09-2024 05:21
127 vlakor 55.040 20 59 365 18.25 6.19 1.07 2.75 0.93 6.63 06-09-2024 22:11
128 vlakor 55.181 20 54 357 17.85 6.61 0.98 2.76 1.02 6.47 06-09-2024 22:14
129 vlakor 55.182 20 59 384 19.2 6.51 1.07 2.76 0.94 6.96 04-09-2024 23:29
130 vlakor 55.212 20 61 395 19.75 6.48 1.10 2.76 0.91 7.15 02-09-2024 20:32
131 vlakor 55.271 20 53 371 18.55 7 0.96 2.76 1.04 6.71 04-09-2024 23:11
132 vlakor 55.331 20 54 395 19.75 7.31 0.98 2.77 1.02 7.14 02-09-2024 19:57
133 vlakor 55.422 20 58 390 19.5 6.72 1.05 2.77 0.96 7.04 06-09-2024 20:10
134 vlakor 55.450 20 59 389 19.45 6.59 1.06 2.77 0.94 7.02 03-09-2024 05:03
135 vlakor 55.562 20 58 389 19.45 6.71 1.04 2.78 0.96 7.00 01-09-2024 08:35
136 vlakor 55.571 20 57 389 19.45 6.82 1.03 2.78 0.97 7.00 07-09-2024 07:48
137 vlakor 55.590 20 59 405 20.25 6.86 1.06 2.78 0.94 7.29 03-09-2024 00:39
138 vlakor 55.602 20 64 417 20.85 6.52 1.15 2.78 0.87 7.50 07-09-2024 07:55
139 vlakor 55.630 20 57 373 18.65 6.54 1.02 2.78 0.98 6.71 06-09-2024 22:09
140 vlakor 55.641 20 57 385 19.25 6.75 1.02 2.78 0.98 6.92 07-09-2024 07:56
141 vlakor 55.750 20 55 373 18.65 6.78 0.99 2.79 1.01 6.69 06-09-2024 18:29
142 vlakor 55.791 20 56 365 18.25 6.52 1.00 2.79 1 6.54 04-09-2024 23:31
143 vlakor 55.862 20 63 396 19.8 6.29 1.13 2.79 0.89 7.09 06-09-2024 22:35
144 vlakor 55.950 20 58 437 21.85 7.53 1.04 2.8 0.96 7.81 01-09-2024 08:28
145 vlakor 56.053 20 59 385 19.25 6.53 1.05 2.8 0.95 6.87 01-09-2024 08:30
146 vlakor 56.062 20 56 371 18.55 6.63 1.00 2.8 1 6.62 01-09-2024 08:09
147 vlakor 56.240 21 61 399 19 6.54 1.08 2.68 0.92 7.09 06-09-2024 20:06
148 vlakor 56.260 20 60 397 19.85 6.62 1.07 2.81 0.94 7.06 07-09-2024 08:20
149 vlakor 56.300 20 60 388 19.4 6.47 1.07 2.82 0.94 6.89 03-09-2024 04:51
150 vlakor 56.320 20 59 374 18.7 6.34 1.05 2.82 0.95 6.64 04-09-2024 23:24
151 vlakor 56.361 20 55 363 18.15 6.6 0.98 2.82 1.02 6.44 04-09-2024 23:09
152 vlakor 56.391 20 56 414 20.7 7.39 0.99 2.82 1.01 7.34 02-09-2024 20:03
153 vlakor 56.669 20 56 367 18.35 6.55 0.99 2.83 1.01 6.48 02-09-2024 19:52
154 vlakor 56.711 20 57 414 20.7 7.26 1.01 2.84 0.99 7.30 04-09-2024 23:51
155 vlakor 56.792 21 57 370 17.62 6.49 1.00 2.7 1 6.52 06-09-2024 18:20
156 vlakor 56.861 20 52 367 18.35 7.06 0.91 2.84 1.09 6.45 03-09-2024 05:02
157 vlakor 56.862 20 51 402 20.1 7.88 0.90 2.84 1.11 7.07 04-09-2024 14:09
158 vlakor 56.970 20 55 399 19.95 7.25 0.97 2.85 1.04 7.00 02-09-2024 19:42
159 vlakor 56.981 20 57 422 21.1 7.4 1.00 2.85 1 7.41 03-09-2024 00:16
160 vlakor 57.032 20 57 406 20.3 7.12 1.00 2.85 1 7.12 07-09-2024 07:40
161 vlakor 57.160 20 55 364 18.2 6.62 0.96 2.86 1.04 6.37 01-09-2024 08:25
162 vlakor 57.211 21 59 405 19.29 6.86 1.03 2.72 0.97 7.08 07-09-2024 08:15
163 vlakor 57.230 20 57 399 19.95 7 1.00 2.86 1 6.97 02-09-2024 20:11
164 vlakor 57.312 20 59 393 19.65 6.66 1.03 2.87 0.97 6.86 02-09-2024 19:53
165 vlakor 57.410 20 62 398 19.9 6.42 1.08 2.87 0.93 6.93 07-09-2024 07:53
166 vlakor 57.431 20 62 389 19.45 6.27 1.08 2.87 0.93 6.77 02-09-2024 23:21
167 vlakor 57.561 21 59 406 19.33 6.88 1.02 2.74 0.98 7.05 01-09-2024 08:27
168 vlakor 57.601 20 58 386 19.3 6.66 1.01 2.88 0.99 6.70 04-09-2024 14:04
169 vlakor 57.861 20 56 380 19 6.79 0.97 2.89 1.03 6.57 01-09-2024 08:23
170 vlakor 57.862 20 55 377 18.85 6.85 0.95 2.89 1.05 6.52 03-09-2024 04:56
171 vlakor 58.011 20 56 391 19.55 6.98 0.97 2.9 1.04 6.74 02-09-2024 19:55
172 vlakor 58.040 20 59 397 19.85 6.73 1.02 2.9 0.98 6.84 02-09-2024 19:40
173 vlakor 58.262 20 59 383 19.15 6.49 1.01 2.91 0.99 6.57 03-09-2024 04:58
174 vlakor 58.422 20 63 402 20.1 6.38 1.08 2.92 0.93 6.88 06-09-2024 22:15
175 vlakor 58.481 21 66 427 20.33 6.47 1.13 2.78 0.89 7.30 03-09-2024 00:31
176 vlakor 58.502 20 59 443 22.15 7.51 1.01 2.93 0.99 7.57 04-09-2024 23:26
177 vlakor 58.581 21 61 383 18.24 6.28 1.04 2.79 0.96 6.54 02-09-2024 20:54
178 vlakor 58.817 20 55 364 18.2 6.62 0.94 2.94 1.07 6.19 01-09-2024 08:05
179 vlakor 58.920 20 55 360 18 6.55 0.93 2.95 1.07 6.11 01-09-2024 08:08
180 vlakor 58.971 20 62 463 23.15 7.47 1.05 2.95 0.95 7.85 02-09-2024 20:48
181 vlakor 59.011 20 61 405 20.25 6.64 1.03 2.95 0.97 6.86 07-09-2024 07:57
182 vlakor 59.210 20 57 421 21.05 7.39 0.96 2.96 1.04 7.11 01-09-2024 08:26
183 vlakor 59.660 20 61 393 19.65 6.44 1.02 2.98 0.98 6.59 04-09-2024 23:43
184 vlakor 59.781 21 60 440 20.95 7.33 1.00 2.85 1 7.36 01-09-2024 08:45
185 vlakor 60.090 20 56 390 19.5 6.96 0.93 3 1.07 6.49 04-09-2024 23:21
186 vlakor 60.109 20 56 381 19.05 6.8 0.93 3.01 1.07 6.34 04-09-2024 23:04
187 vlakor 60.152 20 62 410 20.5 6.61 1.03 3.01 0.97 6.82 02-09-2024 20:08
188 vlakor 60.430 20 59 442 22.1 7.49 0.98 3.02 1.02 7.31 01-09-2024 08:12
189 vlakor 60.781 20 58 413 20.65 7.12 0.95 3.04 1.05 6.79 01-09-2024 08:11
190 vlakor 61.061 20 63 425 21.25 6.75 1.03 3.05 0.97 6.96 02-09-2024 19:59
191 vlakor 61.420 20 63 434 21.7 6.89 1.03 3.07 0.97 7.07 02-09-2024 23:18
192 vlakor 61.441 20 56 392 19.6 7 0.91 3.07 1.1 6.38 02-09-2024 19:44
193 vlakor 61.791 20 57 443 22.15 7.77 0.92 3.09 1.08 7.17 02-09-2024 23:20
194 vlakor 62.171 20 61 432 21.6 7.08 0.98 3.11 1.02 6.95 02-09-2024 19:45
195 vlakor 62.330 20 59 398 19.9 6.75 0.95 3.12 1.06 6.39 04-09-2024 23:03
196 vlakor 62.412 20 60 398 19.9 6.63 0.96 3.12 1.04 6.38 01-09-2024 08:10
197 vlakor 62.522 20 64 413 20.65 6.45 1.02 3.13 0.98 6.61 02-09-2024 20:31
198 vlakor 62.731 20 61 407 20.35 6.67 0.97 3.14 1.03 6.49 07-09-2024 07:35
199 vlakor 63.192 20 54 393 19.65 7.28 0.85 3.16 1.17 6.22 01-09-2024 08:03
200 vlakor 64.061 20 59 440 22 7.46 0.92 3.2 1.09 6.87 04-09-2024 14:08
201 vlakor 64.072 20 60 426 21.3 7.1 0.94 3.2 1.07 6.65 03-09-2024 04:54
202 vlakor 66.862 21 64 473 22.52 7.39 0.96 3.18 1.04 7.07 01-09-2024 08:14
203 vlakor 66.921 20 64 454 22.7 7.09 0.96 3.35 1.05 6.78 04-09-2024 23:19
204 vlakor 68.929 20 61 437 21.85 7.16 0.88 3.45 1.13 6.34 04-09-2024 14:03
205 vlakor 72.111 20 64 493 24.65 7.7 0.89 3.61 1.13 6.84 01-09-2024 08:06


copyright © jb/db/ilabs, 2018. | support@pentix.online