PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

20182019202020212022202320242025
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
123456789101112131415161718192021222324252627282930

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
April-2025 TOP 5 RESULTS FOR DimaIgrim
# player 1 2 3 4 5 average
1DimaIgrim75.91287.52188.15188.16290.671 86.083


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 DimaIgrim 75.912 20 51 282 14.1 5.53 0.67 3.8 1.49 3.71 14-04-2025 13:10
2 DimaIgrim 87.521 20 58 321 16.05 5.53 0.66 4.38 1.51 3.67 09-04-2025 08:08
3 DimaIgrim 88.151 20 52 281 14.05 5.4 0.59 4.41 1.7 3.19 15-04-2025 06:40
4 DimaIgrim 88.162 20 57 308 15.4 5.4 0.65 4.41 1.55 3.49 17-04-2025 06:40
5 DimaIgrim 90.671 20 58 305 15.25 5.26 0.64 4.53 1.56 3.36 15-04-2025 08:31
6 DimaIgrim 90.701 20 62 328 16.4 5.29 0.68 4.54 1.46 3.62 14-04-2025 13:18
7 DimaIgrim 92.591 20 60 354 17.7 5.9 0.65 4.63 1.54 3.82 09-04-2025 11:00
8 DimaIgrim 92.661 20 59 332 16.6 5.63 0.64 4.63 1.57 3.58 09-04-2025 08:15
9 DimaIgrim 92.882 20 56 317 15.85 5.66 0.60 4.64 1.66 3.41 11-04-2025 07:42
10 DimaIgrim 93.361 20 58 334 16.7 5.76 0.62 4.67 1.61 3.58 09-04-2025 07:03
11 DimaIgrim 93.910 20 58 337 16.85 5.81 0.62 4.7 1.62 3.59 18-04-2025 13:00
12 DimaIgrim 94.141 20 60 323 16.15 5.38 0.64 4.71 1.57 3.43 16-04-2025 12:44
13 DimaIgrim 95.401 20 58 321 16.05 5.53 0.61 4.77 1.64 3.36 10-04-2025 12:19
14 DimaIgrim 95.960 20 59 344 17.2 5.83 0.61 4.8 1.63 3.58 09-04-2025 08:23
15 DimaIgrim 96.160 20 56 326 16.3 5.82 0.58 4.81 1.72 3.39 10-04-2025 11:27
16 DimaIgrim 97.070 20 63 363 18.15 5.76 0.65 4.85 1.54 3.74 18-04-2025 12:51
17 DimaIgrim 97.141 20 53 331 16.55 6.25 0.55 4.86 1.83 3.41 10-04-2025 12:15
18 DimaIgrim 97.311 20 56 334 16.7 5.96 0.58 4.87 1.74 3.43 15-04-2025 13:51
19 DimaIgrim 98.101 20 60 353 17.65 5.88 0.61 4.91 1.64 3.60 16-04-2025 08:43
20 DimaIgrim 98.121 20 57 350 17.5 6.14 0.58 4.91 1.72 3.57 18-04-2025 12:47
21 DimaIgrim 98.291 20 59 332 16.6 5.63 0.60 4.91 1.67 3.38 16-04-2025 12:34
22 DimaIgrim 98.510 20 57 369 18.45 6.47 0.58 4.93 1.73 3.75 09-04-2025 07:05
23 DimaIgrim 98.531 20 61 377 18.85 6.18 0.62 4.93 1.62 3.83 18-04-2025 12:49
24 DimaIgrim 98.661 20 59 345 17.25 5.85 0.60 4.93 1.67 3.50 16-04-2025 12:27
25 DimaIgrim 98.801 20 58 334 16.7 5.76 0.59 4.94 1.7 3.38 10-04-2025 14:23
26 DimaIgrim 98.812 20 60 354 17.7 5.9 0.61 4.94 1.65 3.58 18-04-2025 12:42
27 DimaIgrim 98.830 20 59 343 17.15 5.81 0.60 4.94 1.68 3.47 16-04-2025 12:33
28 DimaIgrim 99.661 20 53 320 16 6.04 0.53 4.98 1.88 3.21 14-04-2025 06:15
29 DimaIgrim 100.341 20 57 353 17.65 6.19 0.57 5.02 1.76 3.52 16-04-2025 08:41
30 DimaIgrim 100.751 20 55 303 15.15 5.51 0.55 5.04 1.83 3.01 07-04-2025 12:45
31 DimaIgrim 100.811 20 55 341 17.05 6.2 0.55 5.04 1.83 3.38 16-04-2025 10:47
32 DimaIgrim 101.311 20 59 368 18.4 6.24 0.58 5.07 1.72 3.63 18-04-2025 07:55
33 DimaIgrim 102.291 20 58 372 18.6 6.41 0.57 5.11 1.76 3.64 11-04-2025 13:45
34 DimaIgrim 102.780 20 58 331 16.55 5.71 0.56 5.14 1.77 3.22 08-04-2025 12:02
35 DimaIgrim 103.023 20 58 370 18.5 6.38 0.56 5.15 1.78 3.59 18-04-2025 07:57
36 DimaIgrim 103.083 20 60 385 19.25 6.42 0.58 5.15 1.72 3.73 16-04-2025 10:50
37 DimaIgrim 103.241 20 58 361 18.05 6.22 0.56 5.16 1.78 3.50 14-04-2025 11:09
38 DimaIgrim 103.792 20 61 340 17 5.57 0.59 5.19 1.7 3.28 08-04-2025 12:21
39 DimaIgrim 103.990 21 61 355 16.9 5.82 0.59 4.95 1.7 3.41 09-04-2025 08:18
40 DimaIgrim 104.062 20 57 376 18.8 6.6 0.55 5.2 1.83 3.61 16-04-2025 12:36
41 DimaIgrim 104.430 20 59 351 17.55 5.95 0.56 5.22 1.77 3.36 10-04-2025 11:24
42 DimaIgrim 104.512 20 58 342 17.1 5.9 0.55 5.23 1.8 3.27 08-04-2025 12:12
43 DimaIgrim 104.571 20 55 326 16.3 5.93 0.53 5.23 1.9 3.12 11-04-2025 13:31
44 DimaIgrim 104.671 20 58 347 17.35 5.98 0.55 5.23 1.8 3.32 10-04-2025 14:21
45 DimaIgrim 104.942 21 59 363 17.29 6.15 0.56 5 1.78 3.46 16-04-2025 12:29
46 DimaIgrim 105.012 20 57 349 17.45 6.12 0.54 5.25 1.84 3.32 16-04-2025 12:38
47 DimaIgrim 105.411 20 60 358 17.9 5.97 0.57 5.27 1.76 3.40 17-04-2025 06:26
48 DimaIgrim 105.420 20 66 379 18.95 5.74 0.63 5.27 1.6 3.60 16-04-2025 12:06
49 DimaIgrim 105.451 21 66 376 17.9 5.7 0.63 5.02 1.6 3.57 08-04-2025 12:04
50 DimaIgrim 105.550 20 63 374 18.7 5.94 0.60 5.28 1.68 3.54 15-04-2025 06:49
51 DimaIgrim 105.601 20 63 380 19 6.03 0.60 5.28 1.68 3.60 15-04-2025 06:43
52 DimaIgrim 105.630 20 57 350 17.5 6.14 0.54 5.28 1.85 3.31 14-04-2025 11:07
53 DimaIgrim 105.641 20 61 380 19 6.23 0.58 5.28 1.73 3.60 08-04-2025 12:13
54 DimaIgrim 105.731 20 65 381 19.05 5.86 0.61 5.29 1.63 3.60 09-04-2025 10:58
55 DimaIgrim 105.970 20 61 379 18.95 6.21 0.58 5.3 1.74 3.58 09-04-2025 08:29
56 DimaIgrim 106.061 20 58 326 16.3 5.62 0.55 5.3 1.83 3.07 15-04-2025 13:46
57 DimaIgrim 106.272 20 61 397 19.85 6.51 0.57 5.31 1.74 3.74 18-04-2025 12:53
58 DimaIgrim 106.521 20 61 381 19.05 6.25 0.57 5.33 1.75 3.58 18-04-2025 07:13
59 DimaIgrim 106.591 20 58 380 19 6.55 0.54 5.33 1.84 3.57 09-04-2025 10:48
60 DimaIgrim 106.791 20 56 321 16.05 5.73 0.52 5.34 1.91 3.01 04-04-2025 11:00
61 DimaIgrim 106.981 20 58 340 17 5.86 0.54 5.35 1.84 3.18 17-04-2025 07:53
62 DimaIgrim 107.101 20 60 366 18.3 6.1 0.56 5.36 1.79 3.42 15-04-2025 13:43
63 DimaIgrim 107.350 20 60 347 17.35 5.78 0.56 5.37 1.79 3.23 10-04-2025 11:33
64 DimaIgrim 107.392 20 59 382 19.1 6.47 0.55 5.37 1.82 3.56 14-04-2025 11:18
65 DimaIgrim 107.411 20 54 359 17.95 6.65 0.50 5.37 1.99 3.34 15-04-2025 06:33
66 DimaIgrim 107.810 20 61 400 20 6.56 0.57 5.39 1.77 3.71 10-04-2025 11:31
67 DimaIgrim 108.011 20 63 358 17.9 5.68 0.58 5.4 1.71 3.31 11-04-2025 13:40
68 DimaIgrim 108.311 20 65 398 19.9 6.12 0.60 5.42 1.67 3.67 15-04-2025 13:49
69 DimaIgrim 108.351 20 65 378 18.9 5.82 0.60 5.42 1.67 3.49 09-04-2025 08:14
70 DimaIgrim 108.402 20 62 372 18.6 6 0.57 5.42 1.75 3.43 09-04-2025 08:22
71 DimaIgrim 108.610 21 64 367 17.48 5.73 0.59 5.17 1.7 3.38 16-04-2025 10:54
72 DimaIgrim 108.961 20 58 364 18.2 6.28 0.53 5.45 1.88 3.34 09-04-2025 07:16
73 DimaIgrim 108.961 20 67 381 19.05 5.69 0.61 5.45 1.63 3.50 10-04-2025 11:42
74 DimaIgrim 109.031 20 62 377 18.85 6.08 0.57 5.45 1.76 3.46 16-04-2025 10:49
75 DimaIgrim 109.042 20 51 322 16.1 6.31 0.47 5.45 2.14 2.95 04-04-2025 10:57
76 DimaIgrim 109.761 20 61 327 16.35 5.36 0.56 5.49 1.8 2.98 04-04-2025 11:06
77 DimaIgrim 109.801 20 59 364 18.2 6.17 0.54 5.49 1.86 3.32 17-04-2025 12:28
78 DimaIgrim 109.801 21 66 384 18.29 5.82 0.60 5.23 1.66 3.50 17-04-2025 06:36
79 DimaIgrim 109.881 20 61 377 18.85 6.18 0.56 5.49 1.8 3.43 15-04-2025 06:45
80 DimaIgrim 109.981 20 61 361 18.05 5.92 0.55 5.5 1.8 3.28 17-04-2025 06:31
81 DimaIgrim 110.072 21 64 380 18.1 5.94 0.58 5.24 1.72 3.45 16-04-2025 11:00
82 DimaIgrim 110.081 20 62 352 17.6 5.68 0.56 5.5 1.78 3.20 10-04-2025 11:44
83 DimaIgrim 110.151 20 62 375 18.75 6.05 0.56 5.51 1.78 3.40 09-04-2025 11:04
84 DimaIgrim 110.162 20 67 388 19.4 5.79 0.61 5.51 1.64 3.52 11-04-2025 13:57
85 DimaIgrim 110.231 20 70 394 19.7 5.63 0.64 5.51 1.57 3.57 09-04-2025 08:06
86 DimaIgrim 110.422 20 62 367 18.35 5.92 0.56 5.52 1.78 3.32 08-04-2025 12:17
87 DimaIgrim 110.481 20 64 356 17.8 5.56 0.58 5.52 1.73 3.22 15-04-2025 06:37
88 DimaIgrim 110.580 20 62 334 16.7 5.39 0.56 5.53 1.78 3.02 16-04-2025 12:23
89 DimaIgrim 110.792 20 62 348 17.4 5.61 0.56 5.54 1.79 3.14 10-04-2025 12:07
90 DimaIgrim 110.942 20 55 338 16.9 6.15 0.50 5.55 2.02 3.05 10-04-2025 14:15
91 DimaIgrim 110.952 20 63 395 19.75 6.27 0.57 5.55 1.76 3.56 09-04-2025 08:10
92 DimaIgrim 111.001 20 67 376 18.8 5.61 0.60 5.55 1.66 3.39 08-04-2025 12:19
93 DimaIgrim 111.131 20 62 392 19.6 6.32 0.56 5.56 1.79 3.53 17-04-2025 06:29
94 DimaIgrim 111.452 20 63 371 18.55 5.89 0.57 5.57 1.77 3.33 14-04-2025 11:20
95 DimaIgrim 111.461 20 61 381 19.05 6.25 0.55 5.57 1.83 3.42 15-04-2025 13:39
96 DimaIgrim 111.552 20 73 420 21 5.75 0.65 5.58 1.53 3.77 16-04-2025 10:56
97 DimaIgrim 111.601 20 59 384 19.2 6.51 0.53 5.58 1.89 3.44 10-04-2025 11:29
98 DimaIgrim 111.702 21 62 371 17.67 5.98 0.56 5.32 1.8 3.32 10-04-2025 12:09
99 DimaIgrim 111.740 20 59 359 17.95 6.08 0.53 5.59 1.89 3.21 16-04-2025 10:43
100 DimaIgrim 111.951 20 60 382 19.1 6.37 0.54 5.6 1.87 3.41 17-04-2025 12:30
101 DimaIgrim 112.042 20 64 349 17.45 5.45 0.57 5.6 1.75 3.11 04-04-2025 11:02
102 DimaIgrim 112.170 20 62 371 18.55 5.98 0.55 5.61 1.81 3.31 15-04-2025 13:48
103 DimaIgrim 112.371 20 65 359 17.95 5.52 0.58 5.62 1.73 3.19 16-04-2025 10:45
104 DimaIgrim 112.461 20 62 364 18.2 5.87 0.55 5.62 1.81 3.24 10-04-2025 14:25
105 DimaIgrim 112.480 20 57 371 18.55 6.51 0.51 5.62 1.97 3.30 15-04-2025 13:32
106 DimaIgrim 112.931 21 63 351 16.71 5.57 0.56 5.38 1.79 3.11 04-04-2025 11:04
107 DimaIgrim 113.141 20 62 403 20.15 6.5 0.55 5.66 1.82 3.56 09-04-2025 07:07
108 DimaIgrim 113.511 21 59 377 17.95 6.39 0.52 5.41 1.92 3.32 16-04-2025 11:58
109 DimaIgrim 113.911 20 61 380 19 6.23 0.54 5.7 1.87 3.34 18-04-2025 12:36
110 DimaIgrim 113.960 20 65 377 18.85 5.8 0.57 5.7 1.75 3.31 18-04-2025 08:07
111 DimaIgrim 114.051 20 64 394 19.7 6.16 0.56 5.7 1.78 3.45 10-04-2025 11:26
112 DimaIgrim 114.202 20 61 356 17.8 5.84 0.53 5.71 1.87 3.12 16-04-2025 10:41
113 DimaIgrim 114.310 20 61 350 17.5 5.74 0.53 5.72 1.87 3.06 14-04-2025 11:05
114 DimaIgrim 114.372 20 58 353 17.65 6.09 0.51 5.72 1.97 3.09 14-04-2025 11:16
115 DimaIgrim 115.291 20 66 384 19.2 5.82 0.57 5.76 1.75 3.33 09-04-2025 08:12
116 DimaIgrim 115.471 20 58 368 18.4 6.34 0.50 5.77 1.99 3.19 09-04-2025 08:04
117 DimaIgrim 115.611 20 62 361 18.05 5.82 0.54 5.78 1.86 3.12 10-04-2025 11:19
118 DimaIgrim 116.641 21 62 360 17.14 5.81 0.53 5.55 1.88 3.09 07-04-2025 12:44
119 DimaIgrim 116.780 21 68 395 18.81 5.81 0.58 5.56 1.72 3.38 17-04-2025 07:57
120 DimaIgrim 117.030 20 71 421 21.05 5.93 0.61 5.85 1.65 3.60 09-04-2025 11:02
121 DimaIgrim 117.521 20 61 384 19.2 6.3 0.52 5.88 1.93 3.27 16-04-2025 12:04
122 DimaIgrim 117.771 20 62 380 19 6.13 0.53 5.89 1.9 3.23 08-04-2025 12:08
123 DimaIgrim 117.951 20 66 389 19.45 5.89 0.56 5.9 1.79 3.30 17-04-2025 06:24
124 DimaIgrim 117.990 20 66 402 20.1 6.09 0.56 5.9 1.79 3.41 16-04-2025 12:25
125 DimaIgrim 118.070 20 58 398 19.9 6.86 0.49 5.9 2.04 3.37 14-04-2025 11:26
126 DimaIgrim 118.131 20 65 403 20.15 6.2 0.55 5.91 1.82 3.41 09-04-2025 10:46
127 DimaIgrim 118.311 21 70 436 20.76 6.23 0.59 5.63 1.69 3.69 18-04-2025 12:46
128 DimaIgrim 118.330 20 55 369 18.45 6.71 0.46 5.92 2.15 3.12 08-04-2025 07:34
129 DimaIgrim 118.431 20 60 383 19.15 6.38 0.51 5.92 1.97 3.23 07-04-2025 12:23
130 DimaIgrim 118.821 20 67 386 19.3 5.76 0.56 5.94 1.77 3.25 10-04-2025 11:37
131 DimaIgrim 118.890 20 64 388 19.4 6.06 0.54 5.94 1.86 3.26 16-04-2025 10:39
132 DimaIgrim 118.950 20 59 378 18.9 6.41 0.50 5.95 2.02 3.18 04-04-2025 10:59
133 DimaIgrim 119.021 20 72 418 20.9 5.81 0.60 5.95 1.65 3.51 15-04-2025 06:47
134 DimaIgrim 119.041 22 66 408 18.55 6.18 0.55 5.41 1.8 3.43 17-04-2025 06:39
135 DimaIgrim 119.110 20 68 437 21.85 6.43 0.57 5.96 1.75 3.67 17-04-2025 06:33
136 DimaIgrim 119.121 20 62 351 17.55 5.66 0.52 5.96 1.92 2.95 09-04-2025 06:54
137 DimaIgrim 119.151 20 71 413 20.65 5.82 0.60 5.96 1.68 3.47 09-04-2025 07:12
138 DimaIgrim 119.282 20 60 404 20.2 6.73 0.50 5.96 1.99 3.39 07-04-2025 12:30
139 DimaIgrim 119.291 20 63 372 18.6 5.9 0.53 5.96 1.89 3.12 16-04-2025 12:42
140 DimaIgrim 119.442 20 64 390 19.5 6.09 0.54 5.97 1.87 3.27 10-04-2025 12:17
141 DimaIgrim 119.622 20 65 411 20.55 6.32 0.54 5.98 1.84 3.44 18-04-2025 07:59
142 DimaIgrim 119.721 21 61 389 18.52 6.38 0.51 5.7 1.96 3.25 09-04-2025 07:14
143 DimaIgrim 119.742 20 63 424 21.2 6.73 0.53 5.99 1.9 3.54 16-04-2025 12:08
144 DimaIgrim 119.842 20 64 390 19.5 6.09 0.53 5.99 1.87 3.25 14-04-2025 13:07
145 DimaIgrim 119.960 20 66 427 21.35 6.47 0.55 6 1.82 3.56 17-04-2025 07:51
146 DimaIgrim 120.092 20 67 428 21.4 6.39 0.56 6 1.79 3.56 09-04-2025 06:59
147 DimaIgrim 120.170 20 70 404 20.2 5.77 0.58 6.01 1.72 3.36 15-04-2025 06:29
148 DimaIgrim 120.172 20 71 413 20.65 5.82 0.59 6.01 1.69 3.44 18-04-2025 08:02
149 DimaIgrim 120.261 20 64 442 22.1 6.91 0.53 6.01 1.88 3.68 16-04-2025 12:31
150 DimaIgrim 120.472 20 57 407 20.35 7.14 0.47 6.02 2.11 3.38 15-04-2025 06:31
151 DimaIgrim 120.602 20 65 432 21.6 6.65 0.54 6.03 1.86 3.58 18-04-2025 07:16
152 DimaIgrim 121.081 21 64 394 18.76 6.16 0.53 5.77 1.89 3.25 09-04-2025 07:19
153 DimaIgrim 121.330 20 59 407 20.35 6.9 0.49 6.07 2.06 3.35 14-04-2025 11:22
154 DimaIgrim 121.890 20 61 398 19.9 6.52 0.50 6.09 2 3.27 10-04-2025 14:29
155 DimaIgrim 122.751 20 64 385 19.25 6.02 0.52 6.14 1.92 3.14 09-04-2025 06:39
156 DimaIgrim 122.781 20 59 375 18.75 6.36 0.48 6.14 2.08 3.05 15-04-2025 06:24
157 DimaIgrim 123.051 20 62 381 19.05 6.15 0.50 6.15 1.98 3.10 10-04-2025 12:05
158 DimaIgrim 123.071 20 71 445 22.25 6.27 0.58 6.15 1.73 3.62 18-04-2025 12:44
159 DimaIgrim 123.312 20 71 461 23.05 6.49 0.58 6.17 1.74 3.74 16-04-2025 12:02
160 DimaIgrim 123.650 20 62 414 20.7 6.68 0.50 6.18 1.99 3.35 10-04-2025 12:11
161 DimaIgrim 123.981 22 77 435 19.77 5.65 0.62 5.64 1.61 3.51 14-04-2025 13:09
162 DimaIgrim 124.072 20 65 356 17.8 5.48 0.52 6.2 1.91 2.87 07-04-2025 12:32
163 DimaIgrim 124.181 20 65 404 20.2 6.22 0.52 6.21 1.91 3.25 09-04-2025 10:53
164 DimaIgrim 124.461 20 64 402 20.1 6.28 0.51 6.22 1.94 3.23 14-04-2025 12:52
165 DimaIgrim 124.811 20 70 423 21.15 6.04 0.56 6.24 1.78 3.39 14-04-2025 11:24
166 DimaIgrim 124.972 20 63 411 20.55 6.52 0.50 6.25 1.98 3.29 16-04-2025 10:37
167 DimaIgrim 125.112 20 62 391 19.55 6.31 0.50 6.26 2.02 3.13 10-04-2025 14:27
168 DimaIgrim 125.171 20 71 448 22.4 6.31 0.57 6.26 1.76 3.58 09-04-2025 10:44
169 DimaIgrim 125.571 20 71 392 19.6 5.52 0.57 6.28 1.77 3.12 04-04-2025 10:55
170 DimaIgrim 125.680 20 64 402 20.1 6.28 0.51 6.28 1.96 3.20 10-04-2025 11:46
171 DimaIgrim 126.291 20 60 374 18.7 6.23 0.48 6.31 2.1 2.96 10-04-2025 14:18
172 DimaIgrim 126.331 20 64 415 20.75 6.48 0.51 6.32 1.97 3.29 14-04-2025 11:11
173 DimaIgrim 126.471 20 62 401 20.05 6.47 0.49 6.32 2.04 3.17 17-04-2025 06:21
174 DimaIgrim 126.481 20 62 419 20.95 6.76 0.49 6.32 2.04 3.31 09-04-2025 06:49
175 DimaIgrim 126.512 20 73 440 22 6.03 0.58 6.33 1.73 3.48 14-04-2025 12:54
176 DimaIgrim 126.641 20 60 385 19.25 6.42 0.47 6.33 2.11 3.04 14-04-2025 06:13
177 DimaIgrim 126.781 20 74 447 22.35 6.04 0.58 6.34 1.71 3.53 15-04-2025 13:41
178 DimaIgrim 126.820 20 69 408 20.4 5.91 0.54 6.34 1.84 3.22 14-04-2025 13:04
179 DimaIgrim 127.212 20 69 460 23 6.67 0.54 6.36 1.84 3.62 16-04-2025 12:40
180 DimaIgrim 127.831 21 74 421 20.05 5.69 0.58 6.09 1.73 3.29 08-04-2025 12:23
181 DimaIgrim 128.043 20 60 438 21.9 7.3 0.47 6.4 2.13 3.42 11-04-2025 13:29
182 DimaIgrim 128.362 20 67 407 20.35 6.07 0.52 6.42 1.92 3.17 08-04-2025 12:06
183 DimaIgrim 129.142 20 66 413 20.65 6.26 0.51 6.46 1.96 3.20 14-04-2025 11:02
184 DimaIgrim 129.152 20 67 390 19.5 5.82 0.52 6.46 1.93 3.02 07-04-2025 12:34
185 DimaIgrim 129.651 20 71 406 20.3 5.72 0.55 6.48 1.83 3.13 15-04-2025 13:34
186 DimaIgrim 130.461 20 71 408 20.4 5.75 0.54 6.52 1.84 3.13 11-04-2025 13:50
187 DimaIgrim 130.850 20 67 446 22.3 6.66 0.51 6.54 1.95 3.41 10-04-2025 11:35
188 DimaIgrim 131.150 20 72 437 21.85 6.07 0.55 6.56 1.82 3.33 11-04-2025 13:52
189 DimaIgrim 131.160 20 65 431 21.55 6.63 0.50 6.56 2.02 3.29 14-04-2025 11:00
190 DimaIgrim 131.180 20 67 453 22.65 6.76 0.51 6.56 1.96 3.45 09-04-2025 06:51
191 DimaIgrim 131.482 20 77 441 22.05 5.73 0.59 6.57 1.71 3.35 10-04-2025 12:13
192 DimaIgrim 132.871 20 73 441 22.05 6.04 0.55 6.64 1.82 3.32 18-04-2025 07:10
193 DimaIgrim 133.431 20 68 431 21.55 6.34 0.51 6.67 1.96 3.23 18-04-2025 07:08
194 DimaIgrim 133.770 21 68 405 19.29 5.96 0.51 6.37 1.97 3.03 07-04-2025 12:28
195 DimaIgrim 133.901 20 68 434 21.7 6.38 0.51 6.7 1.97 3.24 09-04-2025 06:56
196 DimaIgrim 134.660 21 75 454 21.62 6.05 0.56 6.41 1.8 3.37 10-04-2025 11:22
197 DimaIgrim 134.941 20 61 401 20.05 6.57 0.45 6.75 2.21 2.97 08-04-2025 07:12
198 DimaIgrim 136.001 20 66 424 21.2 6.42 0.49 6.8 2.06 3.12 07-04-2025 12:21
199 DimaIgrim 136.162 21 70 417 19.86 5.96 0.51 6.48 1.95 3.06 08-04-2025 12:00
200 DimaIgrim 136.241 20 73 443 22.15 6.07 0.54 6.81 1.87 3.25 11-04-2025 13:48
201 DimaIgrim 137.121 20 74 481 24.05 6.5 0.54 6.86 1.85 3.51 09-04-2025 10:51
202 DimaIgrim 137.491 20 82 468 23.4 5.71 0.60 6.87 1.68 3.40 09-04-2025 11:08
203 DimaIgrim 138.031 20 77 456 22.8 5.92 0.56 6.9 1.79 3.30 11-04-2025 13:55
204 DimaIgrim 139.111 20 70 428 21.4 6.11 0.50 6.96 1.99 3.08 18-04-2025 07:53
205 DimaIgrim 140.830 20 71 443 22.15 6.24 0.50 7.04 1.98 3.15 08-04-2025 07:43
206 DimaIgrim 141.451 20 71 470 23.5 6.62 0.50 7.07 1.99 3.32 10-04-2025 11:17
207 DimaIgrim 143.050 20 76 450 22.5 5.92 0.53 7.15 1.88 3.15 11-04-2025 13:43
208 DimaIgrim 145.312 20 74 463 23.15 6.26 0.51 7.27 1.96 3.19 07-04-2025 12:37
209 DimaIgrim 149.880 20 80 465 23.25 5.81 0.53 7.49 1.87 3.10 14-04-2025 06:18
210 DimaIgrim 151.330 20 79 508 25.4 6.43 0.52 7.57 1.92 3.36 09-04-2025 07:01
211 DimaIgrim 152.212 20 69 449 22.45 6.51 0.45 7.61 2.21 2.95 10-04-2025 14:13
212 DimaIgrim 153.101 20 68 479 23.95 7.04 0.44 7.66 2.25 3.13 14-04-2025 11:14
213 DimaIgrim 166.170 21 74 486 23.14 6.57 0.45 7.91 2.25 2.92 07-04-2025 12:26
214 DimaIgrim 168.141 20 76 480 24 6.32 0.45 8.41 2.21 2.85 14-04-2025 06:11


copyright © jb/db/ilabs, 2018. | support@pentix.online