PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

20182019202020212022202320242025
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
25-May-2025 TOP 5 RESULTS FOR patochon
# player 1 2 3 4 5 average
1patochon96.03696.36897.191101.174102.186 98.591


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 patochon 96.036 20 55 303 15.15 5.51 0.57 4.8 1.75 3.16 25-05-2025 09:28
2 patochon 96.368 20 54 298 14.9 5.52 0.56 4.82 1.78 3.09 25-05-2025 09:50
3 patochon 97.191 20 54 290 14.5 5.37 0.56 4.86 1.8 2.98 25-05-2025 03:27
4 patochon 101.174 20 53 313 15.65 5.91 0.52 5.06 1.91 3.09 25-05-2025 11:04
5 patochon 102.186 20 57 323 16.15 5.67 0.56 5.11 1.79 3.16 25-05-2025 11:02
6 patochon 105.523 20 56 309 15.45 5.52 0.53 5.28 1.88 2.93 25-05-2025 02:27
7 patochon 106.571 20 57 307 15.35 5.39 0.53 5.33 1.87 2.88 25-05-2025 10:19
8 patochon 107.095 21 60 358 17.05 5.97 0.56 5.1 1.78 3.34 25-05-2025 11:06
9 patochon 108.476 20 59 320 16 5.42 0.54 5.42 1.84 2.95 25-05-2025 03:34
10 patochon 108.903 20 60 317 15.85 5.28 0.55 5.45 1.82 2.91 25-05-2025 02:18
11 patochon 109.353 20 59 325 16.25 5.51 0.54 5.47 1.85 2.97 25-05-2025 02:00
12 patochon 111.571 20 56 316 15.8 5.64 0.50 5.58 1.99 2.83 25-05-2025 02:33
13 patochon 113.157 20 61 340 17 5.57 0.54 5.66 1.86 3.00 25-05-2025 03:38
14 patochon 114.096 20 59 349 17.45 5.92 0.52 5.7 1.93 3.06 25-05-2025 02:51
15 patochon 114.557 20 59 323 16.15 5.47 0.52 5.73 1.94 2.82 25-05-2025 10:21
16 patochon 114.738 20 57 334 16.7 5.86 0.50 5.74 2.01 2.91 25-05-2025 02:03
17 patochon 115.082 20 57 312 15.6 5.47 0.50 5.75 2.02 2.71 25-05-2025 02:23
18 patochon 115.530 20 65 355 17.75 5.46 0.56 5.78 1.78 3.07 25-05-2025 10:08
19 patochon 116.615 20 58 319 15.95 5.5 0.50 5.83 2.01 2.74 25-05-2025 01:45
20 patochon 117.107 20 56 355 17.75 6.34 0.48 5.86 2.09 3.03 25-05-2025 12:17
21 patochon 117.726 20 60 353 17.65 5.88 0.51 5.89 1.96 3.00 25-05-2025 09:58
22 patochon 117.913 20 60 334 16.7 5.57 0.51 5.9 1.97 2.83 25-05-2025 02:44
23 patochon 118.244 20 59 341 17.05 5.78 0.50 5.91 2 2.88 25-05-2025 09:48
24 patochon 118.261 20 57 329 16.45 5.77 0.48 5.91 2.07 2.78 25-05-2025 02:31
25 patochon 119.536 20 57 345 17.25 6.05 0.48 5.98 2.1 2.89 25-05-2025 02:29
26 patochon 120.465 20 58 351 17.55 6.05 0.48 6.02 2.08 2.91 25-05-2025 02:05
27 patochon 120.977 20 64 361 18.05 5.64 0.53 6.05 1.89 2.98 25-05-2025 03:36
28 patochon 121.216 20 63 350 17.5 5.56 0.52 6.06 1.92 2.89 25-05-2025 11:30
29 patochon 122.056 20 64 336 16.8 5.25 0.52 6.1 1.91 2.75 25-05-2025 09:46
30 patochon 122.720 20 59 343 17.15 5.81 0.48 6.14 2.08 2.79 25-05-2025 02:56
31 patochon 122.800 20 60 351 17.55 5.85 0.49 6.14 2.05 2.86 25-05-2025 09:38
32 patochon 123.824 21 64 347 16.52 5.42 0.52 5.9 1.93 2.80 25-05-2025 12:37
33 patochon 124.006 20 67 357 17.85 5.33 0.54 6.2 1.85 2.88 25-05-2025 09:56
34 patochon 125.084 20 68 374 18.7 5.5 0.54 6.25 1.84 2.99 25-05-2025 02:14
35 patochon 125.402 20 60 349 17.45 5.82 0.48 6.27 2.09 2.78 25-05-2025 02:49
36 patochon 125.669 20 65 396 19.8 6.09 0.52 6.28 1.93 3.15 25-05-2025 03:32
37 patochon 125.885 20 59 356 17.8 6.03 0.47 6.29 2.13 2.83 25-05-2025 02:42
38 patochon 126.459 20 61 355 17.75 5.82 0.48 6.32 2.07 2.81 25-05-2025 10:23
39 patochon 126.915 21 66 354 16.86 5.36 0.52 6.04 1.92 2.79 25-05-2025 01:50
40 patochon 126.921 20 60 322 16.1 5.37 0.47 6.35 2.12 2.54 25-05-2025 03:14
41 patochon 127.278 20 65 375 18.75 5.77 0.51 6.36 1.96 2.95 25-05-2025 10:03
42 patochon 127.376 20 64 366 18.3 5.72 0.50 6.37 1.99 2.87 25-05-2025 02:54
43 patochon 127.991 20 60 374 18.7 6.23 0.47 6.4 2.13 2.92 25-05-2025 03:47
44 patochon 127.998 20 59 337 16.85 5.71 0.46 6.4 2.17 2.63 25-05-2025 10:05
45 patochon 128.284 20 61 370 18.5 6.07 0.48 6.41 2.1 2.88 25-05-2025 02:12
46 patochon 129.251 20 66 363 18.15 5.5 0.51 6.46 1.96 2.81 25-05-2025 09:33
47 patochon 129.419 21 64 380 18.1 5.94 0.49 6.16 2.02 2.94 25-05-2025 09:22
48 patochon 130.385 20 63 380 19 6.03 0.48 6.52 2.07 2.91 25-05-2025 10:57
49 patochon 130.899 20 69 379 18.95 5.49 0.53 6.54 1.9 2.90 25-05-2025 03:30
50 patochon 131.541 20 64 353 17.65 5.52 0.49 6.58 2.06 2.68 25-05-2025 03:16
51 patochon 133.756 20 69 424 21.2 6.14 0.52 6.69 1.94 3.17 25-05-2025 12:25
52 patochon 134.906 21 61 374 17.81 6.13 0.45 6.42 2.21 2.77 25-05-2025 11:08
53 patochon 135.311 21 63 364 17.33 5.78 0.47 6.44 2.15 2.69 25-05-2025 11:14
54 patochon 135.494 21 62 376 17.9 6.06 0.46 6.45 2.19 2.78 25-05-2025 12:22
55 patochon 136.103 21 69 424 20.19 6.14 0.51 6.48 1.97 3.12 25-05-2025 11:11
56 patochon 136.232 21 69 385 18.33 5.58 0.51 6.49 1.97 2.83 25-05-2025 03:21
57 patochon 136.471 20 70 397 19.85 5.67 0.51 6.82 1.95 2.91 25-05-2025 02:37
58 patochon 136.557 21 64 361 17.19 5.64 0.47 6.5 2.13 2.64 25-05-2025 01:55
59 patochon 136.797 20 62 389 19.45 6.27 0.45 6.84 2.21 2.84 25-05-2025 09:17
60 patochon 137.395 21 61 361 17.19 5.92 0.44 6.54 2.25 2.63 25-05-2025 01:53
61 patochon 137.464 20 69 364 18.2 5.28 0.50 6.87 1.99 2.65 25-05-2025 02:21
62 patochon 137.765 20 70 392 19.6 5.6 0.51 6.89 1.97 2.85 25-05-2025 02:40
63 patochon 137.824 20 62 374 18.7 6.03 0.45 6.89 2.22 2.71 25-05-2025 03:25
64 patochon 137.839 21 68 384 18.29 5.65 0.49 6.56 2.03 2.79 25-05-2025 09:26
65 patochon 138.672 20 66 392 19.6 5.94 0.48 6.93 2.1 2.83 25-05-2025 02:07
66 patochon 139.429 20 67 384 19.2 5.73 0.48 6.97 2.08 2.75 25-05-2025 14:50
67 patochon 140.299 21 70 389 18.52 5.56 0.50 6.68 2 2.77 25-05-2025 10:01
68 patochon 141.455 21 65 376 17.9 5.78 0.46 6.74 2.18 2.66 25-05-2025 10:13
69 patochon 141.527 20 68 385 19.25 5.66 0.48 7.08 2.08 2.72 25-05-2025 11:00
70 patochon 145.002 20 71 405 20.25 5.7 0.49 7.25 2.04 2.79 25-05-2025 09:53
71 patochon 145.323 20 70 408 20.4 5.83 0.48 7.27 2.08 2.81 25-05-2025 03:06
72 patochon 146.242 20 61 392 19.6 6.43 0.42 7.31 2.4 2.68 25-05-2025 09:19
73 patochon 147.122 21 77 425 20.24 5.52 0.52 7.01 1.91 2.89 25-05-2025 10:10
74 patochon 148.553 20 68 397 19.85 5.84 0.46 7.43 2.18 2.67 25-05-2025 09:31
75 patochon 148.619 20 74 409 20.45 5.53 0.50 7.43 2.01 2.75 25-05-2025 03:01
76 patochon 148.623 20 72 407 20.35 5.65 0.48 7.43 2.06 2.74 25-05-2025 09:44
77 patochon 149.252 20 69 434 21.7 6.29 0.46 7.46 2.16 2.91 25-05-2025 11:32
78 patochon 150.032 20 70 392 19.6 5.6 0.47 7.5 2.14 2.61 25-05-2025 10:29
79 patochon 150.648 20 71 402 20.1 5.66 0.47 7.53 2.12 2.67 25-05-2025 11:27
80 patochon 151.465 21 69 399 19 5.78 0.46 7.21 2.2 2.63 25-05-2025 09:36
81 patochon 152.522 20 74 405 20.25 5.47 0.49 7.63 2.06 2.66 25-05-2025 12:28
82 patochon 153.524 20 81 420 21 5.19 0.53 7.68 1.9 2.74 25-05-2025 02:47
83 patochon 153.681 21 77 432 20.57 5.61 0.50 7.32 2 2.81 25-05-2025 11:17
84 patochon 160.301 20 76 437 21.85 5.75 0.47 8.02 2.11 2.73 25-05-2025 11:22
85 patochon 163.286 21 75 429 20.43 5.72 0.46 7.78 2.18 2.63 25-05-2025 11:25
86 patochon 166.460 20 67 419 20.95 6.25 0.40 8.32 2.48 2.52 25-05-2025 10:26
87 patochon 168.916 20 82 469 23.45 5.72 0.49 8.45 2.06 2.78 25-05-2025 10:17
88 patochon 171.343 21 80 468 22.29 5.85 0.47 8.16 2.14 2.73 25-05-2025 01:58
89 patochon 403.696 22 80 464 21.09 5.8 0.20 18.35 5.05 1.15 25-05-2025 19:30
90 patochon 418.495 56 198 1072 19.14 5.41 0.47 7.47 2.11 2.56 25-05-2025 14:04
91 patochon 519.175 72 241 1420 19.72 5.89 0.46 7.21 2.15 2.74 25-05-2025 19:41
92 patochon 600.001 95 282 1632 17.18 5.79 0.47 6.32 2.13 2.72 25-05-2025 18:02
93 patochon 600.001 84 249 1446 17.21 5.81 0.41 7.14 2.41 2.41 25-05-2025 18:29
94 patochon 600.001 105 300 1731 16.49 5.77 0.50 5.71 2 2.88 25-05-2025 19:52
95 patochon 600.003 96 296 1654 17.23 5.59 0.49 6.25 2.03 2.76 25-05-2025 15:11
96 patochon 600.003 97 284 1656 17.07 5.83 0.47 6.19 2.11 2.76 25-05-2025 01:42
97 patochon 600.003 94 279 1595 16.97 5.72 0.46 6.38 2.15 2.66 25-05-2025 12:49
98 patochon 600.006 88 262 1530 17.39 5.84 0.44 6.82 2.29 2.55 25-05-2025 19:06
99 patochon 600.007 101 291 1615 15.99 5.55 0.48 5.94 2.06 2.69 25-05-2025 13:51
100 patochon 600.007 104 297 1677 16.13 5.65 0.49 5.77 2.02 2.79 25-05-2025 15:49
101 patochon 600.008 91 276 1628 17.89 5.9 0.46 6.59 2.17 2.71 25-05-2025 18:17
102 patochon 600.008 95 271 1580 16.63 5.83 0.45 6.32 2.21 2.63 25-05-2025 18:41
103 patochon 600.009 94 280 1560 16.6 5.57 0.47 6.38 2.14 2.60 25-05-2025 13:40
104 patochon 600.012 97 295 1609 16.59 5.45 0.49 6.19 2.03 2.68 25-05-2025 14:14
105 patochon 600.017 101 294 1738 17.21 5.91 0.49 5.94 2.04 2.90 25-05-2025 13:00
106 patochon 600.018 95 280 1605 16.89 5.73 0.47 6.32 2.14 2.67 25-05-2025 15:01
107 patochon 600.021 99 290 1587 16.03 5.47 0.48 6.06 2.07 2.64 25-05-2025 18:51


copyright © jb/db/ilabs, 2018. | support@pentix.online