PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

20182019202020212022202320242025
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
123456789101112131415161718192021222324252627282930

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
22-June-2025 TOP 5 RESULTS by CITY
# city 1 2 3 4 5 average
1Melbourne37.196    37.196
2Dubna42.971    42.971
3dubna55.889    55.889
4Zaporizhzhya66.111    66.111
5Rishon LeTsiyyon76.897    76.897
6Moscow73.13580.985   77.06
7Niš83.481    83.481
8Nova Gorica108.872    108.872
9Surgut109.311    109.311
10Ufa114.678    114.678
11Novosibirsk144.113    144.113
12Nicosia145.155    145.155
13Zagreb165.88    165.88
14Blagoveshchensk195.464    195.464
15Valencia262    262
16Tartu307.868    307.868
17Domžale312.487    312.487
18TIMISOARA324.57    324.57
19Timișoara356.15    356.15
20Bothell369.752    369.752

22-June-2025 TOP 5 RESULTS by CITY
# player city 1 2 3 4 5 average
1Tetrian22Melbourne34.31336.82437.21638.29839.331 37.196
2jbDubna40.92441.08643.02746.848  42.971
3kayoxxxxdubna55.889     55.889
4GUEST_023AZaporizhzhya63.45165.14166.38167.24168.340 66.111
5GUEST_57EEMoscow71.31771.91172.99274.65974.798 73.135
6GUEST_CB11Rishon LeTsiyyon74.93275.64076.32278.04279.551 76.897
7GUEST_41B8Moscow76.12078.72279.99283.60086.490 80.985
8GUEST_0381Niš72.07094.891    83.481
9GUEST_3115Nova Gorica108.872    108.872
10DimaIgrimSurgut99.791103.782114.801118.870 109.311
11GUEST_A6CEUfa105.099109.391117.150120.571121.181114.678
12GUEST_E3C2Novosibirsk144.113    144.113
13GUEST_A17CNicosia128.308139.546142.937146.812168.173145.155
14GUEST_39C1Zagreb165.880    165.880
15GUEST_FE42Blagoveshchensk177.090191.081218.220  195.464
16patochonValencia102.648165.278207.961319.251514.863262.000
17GUEST_1AE7Tartu222.547342.093358.965  307.868
18GUEST_73DCDomžale303.970307.081326.410  312.487
19SoxiTIMISOARA293.170355.970   324.570
20GUEST_9B3ATimișoara356.150    356.150
21GUEST_126CBothell364.580374.923   369.752


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 Tetrian22 34.313 20 54 294 14.7 5.44 1.57 1.72 0.64 8.57 22-06-2025 21:15
2 Tetrian22 36.824 20 56 353 17.65 6.3 1.52 1.84 0.66 9.59 22-06-2025 21:17
3 Tetrian22 37.216 20 58 338 16.9 5.83 1.56 1.86 0.64 9.08 22-06-2025 21:13
4 Tetrian22 38.298 20 59 347 17.35 5.88 1.54 1.91 0.65 9.06 22-06-2025 21:11
5 Tetrian22 39.331 20 57 337 16.85 5.91 1.45 1.97 0.69 8.57 22-06-2025 21:10
6 jb 40.924 20 59 304 15.2 5.15 1.44 2.05 0.69 7.43 22-06-2025 21:20
7 jb 41.086 20 56 320 16 5.71 1.36 2.05 0.73 7.79 22-06-2025 19:17
8 jb 43.027 20 60 305 15.25 5.08 1.39 2.15 0.72 7.09 22-06-2025 11:30
9 jb 46.848 20 61 371 18.55 6.08 1.30 2.34 0.77 7.92 22-06-2025 21:44
10 kayoxxxx 55.889 21 66 397 18.9 6.02 1.18 2.66 0.85 7.10 22-06-2025 13:32
11 GUEST_023A 63.451 20 59 339 16.95 5.75 0.93 3.17 1.08 5.34 22-06-2025 14:20
12 GUEST_023A 65.141 20 58 335 16.75 5.78 0.89 3.26 1.12 5.14 22-06-2025 16:16
13 GUEST_023A 66.381 20 60 364 18.2 6.07 0.90 3.32 1.11 5.48 22-06-2025 16:24
14 GUEST_023A 67.241 20 57 342 17.1 6 0.85 3.36 1.18 5.09 22-06-2025 13:46
15 GUEST_023A 68.340 20 59 378 18.9 6.41 0.86 3.42 1.16 5.53 22-06-2025 14:16
16 GUEST_57EE 71.317 20 60 335 16.75 5.58 0.84 3.57 1.19 4.70 22-06-2025 14:45
17 GUEST_57EE 71.911 20 62 354 17.7 5.71 0.86 3.6 1.16 4.92 22-06-2025 11:49
18 GUEST_0381 72.070 20 59 299 14.95 5.07 0.82 3.6 1.22 4.15 22-06-2025 17:38
19 GUEST_57EE 72.992 21 62 309 14.71 4.98 0.85 3.48 1.18 4.23 22-06-2025 12:42
20 GUEST_57EE 74.659 20 60 328 16.4 5.47 0.80 3.73 1.24 4.39 22-06-2025 12:49
21 GUEST_57EE 74.798 20 63 315 15.75 5 0.84 3.74 1.19 4.21 22-06-2025 14:34
22 GUEST_CB11 74.932 20 70 391 19.55 5.59 0.93 3.75 1.07 5.22 22-06-2025 18:13
23 GUEST_CB11 75.640 20 66 374 18.7 5.67 0.87 3.78 1.15 4.94 22-06-2025 19:37
24 GUEST_41B8 76.120 20 63 337 16.85 5.35 0.83 3.81 1.21 4.43 22-06-2025 10:20
25 GUEST_CB11 76.322 20 68 375 18.75 5.51 0.89 3.82 1.12 4.91 22-06-2025 18:20
26 GUEST_CB11 78.042 20 68 385 19.25 5.66 0.87 3.9 1.15 4.93 22-06-2025 19:08
27 GUEST_41B8 78.722 20 63 341 17.05 5.41 0.80 3.94 1.25 4.33 22-06-2025 10:11
28 GUEST_CB11 79.551 20 72 385 19.25 5.35 0.91 3.98 1.1 4.84 22-06-2025 19:32
29 GUEST_41B8 79.992 20 63 345 17.25 5.48 0.79 4 1.27 4.31 22-06-2025 09:56
30 GUEST_41B8 83.600 20 66 357 17.85 5.41 0.79 4.18 1.27 4.27 22-06-2025 09:58
31 GUEST_41B8 86.490 20 70 360 18 5.14 0.81 4.32 1.24 4.16 22-06-2025 10:05
32 GUEST_0381 94.891 20 67 380 19 5.67 0.71 4.74 1.42 4.00 22-06-2025 16:07
33 DimaIgrim 99.791 20 58 367 18.35 6.33 0.58 4.99 1.72 3.68 22-06-2025 19:11
34 patochon 102.648 20 57 329 16.45 5.77 0.56 5.13 1.8 3.21 22-06-2025 08:21
35 DimaIgrim 103.782 20 57 370 18.5 6.49 0.55 5.19 1.82 3.57 22-06-2025 19:09
36 GUEST_A6CE 105.099 20 59 369 18.45 6.25 0.56 5.25 1.78 3.51 22-06-2025 20:12
37 GUEST_3115 108.872 20 57 310 15.5 5.44 0.52 5.44 1.91 2.85 22-06-2025 09:20
38 GUEST_A6CE 109.391 20 62 379 18.95 6.11 0.57 5.47 1.76 3.46 22-06-2025 20:14
39 DimaIgrim 114.801 20 63 392 19.6 6.22 0.55 5.74 1.82 3.41 22-06-2025 19:04
40 GUEST_A6CE 117.150 20 62 389 19.45 6.27 0.53 5.86 1.89 3.32 22-06-2025 20:23
41 DimaIgrim 118.870 21 71 462 22 6.51 0.60 5.66 1.67 3.89 22-06-2025 19:06
42 GUEST_A6CE 120.571 20 62 390 19.5 6.29 0.51 6.03 1.94 3.23 22-06-2025 20:31
43 GUEST_A6CE 121.181 20 62 404 20.2 6.52 0.51 6.06 1.95 3.33 22-06-2025 20:16
44 GUEST_A17C 128.308 20 70 359 17.95 5.13 0.55 6.42 1.83 2.80 22-06-2025 19:26
45 GUEST_A17C 139.546 20 80 376 18.8 4.7 0.57 6.98 1.74 2.69 22-06-2025 20:57
46 GUEST_A17C 142.937 20 75 384 19.2 5.12 0.52 7.15 1.91 2.69 22-06-2025 19:37
47 GUEST_E3C2 144.113 20 81 656 32.8 8.1 0.56 7.21 1.78 4.55 22-06-2025 11:25
48 GUEST_A17C 146.812 20 83 441 22.05 5.31 0.57 7.34 1.77 3.00 22-06-2025 19:33
49 patochon 165.278 20 62 413 20.65 6.66 0.38 8.26 2.67 2.50 22-06-2025 22:57
50 GUEST_39C1 165.880 20 93 596 29.8 6.41 0.56 8.29 1.78 3.59 22-06-2025 17:29
51 GUEST_A17C 168.173 20 87 457 22.85 5.25 0.52 8.41 1.93 2.72 22-06-2025 19:30
52 GUEST_FE42 177.090 20 69 409 20.45 5.93 0.39 8.85 2.57 2.31 22-06-2025 10:25
53 GUEST_FE42 191.081 20 72 346 17.3 4.81 0.38 9.55 2.65 1.81 22-06-2025 13:27
54 patochon 207.961 23 102 588 25.57 5.76 0.49 9.04 2.04 2.83 22-06-2025 14:36
55 GUEST_FE42 218.220 20 81 410 20.5 5.06 0.37 10.91 2.69 1.88 22-06-2025 10:34
56 GUEST_1AE7 222.547 20 69 342 17.1 4.96 0.31 11.13 3.23 1.54 22-06-2025 15:53
57 Soxi 293.170 20 77 401 20.05 5.21 0.26 14.66 3.81 1.37 22-06-2025 20:10
58 GUEST_73DC 303.970 20 77 423 21.15 5.49 0.25 15.2 3.95 1.39 22-06-2025 12:49
59 GUEST_73DC 307.081 20 87 474 23.7 5.45 0.28 15.35 3.53 1.54 22-06-2025 12:43
60 patochon 319.251 39 145 831 21.31 5.73 0.45 8.19 2.2 2.60 22-06-2025 22:01
61 GUEST_73DC 326.410 20 87 505 25.25 5.8 0.27 16.32 3.75 1.55 22-06-2025 14:29
62 GUEST_1AE7 342.093 20 91 525 26.25 5.77 0.27 17.1 3.76 1.53 22-06-2025 15:59
63 Soxi 355.970 20 83 437 21.85 5.27 0.23 17.8 4.29 1.23 22-06-2025 20:19
64 GUEST_9B3A 356.150 21 83 432 20.57 5.2 0.23 16.96 4.29 1.21 22-06-2025 11:46
65 GUEST_1AE7 358.965 20 94 526 26.3 5.6 0.26 17.95 3.82 1.47 22-06-2025 15:50
66 GUEST_126C 364.580 20 81 426 21.3 5.26 0.22 18.23 4.5 1.17 22-06-2025 19:31
67 GUEST_126C 374.923 21 89 517 24.62 5.81 0.24 17.85 4.21 1.38 22-06-2025 12:02
68 patochon 514.863 67 230 1316 19.64 5.72 0.45 7.68 2.24 2.56 22-06-2025 08:30


copyright © jb/db/ilabs, 2018. | support@pentix.online