PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

20182019202020212022202320242025
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
123456789101112131415161718192021222324252627282930

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
June-2025 TOP 5 RESULTS FOR dmrz40
# player 1 2 3 4 5 average
1dmrz40128.691171.050186.500192.448194.671174.672


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 dmrz40 128.691 20 62 432 21.6 6.97 0.48 6.43 2.08 3.36 03-06-2025 19:38
2 dmrz40 171.050 21 74 461 21.95 6.23 0.43 8.15 2.31 2.70 25-06-2025 20:06
3 dmrz40 186.500 21 99 719 34.24 7.26 0.53 8.88 1.88 3.86 30-06-2025 14:47
4 dmrz40 192.448 20 85 713 35.65 8.39 0.44 9.62 2.26 3.70 11-06-2025 09:45
5 dmrz40 194.671 20 81 610 30.5 7.53 0.42 9.73 2.4 3.13 25-06-2025 10:17
6 dmrz40 195.481 20 93 625 31.25 6.72 0.48 9.77 2.1 3.20 25-06-2025 20:20
7 dmrz40 196.530 20 92 729 36.45 7.92 0.47 9.83 2.14 3.71 25-06-2025 14:38
8 dmrz40 197.610 22 97 909 41.32 9.37 0.49 8.98 2.04 4.60 30-06-2025 14:20
9 dmrz40 201.480 25 106 724 28.96 6.83 0.53 8.06 1.9 3.59 27-06-2025 15:31
10 dmrz40 202.091 20 97 745 37.25 7.68 0.48 10.1 2.08 3.69 21-06-2025 15:33
11 dmrz40 204.208 21 98 713 33.95 7.28 0.48 9.72 2.08 3.49 17-06-2025 15:58
12 dmrz40 204.541 21 96 812 38.67 8.46 0.47 9.74 2.13 3.97 30-06-2025 14:29
13 dmrz40 207.351 20 80 706 35.3 8.83 0.39 10.37 2.59 3.40 03-06-2025 19:36
14 dmrz40 209.091 21 97 754 35.9 7.77 0.46 9.96 2.16 3.61 27-06-2025 14:57
15 dmrz40 212.050 21 99 790 37.62 7.98 0.47 10.1 2.14 3.73 23-06-2025 19:42
16 dmrz40 216.501 24 107 699 29.13 6.53 0.49 9.02 2.02 3.23 23-06-2025 18:14
17 dmrz40 216.560 25 113 800 32 7.08 0.52 8.66 1.92 3.69 20-06-2025 12:25
18 dmrz40 218.361 24 104 778 32.42 7.48 0.48 9.1 2.1 3.56 25-06-2025 18:39
19 dmrz40 219.432 20 99 756 37.8 7.64 0.45 10.97 2.22 3.45 22-06-2025 19:10
20 dmrz40 219.612 21 102 677 32.24 6.64 0.46 10.46 2.15 3.08 22-06-2025 19:16
21 dmrz40 220.518 23 104 723 31.43 6.95 0.47 9.59 2.12 3.28 17-06-2025 15:31
22 dmrz40 220.830 25 109 815 32.6 7.48 0.49 8.83 2.03 3.69 28-06-2025 07:33
23 dmrz40 221.300 24 106 644 26.83 6.08 0.48 9.22 2.09 2.91 25-06-2025 20:16
24 dmrz40 222.101 23 102 673 29.26 6.6 0.46 9.66 2.18 3.03 30-06-2025 19:39
25 dmrz40 225.551 25 107 792 31.68 7.4 0.47 9.02 2.11 3.51 23-06-2025 19:50
26 dmrz40 227.252 21 102 763 36.33 7.48 0.45 10.82 2.23 3.36 21-06-2025 16:01
27 dmrz40 227.541 22 104 778 35.36 7.48 0.46 10.34 2.19 3.42 25-06-2025 18:30
28 dmrz40 228.585 27 115 883 32.7 7.68 0.50 8.47 1.99 3.86 30-06-2025 14:51
29 dmrz40 228.610 20 99 734 36.7 7.41 0.43 11.43 2.31 3.21 22-06-2025 20:02
30 dmrz40 228.681 22 104 669 30.41 6.43 0.45 10.39 2.2 2.93 23-06-2025 18:32
31 dmrz40 231.632 22 103 819 37.23 7.95 0.44 10.53 2.25 3.54 17-06-2025 14:41
32 dmrz40 234.581 25 111 922 36.88 8.31 0.47 9.38 2.11 3.93 30-06-2025 19:33
33 dmrz40 234.622 25 112 948 37.92 8.46 0.48 9.38 2.09 4.04 30-06-2025 14:26
34 dmrz40 235.562 23 109 768 33.39 7.05 0.46 10.24 2.16 3.26 17-06-2025 12:02
35 dmrz40 236.988 22 101 795 36.14 7.87 0.43 10.77 2.35 3.35 11-06-2025 10:30
36 dmrz40 240.041 24 110 811 33.79 7.37 0.46 10 2.18 3.38 22-06-2025 20:43
37 dmrz40 240.657 20 101 798 39.9 7.9 0.42 12.03 2.38 3.32 17-06-2025 14:11
38 dmrz40 241.036 21 100 841 40.05 8.41 0.41 11.48 2.41 3.49 20-06-2025 14:11
39 dmrz40 242.620 23 104 743 32.3 7.14 0.43 10.55 2.33 3.06 22-06-2025 20:37
40 dmrz40 247.950 22 96 797 36.23 8.3 0.39 11.27 2.58 3.21 22-06-2025 20:11
41 dmrz40 247.976 21 102 804 38.29 7.88 0.41 11.81 2.43 3.24 17-06-2025 14:52
42 dmrz40 248.431 29 120 857 29.55 7.14 0.48 8.57 2.07 3.45 30-06-2025 19:43
43 dmrz40 249.258 23 106 730 31.74 6.89 0.43 10.84 2.35 2.93 17-06-2025 14:56
44 dmrz40 250.621 29 117 809 27.9 6.91 0.47 8.64 2.14 3.23 25-06-2025 20:29
45 dmrz40 252.251 24 106 859 35.79 8.1 0.42 10.51 2.38 3.41 27-06-2025 18:48
46 dmrz40 252.467 26 117 858 33 7.33 0.46 9.71 2.16 3.40 11-06-2025 10:02
47 dmrz40 253.150 26 114 805 30.96 7.06 0.45 9.74 2.22 3.18 22-06-2025 20:15
48 dmrz40 255.251 30 124 896 29.87 7.23 0.49 8.51 2.06 3.51 27-06-2025 14:53
49 dmrz40 256.650 24 109 910 37.92 8.35 0.42 10.69 2.35 3.55 27-06-2025 15:08
50 dmrz40 256.944 23 108 870 37.83 8.06 0.42 11.17 2.38 3.39 17-06-2025 11:47
51 dmrz40 257.663 29 123 946 32.62 7.69 0.48 8.88 2.09 3.67 20-06-2025 13:04
52 dmrz40 258.641 22 103 806 36.64 7.83 0.40 11.76 2.51 3.12 25-06-2025 20:10
53 dmrz40 258.691 27 117 885 32.78 7.56 0.45 9.58 2.21 3.42 23-06-2025 19:46
54 dmrz40 261.630 27 116 795 29.44 6.85 0.44 9.69 2.26 3.04 27-06-2025 15:38
55 dmrz40 265.271 25 109 886 35.44 8.13 0.41 10.61 2.43 3.34 27-06-2025 15:16
56 dmrz40 265.592 22 109 848 38.55 7.78 0.41 12.07 2.44 3.19 08-06-2025 17:01
57 dmrz40 265.862 23 109 785 34.13 7.2 0.41 11.56 2.44 2.95 09-06-2025 20:31
58 dmrz40 266.551 25 118 1006 40.24 8.53 0.44 10.66 2.26 3.77 08-06-2025 16:42
59 dmrz40 267.950 31 127 868 28 6.83 0.47 8.64 2.11 3.24 23-06-2025 20:06
60 dmrz40 268.848 27 116 868 32.15 7.48 0.43 9.96 2.32 3.23 17-06-2025 15:06
61 dmrz40 270.190 26 114 898 34.54 7.88 0.42 10.39 2.37 3.32 30-06-2025 16:48
62 dmrz40 270.661 22 102 842 38.27 8.25 0.38 12.3 2.65 3.11 30-06-2025 14:34
63 dmrz40 270.697 24 107 776 32.33 7.25 0.40 11.28 2.53 2.87 17-06-2025 15:36
64 dmrz40 272.530 27 116 1036 38.37 8.93 0.43 10.09 2.35 3.80 17-06-2025 11:35
65 dmrz40 273.701 27 117 780 28.89 6.67 0.43 10.14 2.34 2.85 22-06-2025 20:07
66 dmrz40 273.720 26 109 781 30.04 7.17 0.40 10.53 2.51 2.85 22-06-2025 20:33
67 dmrz40 274.730 29 120 954 32.9 7.95 0.44 9.47 2.29 3.47 06-06-2025 13:49
68 dmrz40 275.388 30 125 782 26.07 6.26 0.45 9.18 2.2 2.84 17-06-2025 15:45
69 dmrz40 276.790 29 121 862 29.72 7.12 0.44 9.54 2.29 3.11 23-06-2025 18:10
70 dmrz40 277.328 27 117 949 35.15 8.11 0.42 10.27 2.37 3.42 17-06-2025 15:14
71 dmrz40 278.645 29 121 977 33.69 8.07 0.43 9.61 2.3 3.51 20-06-2025 14:56
72 dmrz40 279.511 29 125 915 31.55 7.32 0.45 9.64 2.24 3.27 06-06-2025 13:45
73 dmrz40 279.690 28 123 906 32.36 7.37 0.44 9.99 2.27 3.24 08-06-2025 16:33
74 dmrz40 282.821 21 100 743 35.38 7.43 0.35 13.47 2.83 2.63 22-06-2025 20:20
75 dmrz40 284.430 30 126 929 30.97 7.37 0.44 9.48 2.26 3.27 08-06-2025 17:09
76 dmrz40 287.381 31 129 1068 34.45 8.28 0.45 9.27 2.23 3.72 06-06-2025 13:40
77 dmrz40 288.769 29 123 938 32.34 7.63 0.43 9.96 2.35 3.25 17-06-2025 14:30
78 dmrz40 288.790 29 122 905 31.21 7.42 0.42 9.96 2.37 3.13 23-06-2025 18:02
79 dmrz40 289.089 30 128 1027 34.23 8.02 0.44 9.64 2.26 3.55 20-06-2025 12:21
80 dmrz40 289.718 30 124 852 28.4 6.87 0.43 9.66 2.34 2.94 17-06-2025 15:41
81 dmrz40 289.980 34 139 947 27.85 6.81 0.48 8.53 2.09 3.27 24-06-2025 18:19
82 dmrz40 296.742 29 128 990 34.14 7.73 0.43 10.23 2.32 3.34 08-06-2025 16:38
83 dmrz40 297.700 33 132 941 28.52 7.13 0.44 9.02 2.26 3.16 27-06-2025 15:27
84 dmrz40 302.026 28 121 908 32.43 7.5 0.40 10.79 2.5 3.01 11-06-2025 10:13
85 dmrz40 305.231 31 133 1035 33.39 7.78 0.44 9.85 2.29 3.39 17-06-2025 12:17
86 dmrz40 306.236 30 126 1072 35.73 8.51 0.41 10.21 2.43 3.50 17-06-2025 14:25
87 dmrz40 306.640 32 133 980 30.63 7.37 0.43 9.58 2.31 3.20 25-06-2025 10:28
88 dmrz40 312.022 33 133 995 30.15 7.48 0.43 9.46 2.35 3.19 28-06-2025 07:30
89 dmrz40 312.490 35 137 1140 32.57 8.32 0.44 8.93 2.28 3.65 22-06-2025 19:21
90 dmrz40 312.816 39 151 1126 28.87 7.46 0.48 8.02 2.07 3.60 20-06-2025 14:29
91 dmrz40 321.212 36 148 1049 29.14 7.09 0.46 8.92 2.17 3.27 24-06-2025 18:08
92 dmrz40 324.901 36 140 1078 29.94 7.7 0.43 9.03 2.32 3.32 23-06-2025 19:56
93 dmrz40 331.760 41 157 1107 27 7.05 0.47 8.09 2.11 3.34 24-06-2025 18:25
94 dmrz40 332.730 41 158 1144 27.9 7.24 0.47 8.12 2.11 3.44 25-06-2025 18:36
95 dmrz40 333.341 31 130 1002 32.32 7.71 0.39 10.75 2.56 3.01 03-06-2025 20:17
96 dmrz40 346.031 44 166 1145 26.02 6.9 0.48 7.86 2.08 3.31 28-06-2025 07:39
97 dmrz40 348.962 34 136 1164 34.24 8.56 0.39 10.26 2.57 3.34 17-06-2025 12:42
98 dmrz40 351.946 35 141 1092 31.2 7.74 0.40 10.06 2.5 3.10 20-06-2025 15:34
99 dmrz40 351.980 34 140 1078 31.71 7.7 0.40 10.35 2.51 3.06 03-06-2025 19:44
100 dmrz40 354.951 38 149 1145 30.13 7.68 0.42 9.34 2.38 3.23 24-06-2025 18:14
101 dmrz40 354.966 36 147 1097 30.47 7.46 0.41 9.86 2.41 3.09 11-06-2025 10:23
102 dmrz40 355.367 34 138 1043 30.68 7.56 0.39 10.45 2.58 2.93 17-06-2025 11:58
103 dmrz40 363.930 44 167 1117 25.39 6.69 0.46 8.27 2.18 3.07 24-06-2025 20:02
104 dmrz40 369.368 40 156 1160 29 7.44 0.42 9.23 2.37 3.14 24-06-2025 15:12
105 dmrz40 370.761 39 152 993 25.46 6.53 0.41 9.51 2.44 2.68 24-06-2025 20:08
106 dmrz40 381.261 43 161 1141 26.53 7.09 0.42 8.87 2.37 2.99 23-06-2025 18:28
107 dmrz40 387.752 37 149 1205 32.57 8.09 0.38 10.48 2.6 3.11 09-06-2025 19:48
108 dmrz40 398.910 39 152 1157 29.67 7.61 0.38 10.23 2.62 2.90 09-06-2025 20:38
109 dmrz40 399.044 40 156 1150 28.75 7.37 0.39 9.98 2.56 2.88 20-06-2025 15:03
110 dmrz40 399.979 40 157 1332 33.3 8.48 0.39 10 2.55 3.33 17-06-2025 12:12
111 dmrz40 400.131 36 134 1212 33.67 9.04 0.33 11.11 2.99 3.03 21-06-2025 14:31
112 dmrz40 430.221 39 153 1175 30.13 7.68 0.36 11.03 2.81 2.73 22-06-2025 19:58
113 dmrz40 433.131 49 182 1345 27.45 7.39 0.42 8.84 2.38 3.11 09-06-2025 20:45
114 dmrz40 457.386 50 183 1336 26.72 7.3 0.40 9.15 2.5 2.92 17-06-2025 15:26
115 dmrz40 460.302 43 163 1275 29.65 7.82 0.35 10.7 2.82 2.77 21-06-2025 15:58
116 dmrz40 475.692 54 195 1431 26.5 7.34 0.41 8.81 2.44 3.01 24-06-2025 19:49
117 dmrz40 479.241 62 213 1676 27.03 7.87 0.44 7.73 2.25 3.50 21-06-2025 15:45
118 dmrz40 579.001 59 211 1567 26.56 7.43 0.36 9.81 2.74 2.71 09-06-2025 20:05


copyright © jb/db/ilabs, 2018. | support@pentix.online