|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
| SORT RESULTS BY: | PLAYER | TEAM | COUNTRY | REGION | CITY | SEX |
| 25-September-2025 TOP 5 RESULTS FOR Hirakuna | ||||||||
| # | player | 1 | 2 | 3 | 4 | 5 | average | |
| 1 | Hirakuna![]() | 44.860 | 45.157 | 45.321 | 45.597 | 45.777 | 45.342 | |
| # | Player | Result | Lines | Shapes | Actions | Acts/line | Acts/shp | Shps/sec | Sec/Line | Sec/Shp | Acts/sec | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hirakuna | 44.860 | 20 | 56 | 326 | 16.3 | 5.82 | 1.25 | 2.24 | 0.8 | 7.27 | 25-09-2025 12:54 |
| 2 | Hirakuna | 45.157 | 20 | 59 | 336 | 16.8 | 5.69 | 1.31 | 2.26 | 0.77 | 7.44 | 25-09-2025 14:54 |
| 3 | Hirakuna | 45.321 | 20 | 60 | 337 | 16.85 | 5.62 | 1.32 | 2.27 | 0.76 | 7.44 | 25-09-2025 14:40 |
| 4 | Hirakuna | 45.597 | 20 | 60 | 317 | 15.85 | 5.28 | 1.32 | 2.28 | 0.76 | 6.95 | 25-09-2025 12:33 |
| 5 | Hirakuna | 45.777 | 20 | 55 | 308 | 15.4 | 5.6 | 1.20 | 2.29 | 0.83 | 6.73 | 25-09-2025 07:12 |
| 6 | Hirakuna | 45.854 | 20 | 62 | 326 | 16.3 | 5.26 | 1.35 | 2.29 | 0.74 | 7.11 | 25-09-2025 10:56 |
| 7 | Hirakuna | 45.936 | 20 | 58 | 334 | 16.7 | 5.76 | 1.26 | 2.3 | 0.79 | 7.27 | 25-09-2025 14:52 |
| 8 | Hirakuna | 46.479 | 20 | 63 | 349 | 17.45 | 5.54 | 1.36 | 2.32 | 0.74 | 7.51 | 25-09-2025 12:36 |
| 9 | Hirakuna | 46.670 | 20 | 58 | 330 | 16.5 | 5.69 | 1.24 | 2.33 | 0.8 | 7.07 | 25-09-2025 07:50 |
| 10 | Hirakuna | 46.800 | 20 | 59 | 325 | 16.25 | 5.51 | 1.26 | 2.34 | 0.79 | 6.94 | 25-09-2025 11:56 |
| 11 | Hirakuna | 47.151 | 20 | 60 | 376 | 18.8 | 6.27 | 1.27 | 2.36 | 0.79 | 7.97 | 25-09-2025 14:40 |
| 12 | Hirakuna | 47.578 | 20 | 62 | 343 | 17.15 | 5.53 | 1.30 | 2.38 | 0.77 | 7.21 | 25-09-2025 09:35 |
| 13 | Hirakuna | 47.660 | 20 | 60 | 341 | 17.05 | 5.68 | 1.26 | 2.38 | 0.79 | 7.15 | 25-09-2025 14:54 |
| 14 | Hirakuna | 47.823 | 20 | 55 | 315 | 15.75 | 5.73 | 1.15 | 2.39 | 0.87 | 6.59 | 25-09-2025 07:10 |
| 15 | Hirakuna | 47.935 | 21 | 65 | 362 | 17.24 | 5.57 | 1.36 | 2.28 | 0.74 | 7.55 | 25-09-2025 09:39 |
| 16 | Hirakuna | 48.283 | 20 | 64 | 350 | 17.5 | 5.47 | 1.33 | 2.41 | 0.75 | 7.25 | 25-09-2025 10:14 |
| 17 | Hirakuna | 48.534 | 20 | 63 | 353 | 17.65 | 5.6 | 1.30 | 2.43 | 0.77 | 7.27 | 25-09-2025 08:16 |
| 18 | Hirakuna | 48.651 | 20 | 62 | 323 | 16.15 | 5.21 | 1.27 | 2.43 | 0.78 | 6.64 | 25-09-2025 09:18 |
| 19 | Hirakuna | 48.915 | 20 | 62 | 362 | 18.1 | 5.84 | 1.27 | 2.45 | 0.79 | 7.40 | 25-09-2025 13:29 |
| 20 | Hirakuna | 49.083 | 20 | 59 | 356 | 17.8 | 6.03 | 1.20 | 2.45 | 0.83 | 7.25 | 25-09-2025 08:05 |
| 21 | Hirakuna | 49.230 | 20 | 58 | 344 | 17.2 | 5.93 | 1.18 | 2.46 | 0.85 | 6.99 | 25-09-2025 08:39 |
| 22 | Hirakuna | 49.319 | 20 | 59 | 324 | 16.2 | 5.49 | 1.20 | 2.47 | 0.84 | 6.57 | 25-09-2025 15:00 |
| 23 | Hirakuna | 49.860 | 20 | 62 | 363 | 18.15 | 5.85 | 1.24 | 2.49 | 0.8 | 7.28 | 25-09-2025 09:32 |
| 24 | Hirakuna | 50.108 | 20 | 62 | 378 | 18.9 | 6.1 | 1.24 | 2.51 | 0.81 | 7.54 | 25-09-2025 11:58 |
| 25 | Hirakuna | 50.148 | 20 | 60 | 358 | 17.9 | 5.97 | 1.20 | 2.51 | 0.84 | 7.14 | 25-09-2025 08:21 |
| 26 | Hirakuna | 50.153 | 20 | 64 | 346 | 17.3 | 5.41 | 1.28 | 2.51 | 0.78 | 6.90 | 25-09-2025 09:30 |
| 27 | Hirakuna | 50.175 | 20 | 63 | 362 | 18.1 | 5.75 | 1.26 | 2.51 | 0.8 | 7.21 | 25-09-2025 09:36 |
| 28 | Hirakuna | 50.491 | 20 | 60 | 362 | 18.1 | 6.03 | 1.19 | 2.52 | 0.84 | 7.17 | 25-09-2025 08:23 |
| 29 | Hirakuna | 50.523 | 20 | 65 | 387 | 19.35 | 5.95 | 1.29 | 2.53 | 0.78 | 7.66 | 25-09-2025 09:40 |
| 30 | Hirakuna | 50.577 | 20 | 61 | 359 | 17.95 | 5.89 | 1.21 | 2.53 | 0.83 | 7.10 | 25-09-2025 12:29 |
| 31 | Hirakuna | 50.925 | 20 | 60 | 341 | 17.05 | 5.68 | 1.18 | 2.55 | 0.85 | 6.70 | 25-09-2025 15:05 |
| 32 | Hirakuna | 50.949 | 21 | 64 | 357 | 17 | 5.58 | 1.26 | 2.43 | 0.8 | 7.01 | 25-09-2025 09:34 |
| 33 | Hirakuna | 50.957 | 20 | 64 | 372 | 18.6 | 5.81 | 1.26 | 2.55 | 0.8 | 7.30 | 25-09-2025 09:56 |
| 34 | Hirakuna | 52.008 | 21 | 63 | 389 | 18.52 | 6.17 | 1.21 | 2.48 | 0.83 | 7.48 | 25-09-2025 08:35 |
| 35 | Hirakuna | 52.205 | 20 | 64 | 339 | 16.95 | 5.3 | 1.23 | 2.61 | 0.82 | 6.49 | 25-09-2025 09:54 |
| 36 | Hirakuna | 52.282 | 20 | 65 | 375 | 18.75 | 5.77 | 1.24 | 2.61 | 0.8 | 7.17 | 25-09-2025 08:46 |
| 37 | Hirakuna | 52.664 | 20 | 64 | 400 | 20 | 6.25 | 1.22 | 2.63 | 0.82 | 7.60 | 25-09-2025 08:15 |
| 38 | Hirakuna | 52.820 | 20 | 61 | 376 | 18.8 | 6.16 | 1.15 | 2.64 | 0.87 | 7.12 | 25-09-2025 07:48 |
| 39 | Hirakuna | 52.945 | 20 | 64 | 373 | 18.65 | 5.83 | 1.21 | 2.65 | 0.83 | 7.05 | 25-09-2025 11:10 |
| 40 | Hirakuna | 53.305 | 20 | 65 | 407 | 20.35 | 6.26 | 1.22 | 2.67 | 0.82 | 7.64 | 25-09-2025 07:01 |
| 41 | Hirakuna | 53.722 | 20 | 66 | 376 | 18.8 | 5.7 | 1.23 | 2.69 | 0.81 | 7.00 | 25-09-2025 13:31 |
| 42 | Hirakuna | 53.814 | 20 | 65 | 391 | 19.55 | 6.02 | 1.21 | 2.69 | 0.83 | 7.27 | 25-09-2025 14:50 |
| 43 | Hirakuna | 54.728 | 20 | 64 | 387 | 19.35 | 6.05 | 1.17 | 2.74 | 0.86 | 7.07 | 25-09-2025 13:20 |
| 44 | Hirakuna | 55.445 | 20 | 66 | 405 | 20.25 | 6.14 | 1.19 | 2.77 | 0.84 | 7.30 | 25-09-2025 08:18 |
| 45 | Hirakuna | 55.801 | 20 | 64 | 430 | 21.5 | 6.72 | 1.15 | 2.79 | 0.87 | 7.71 | 25-09-2025 09:19 |

