PLAY PENTIX & TETRIS ONLINE!

GO V2 VERISION RESULTS ABOUT DEMO DAILY

RESULTS

20182019202020212022202320242025
JanuaryFebraryMarchAprilMayJuneJuleAugustSeptemberOctoberNovemberDecember
123456789101112131415161718192021222324252627282930

SORT RESULTS BY: PLAYER TEAM COUNTRY REGION CITY SEX
September-2025 TOP 5 RESULTS FOR db
# player 1 2 3 4 5 average
1db36.34839.29739.76839.91740.110 39.088


# Player Result Lines Shapes Actions Acts/line Acts/shp Shps/sec Sec/Line Sec/Shp Acts/sec Date/Time
1 db 36.348 20 56 280 14 5 1.54 1.82 0.65 7.70 10-09-2025 19:01
2 db 39.297 20 57 285 14.25 5 1.45 1.96 0.69 7.25 03-09-2025 14:09
3 db 39.768 20 56 265 13.25 4.73 1.41 1.99 0.71 6.66 15-09-2025 01:10
4 db 39.917 20 54 273 13.65 5.06 1.35 2 0.74 6.84 07-09-2025 14:40
5 db 40.110 20 56 294 14.7 5.25 1.40 2.01 0.72 7.33 10-09-2025 19:11
6 db 40.483 20 57 298 14.9 5.23 1.41 2.02 0.71 7.36 02-09-2025 06:41
7 db 40.696 20 58 297 14.85 5.12 1.43 2.03 0.7 7.30 12-09-2025 11:45
8 db 40.738 20 56 307 15.35 5.48 1.37 2.04 0.73 7.54 08-09-2025 21:06
9 db 41.027 20 60 323 16.15 5.38 1.46 2.05 0.68 7.87 10-09-2025 15:55
10 db 41.112 20 53 275 13.75 5.19 1.29 2.06 0.78 6.69 12-09-2025 11:55
11 db 41.217 20 58 324 16.2 5.59 1.41 2.06 0.71 7.86 10-09-2025 18:59
12 db 41.296 21 58 301 14.33 5.19 1.40 1.97 0.71 7.29 12-09-2025 11:46
13 db 41.431 20 56 283 14.15 5.05 1.35 2.07 0.74 6.83 15-09-2025 01:16
14 db 41.565 20 59 321 16.05 5.44 1.42 2.08 0.7 7.72 12-09-2025 11:54
15 db 41.674 20 59 293 14.65 4.97 1.42 2.08 0.71 7.03 01-09-2025 01:37
16 db 41.853 20 57 326 16.3 5.72 1.36 2.09 0.73 7.79 05-09-2025 11:29
17 db 42.044 20 57 300 15 5.26 1.36 2.1 0.74 7.14 09-09-2025 01:25
18 db 42.275 20 59 311 15.55 5.27 1.40 2.11 0.72 7.36 09-09-2025 09:43
19 db 42.281 20 57 302 15.1 5.3 1.35 2.11 0.74 7.14 12-09-2025 12:07
20 db 42.513 21 58 301 14.33 5.19 1.36 2.02 0.73 7.08 10-09-2025 20:58
21 db 42.703 20 57 289 14.45 5.07 1.33 2.14 0.75 6.77 03-09-2025 14:08
22 db 42.921 20 60 318 15.9 5.3 1.40 2.15 0.72 7.41 12-09-2025 11:46
23 db 42.949 20 62 320 16 5.16 1.44 2.15 0.69 7.45 09-09-2025 05:12
24 db 42.956 20 55 287 14.35 5.22 1.28 2.15 0.78 6.68 12-09-2025 11:58
25 db 43.043 20 57 294 14.7 5.16 1.32 2.15 0.76 6.83 09-09-2025 01:31
26 db 43.153 20 60 332 16.6 5.53 1.39 2.16 0.72 7.69 10-09-2025 19:07
27 db 43.159 20 55 309 15.45 5.62 1.27 2.16 0.78 7.16 09-09-2025 01:00
28 db 43.225 20 59 321 16.05 5.44 1.36 2.16 0.73 7.43 10-09-2025 16:00
29 db 43.245 20 58 297 14.85 5.12 1.34 2.16 0.75 6.87 02-09-2025 06:48
30 db 43.405 20 60 329 16.45 5.48 1.38 2.17 0.72 7.58 08-09-2025 22:13
31 db 43.609 20 58 301 15.05 5.19 1.33 2.18 0.75 6.90 12-09-2025 11:48
32 db 43.670 20 59 322 16.1 5.46 1.35 2.18 0.74 7.37 10-09-2025 01:47
33 db 43.675 20 62 325 16.25 5.24 1.42 2.18 0.7 7.44 10-09-2025 16:02
34 db 43.835 20 62 315 15.75 5.08 1.41 2.19 0.71 7.19 08-09-2025 21:02
35 db 43.985 20 60 322 16.1 5.37 1.36 2.2 0.73 7.32 10-09-2025 19:01
36 db 44.022 20 65 320 16 4.92 1.48 2.2 0.68 7.27 10-09-2025 19:12
37 db 44.034 20 64 326 16.3 5.09 1.45 2.2 0.69 7.40 08-09-2025 21:19
38 db 44.485 20 66 349 17.45 5.29 1.48 2.22 0.67 7.85 12-09-2025 11:57
39 db 44.603 20 57 312 15.6 5.47 1.28 2.23 0.78 7.00 09-09-2025 05:04
40 db 44.890 20 59 313 15.65 5.31 1.31 2.24 0.76 6.97 15-09-2025 01:21
41 db 44.929 20 54 314 15.7 5.81 1.20 2.25 0.83 6.99 10-09-2025 15:58
42 db 45.082 20 61 329 16.45 5.39 1.35 2.25 0.74 7.30 09-09-2025 01:04
43 db 45.084 21 60 324 15.43 5.4 1.33 2.15 0.75 7.19 09-09-2025 05:05
44 db 45.238 20 58 323 16.15 5.57 1.28 2.26 0.78 7.14 02-09-2025 06:50
45 db 45.350 20 63 323 16.15 5.13 1.39 2.27 0.72 7.12 09-09-2025 05:41
46 db 45.428 20 63 346 17.3 5.49 1.39 2.27 0.72 7.62 07-09-2025 15:50
47 db 45.480 20 61 333 16.65 5.46 1.34 2.27 0.75 7.32 12-09-2025 11:56
48 db 45.508 20 65 363 18.15 5.58 1.43 2.28 0.7 7.98 08-09-2025 22:13
49 db 45.921 21 64 344 16.38 5.38 1.39 2.19 0.72 7.49 10-09-2025 19:02
50 db 45.931 20 60 313 15.65 5.22 1.31 2.3 0.77 6.81 09-09-2025 03:23
51 db 45.951 21 63 331 15.76 5.25 1.37 2.19 0.73 7.20 10-09-2025 19:09
52 db 45.952 20 63 339 16.95 5.38 1.37 2.3 0.73 7.38 10-09-2025 18:55
53 db 46.234 20 64 320 16 5 1.38 2.31 0.72 6.92 01-09-2025 19:47
54 db 46.474 20 62 349 17.45 5.63 1.33 2.32 0.75 7.51 07-09-2025 15:49
55 db 46.484 20 59 325 16.25 5.51 1.27 2.32 0.79 6.99 01-09-2025 19:48
56 db 46.948 20 67 377 18.85 5.63 1.43 2.35 0.7 8.03 10-09-2025 19:04
57 db 47.311 20 56 312 15.6 5.57 1.18 2.37 0.84 6.59 02-09-2025 06:43
58 db 47.420 20 62 360 18 5.81 1.31 2.37 0.76 7.59 06-09-2025 22:49
59 db 47.773 21 65 332 15.81 5.11 1.36 2.27 0.73 6.95 08-09-2025 20:58
60 db 47.992 20 66 335 16.75 5.08 1.38 2.4 0.73 6.98 15-09-2025 01:18
61 db 48.031 20 66 343 17.15 5.2 1.37 2.4 0.73 7.14 10-09-2025 01:49
62 db 48.393 20 62 332 16.6 5.35 1.28 2.42 0.78 6.86 02-09-2025 19:59
63 db 48.579 21 67 344 16.38 5.13 1.38 2.31 0.73 7.08 09-09-2025 00:57
64 db 48.623 20 66 351 17.55 5.32 1.36 2.43 0.74 7.22 09-09-2025 00:28
65 db 48.723 20 61 333 16.65 5.46 1.25 2.44 0.8 6.83 02-09-2025 19:53
66 db 49.023 20 65 327 16.35 5.03 1.33 2.45 0.75 6.67 03-09-2025 14:07
67 db 49.045 20 59 302 15.1 5.12 1.20 2.45 0.83 6.16 10-09-2025 14:47
68 db 49.077 20 60 315 15.75 5.25 1.22 2.45 0.82 6.42 02-09-2025 19:55
69 db 49.104 20 59 342 17.1 5.8 1.20 2.46 0.83 6.96 10-09-2025 15:59
70 db 49.213 20 66 350 17.5 5.3 1.34 2.46 0.75 7.11 08-09-2025 21:12
71 db 49.216 20 64 335 16.75 5.23 1.30 2.46 0.77 6.81 15-09-2025 01:09
72 db 49.517 20 68 390 19.5 5.74 1.37 2.48 0.73 7.88 07-09-2025 14:38
73 db 49.882 20 63 350 17.5 5.56 1.26 2.49 0.79 7.02 09-09-2025 01:32
74 db 49.941 20 68 348 17.4 5.12 1.36 2.5 0.73 6.97 10-09-2025 18:56
75 db 50.350 20 61 349 17.45 5.72 1.21 2.52 0.83 6.93 08-09-2025 20:59
76 db 50.837 20 69 365 18.25 5.29 1.36 2.54 0.74 7.18 15-09-2025 01:12
77 db 50.840 20 63 363 18.15 5.76 1.24 2.54 0.81 7.14 12-09-2025 12:01
78 db 50.858 20 64 356 17.8 5.56 1.26 2.54 0.79 7.00 09-09-2025 03:26
79 db 50.913 20 67 358 17.9 5.34 1.32 2.55 0.76 7.03 12-09-2025 11:59
80 db 50.924 20 65 368 18.4 5.66 1.28 2.55 0.78 7.23 09-09-2025 01:03
81 db 51.125 20 62 346 17.3 5.58 1.21 2.56 0.82 6.77 06-09-2025 22:49
82 db 51.128 20 60 320 16 5.33 1.17 2.56 0.85 6.26 11-09-2025 02:18
83 db 51.167 20 66 377 18.85 5.71 1.29 2.56 0.78 7.37 07-09-2025 15:47
84 db 51.239 20 67 351 17.55 5.24 1.31 2.56 0.76 6.85 09-09-2025 00:30
85 db 51.455 20 69 371 18.55 5.38 1.34 2.57 0.75 7.21 09-09-2025 05:13
86 db 51.566 20 71 374 18.7 5.27 1.38 2.58 0.73 7.25 08-09-2025 22:12
87 db 52.029 20 63 359 17.95 5.7 1.21 2.6 0.83 6.90 10-09-2025 01:39
88 db 52.318 20 66 368 18.4 5.58 1.26 2.62 0.79 7.03 08-09-2025 22:20
89 db 52.387 20 64 364 18.2 5.69 1.22 2.62 0.82 6.95 08-09-2025 21:04
90 db 53.026 20 62 348 17.4 5.61 1.17 2.65 0.86 6.56 09-09-2025 03:23
91 db 53.143 20 64 352 17.6 5.5 1.20 2.66 0.83 6.62 02-09-2025 19:57
92 db 53.350 20 68 379 18.95 5.57 1.27 2.67 0.78 7.10 10-09-2025 19:10
93 db 53.427 20 65 380 19 5.85 1.22 2.67 0.82 7.11 09-09-2025 00:58
94 db 53.947 20 69 388 19.4 5.62 1.28 2.7 0.78 7.19 09-09-2025 05:10
95 db 54.238 20 72 370 18.5 5.14 1.33 2.71 0.75 6.82 03-09-2025 14:04
96 db 54.452 20 66 374 18.7 5.67 1.21 2.72 0.83 6.87 08-09-2025 20:56
97 db 54.579 20 64 371 18.55 5.8 1.17 2.73 0.85 6.80 09-09-2025 01:02
98 db 54.645 20 71 380 19 5.35 1.30 2.73 0.77 6.95 08-09-2025 21:11
99 db 54.745 20 63 385 19.25 6.11 1.15 2.74 0.87 7.03 09-09-2025 09:08
100 db 55.960 20 70 393 19.65 5.61 1.25 2.8 0.8 7.02 06-09-2025 11:10
101 db 56.195 21 70 423 20.14 6.04 1.25 2.68 0.8 7.53 07-09-2025 13:55
102 db 57.478 20 68 443 22.15 6.51 1.18 2.87 0.85 7.71 08-09-2025 22:22


copyright © jb/db/ilabs, 2018. | support@pentix.online